Tefal
Tefal EY2018 Air Fryer
No store price yet
এয়ার ফ্রায়ার এর দাম
Air Fryer prices in Bangladesh range from ৳5,400 to ৳31,762.50 across 62 products from 15 brands, compared across stores.
Last Update: . Typical price is the median lowest store price.
49–62 of 62 models.
| Compare | Model | Lowest store price | Official MRP | Stores |
|---|---|---|---|---|
| Tefal EY2018 Air Fryer EY2018 | — | — | 0 | |
| Vision Air Fryer Crispy 5.0L Crispy 5.0L | — | — | 0 | |
| Xiaomi Air Fryer 6.5L Air Fryer 6.5L | — | — | 0 | |
| Xiaomi Mijia Air Fryer N1 5L Mijia Air Fryer N1 5L | — | — | 0 | |
| Air Fryer AF-506 ( 7.5 Ltr) AF-506 | — | — | 0 | |
| Air Fryer AF-600 CG - SS AF-600 | — | — | 0 | |
| Air Fryer AF-6012 ( 7 Ltr) AF-6012 | — | — | 0 | |
| Air Fryer AF-718 ( 8.5 Ltr) AF-718 | — | — | 0 | |
| Air Fryer+ Electric Oven MT-826-RB MT-826-RB | — | — | 0 | |
| Air Fryer-900 CG Fryer-900 | — | — | 0 | |
| Miyako Air Fryer AF-4590 AF-4590 | — | — | 0 | |
| Miyako Air Fryer AF-505 (6.5 Ltr) AF-505 | — | — | 0 | |
| Miyako Air Fryer AF-6040 DBL AF-6040 | — | — | 0 | |
| Miyako Air Fryer AF-620 AF-620 | — | — | 0 |
Tefal
No store price yet
Vision
No store price yet
Xiaomi
No store price yet
Xiaomi
No store price yet
Miyako
No store price yet
Miyako
No store price yet
Miyako
No store price yet
Miyako
No store price yet
Miyako
No store price yet
Miyako
No store price yet
Miyako
No store price yet
Miyako
No store price yet
Miyako
No store price yet
Miyako
No store price yet