# Daewoo 1.5 Ton DC Inverter Split Type AC vs Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU: price and specifications in Bangladesh

> Daewoo 1.5 Ton DC Inverter Split Type AC costs ৳53,145 (lowest of 4 stores) and Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU costs ৳54,195 (lowest of 3 stores) in Bangladesh. Daewoo 1.5 Ton DC Inverter Split Type AC is ৳1,050 (1.9%) cheaper.

- Page: https://price.bd/compare/daewoo-15-ton-dc-inverter-split-type-ac-vs-hisense-15-ton-smart-compact-inverter-ac-as-18tw4rgskb02du
- Category: Air Conditioner
- Last Checked (latest source verification): 2026-11-18T17:48:06+06:00

| | Daewoo 1.5 Ton DC Inverter Split Type AC | Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU |
|---|---|---|
| Brand | Daewoo | Hisense |
| Model | DSB-H189B1KLHI-T | AS-18TW4RGSKB02DU |
| Lowest store price | ৳53,145 at LM Electronics | ৳54,195 at LM Electronics |
| Stores compared | 4 | 3 |
| Official MRP | — | — |
| Refrigerant | — | R32 |
| Series | — | Smart Compact |
| Refrigerant Type | R32 | — |
| Compressor Type | Rotary | Rotary, Inverter |
| Indoor Unit Net Weight | 10 kg | — |
| Outdoor Unit Net Weight | 28 kg | — |
| Energy Saving | — | Up to 60% |
| Compressor Warranty | 10 Years | 12 Years |
| Capacity | 1.5 Ton | 1.5 Ton |
| Technology | DC Inverter | — |
| Parts & Service Warranty | 02 Years | — |
| Cooling Capacity (BTU/h) | 18000 | 18000 |
| Cooling Capacity (W) | 5275 | 5275 |
| Rated Input Power | 1,702 W | 1,700 W |
| Rated Current | 7.73 A | 7.6 A |
| Indoor Unit Dimension (W×H×D) | 920 × 320 × 230 mm | — |
| Outdoor Unit Dimension (W×H×D) | 810 × 290 × 530 mm | — |
| Condenser Layer | Single | — |
| Rated Voltage | — | 220-240V, 50 Hz |
| Indoor Noise Level | 42 dB | — |
| Outdoor Noise Level | 50 dB | — |
| EER | 3.10 | — |
| Indoor Air Flow (Hi/Mi/Lo) | 600/520/480/400/340 m³/h | — |
| Indoor Rated Input Power | 30 W | — |
| Indoor Rated Current | 0.35 A | — |
| Moisture Removal | 2 kg/h | — |
| Operation Temperature Range | 16℃–43℃ | — |
| Ambient Temperature Range | 16℃–48℃ | — |
| Wall Mount for Remote | Yes | — |
| Air Conditioner Function | — | Cooling |
| EER (W/W) | — | 3.10 |
| Climate Class | — | T1 |
| Refrigerant Amount | — | 0.66 kg |
| Evaporator Type | — | Copper Tube Evaporator |
| Condenser Type | — | Copper Tube Condenser |
| Evaporator Fin Type | — | Golden Hydrophilic Fin |
| Condenser Fin Type | — | Golden Hydrophilic Fin |
| Noise Level (Indoor, Mid Fan) | — | 39 dB |
| Noise Level (Outdoor) | — | 54 dB |
| Connecting Pipe Length | — | 4 m |
| Temperature Control Range | — | 16°C - 30°C |
| Indoor Display Type | — | LED with Display Dimmer |
| Indoor Unit Filter | — | Washable PP Filter |
| Auto Swing Louver | — | Vertical and Horizontal |
| Timer | — | 24 Hour Timer |
| Sleep Operation | — | Yes |
| Super Function | — | Yes |
| Auto Restart | — | Yes |
| Refrigerant Leak Detection | — | Yes |
| Control | — | Wireless Remote Controlled |
| Main Board (PCB) Warranty | — | 5 Years |
| Spare Parts Warranty | — | 5 Years |
| Air Conditioner Type | — | Inverter |

**Daewoo 1.5 Ton DC Inverter Split Type AC এবং Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Daewoo 1.5 Ton DC Inverter Split Type AC ৳1,050 (1.9%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Daewoo 1.5 Ton DC Inverter Split Type AC এবং Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU এর মধ্যে পার্থক্য কী?**
Compressor Type: Daewoo 1.5 Ton DC Inverter Split Type AC এ Rotary, Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU এ Rotary, Inverter। Compressor Warranty: Daewoo 1.5 Ton DC Inverter Split Type AC এ 10 Years, Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU এ 12 Years। Rated Input Power: Daewoo 1.5 Ton DC Inverter Split Type AC এ 1,702 W, Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU এ 1,700 W। Rated Current: Daewoo 1.5 Ton DC Inverter Split Type AC এ 7.73 A, Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU এ 7.6 A।

**Daewoo 1.5 Ton DC Inverter Split Type AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳53,145, মোট 4টি দোকানের দাম তুলনা করা হয়েছে।

**Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳54,195, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
