# General 1.5 Ton Coanda Airflow Non-Inverter AC vs TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+: price and specifications in Bangladesh

> General 1.5 Ton Coanda Airflow Non-Inverter AC costs ৳78,000 (lowest of 1 store) and TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ costs ৳72,946 (lowest of 2 stores) in Bangladesh. TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ is ৳5,054 (6.5%) cheaper.

- Page: https://price.bd/compare/general-15-ton-coanda-airflow-non-inverter-ac-vs-tcl-15-ton-full-dc-inverter-ac-r32-gentlecool-health
- Category: Air Conditioner
- Last Checked (latest source verification): 2026-11-18T16:18:57+06:00

| | General 1.5 Ton Coanda Airflow Non-Inverter AC | TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ |
|---|---|---|
| Brand | General | TCL |
| Model | ASGA18FETA | TAC-18CSD |
| Lowest store price | ৳78,000 at Star Tech | ৳72,946 at Star Tech |
| Stores compared | 1 | 2 |
| Official MRP | — | — |
| Refrigerant Type | R32 | R-32 (Eco-Friendly) |
| Compressor Type | Rotary | — |
| Capacity | 1.5 Ton | 1.5 Ton |
| Technology | Non-Inverter | Full DC Inverter |
| AC Type | Split Type | Split |
| Coverage | Up to 180 square feet | Up to 20–30 m² |
| Capacity of Cooling (BTU) | 18000 | 18,000 BTU/h (5,275 W) |
| Warranty | 01-years Service warranty by General. Warranty card must be kept for warranty claims. For warranty, Call General at 16794/ 096100001010. (Star Tech will not bear warranty claims). | 12 years compressor, 05-years parts & 02 Years Service warranty by TCL. TCL Warranty card must be kept for warranty claims. For warranty, Call TCL at 16649/ 09678333666. (Star Tech will not bear warranty claims). |
| Airflow | 640 m3/hr | 800 m³/h |
| Noise Level | — | Indoor: 31–44 dB(A) |
| Others | — | WiFi Control Dehumidification: 1.8 Litres/h Ambient Operating Temp.: 18°C–43°C Health Edition: 6 Layers Protection Vitamin C Air for Skin Refresh Smart Humidity Control: Monsoon Humidity 80% --> 50~60% level |
| Power Voltage | — | 220–240V / 50Hz / 1Ph |
| Power Consumption | — | 1,690 W (Rated) 2,100 W (Maximum) |
| Dimensions | 280x800x215mm Indoor Unit 536x680x250mm Outdoor Unit | Indoor Unit (W × D × H): 920 × 306 × 195 mm Outdoor Unit (W × D × H): 853 × 349 × 602 mm |
| Color | — | White |
| Energy Saving Rating | Rating Star 1.0 | Up to 70% ( 3 Speed Technology) |
| Installation Policy | Installation and delivery charges must be paid by the customer. Delivery and installation charges may vary due to location and building height. The AC does not have any Copper connector Pipes. | — |

**General 1.5 Ton Coanda Airflow Non-Inverter AC এবং TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ ৳5,054 (6.5%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**General 1.5 Ton Coanda Airflow Non-Inverter AC এবং TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এর মধ্যে পার্থক্য কী?**
Refrigerant Type: General 1.5 Ton Coanda Airflow Non-Inverter AC এ R32, TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ R-32 (Eco-Friendly)। Technology: General 1.5 Ton Coanda Airflow Non-Inverter AC এ Non-Inverter, TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ Full DC Inverter। AC Type: General 1.5 Ton Coanda Airflow Non-Inverter AC এ Split Type, TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ Split। Coverage: General 1.5 Ton Coanda Airflow Non-Inverter AC এ Up to 180 square feet, TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ Up to 20–30 m²।

**General 1.5 Ton Coanda Airflow Non-Inverter AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳78,000, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳72,946, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
