# Gree 1 Ton Portable AC vs Smart 1 Ton Inverter AC: price and specifications in Bangladesh

> Gree 1 Ton Portable AC costs ৳48,800 (lowest of 1 store) and Smart 1 Ton Inverter AC costs ৳44,000 (lowest of 1 store) in Bangladesh. Smart 1 Ton Inverter AC is ৳4,800 (9.8%) cheaper.

- Page: https://price.bd/compare/gree-1-ton-portable-ac-vs-smart-1-ton-inverter-ac
- Category: Air Conditioner
- Last Checked (latest source verification): 2026-11-17T15:47:12+06:00

| | Gree 1 Ton Portable AC | Smart 1 Ton Inverter AC |
|---|---|---|
| Brand | Gree | Smart |
| Model | GP-12NLF410 | SEA-212SIS |
| Lowest store price | ৳48,800 at Star Tech | ৳44,000 at Star Tech |
| Stores compared | 1 | 1 |
| Official MRP | — | — |
| Refrigerant Type | R-410A (CFC Free, 0.79 Kg) | — |
| Compressor Type | Rotary | Inverter |
| Capacity | 1 Ton | 1 Ton |
| Technology | Non-Inverter | Inverter |
| Condenser Type | 100% Copper | — |
| AC Type | Portable | Split |
| Coverage | Up to 120 sqft | 90-120 sq feet |
| Capacity of Cooling (BTU) | 12000 BTU/Hr | 12000 BTU |
| Warranty | 01 years compressor and 01-years parts warranty by Gree. Warranty card must be kept for warranty claims. For warranty, Call Gree at 16649/ 09678333666. (Star Tech will not bear warranty claims). | 05 years compressor and 02-years parts & 02 years service warranty by Smart. Warranty card must be kept for warranty claims. For warranty, Call Smart at 09610977977. (Star Tech will not bear warranty claims). |
| Airflow | 300-360 m3/Hr | 900 m3/h |
| Noise Level | 49-53 dB(A) | Indoor side noise level (High/Mid/Low): 43.5 dB(A) Outdoor side noise level (Turbo/High): 54.5 dB(A) |
| Others | Energy Efficient Ration (EER): 2.61 Sleep Mode 4×360-Degree steerable wheels Child Lock High-Density Filters 24H Timer Auto Defrost Internal Defrost 3 In 1 Function Self-Evaporating Technology | 4 Way Swing Auto Restart Sleep Mode Timer Mode Dry Mode Turbo Mode LCD Remote Anti-Rust Casting 100% Copper Tube Contains Dual Direction Drainage Pipe Memory Function Hydrophilic Fins (Evaporator) Golden Fin (Evaporator) |
| Power Voltage | 220V/1Ph/50Hz | Rated Voltage & phase: 230V, Single Rated frequency: 50Hz Withstanding Voltage & Frequency: 130V-280V-50HZ |
| Power Consumption | 1.35/1.55 KW | — |
| Dimensions | 390x820x405 mm (WxHxD) | 832 x 292 x 210 mm |
| Weight | 39 kg | — |
| Color | White | White |
| Speed | — | 1200 r/min |

**Gree 1 Ton Portable AC এবং Smart 1 Ton Inverter AC এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Smart 1 Ton Inverter AC ৳4,800 (9.8%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Gree 1 Ton Portable AC এবং Smart 1 Ton Inverter AC এর মধ্যে পার্থক্য কী?**
Compressor Type: Gree 1 Ton Portable AC এ Rotary, Smart 1 Ton Inverter AC এ Inverter। Technology: Gree 1 Ton Portable AC এ Non-Inverter, Smart 1 Ton Inverter AC এ Inverter। AC Type: Gree 1 Ton Portable AC এ Portable, Smart 1 Ton Inverter AC এ Split। Coverage: Gree 1 Ton Portable AC এ Up to 120 sqft, Smart 1 Ton Inverter AC এ 90-120 sq feet।

**Gree 1 Ton Portable AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳48,800, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**Smart 1 Ton Inverter AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳44,000, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
