# Gree 1.5 Ton Clivia-Split Hot & Cool Inverter AC vs TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+: price and specifications in Bangladesh

> Gree 1.5 Ton Clivia-Split Hot & Cool Inverter AC costs ৳84,900 (lowest of 1 store) and TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ costs ৳72,946 (lowest of 2 stores) in Bangladesh. TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ is ৳11,954 (14.1%) cheaper.

- Page: https://price.bd/compare/gree-15-ton-clivia-split-hot-cool-inverter-ac-vs-tcl-15-ton-full-dc-inverter-ac-r32-gentlecool-health
- Category: Air Conditioner
- Last Checked (latest source verification): 2026-11-18T16:18:01+06:00

| | Gree 1.5 Ton Clivia-Split Hot & Cool Inverter AC | TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ |
|---|---|---|
| Brand | Gree | TCL |
| Model | GSH-18XCLV32 | TAC-18CSD |
| Lowest store price | ৳84,900 at Star Tech | ৳72,946 at Star Tech |
| Stores compared | 1 | 2 |
| Official MRP | — | — |
| Refrigerant Type | R-32 (CFC Free) | R-32 (Eco-Friendly) |
| Compressor Type | Rotary | — |
| Capacity | 1.5 Ton | 1.5 Ton |
| Technology | Inverter | Full DC Inverter |
| Condenser Type | 100% Copper | — |
| AC Type | Clivia-Split | Split |
| Coverage | Up to 180 Sft | Up to 20–30 m² |
| Capacity of Cooling (BTU) | 18,000 BTU | 18,000 BTU/h (5,275 W) |
| Warranty | 12 Years Compressor, 5 Years parts & 02 Years service warranty by Gree. Warranty card must be kept for warranty claims. For warranty, Call Gree at 16649/ 09678333666.(Star Tech will not bear warranty claims). | 12 years compressor, 05-years parts & 02 Years Service warranty by TCL. TCL Warranty card must be kept for warranty claims. For warranty, Call TCL at 16649/ 09678333666. (Star Tech will not bear warranty claims). |
| Airflow | 324-589 CFM | 800 m³/h |
| Noise Level | IDU-33/39/43 dB(A) / ODU-69 dB(A) | Indoor: 31–44 dB(A) |
| Others | Cooling in Summer Season & Heating in Winter Season. [Hot & Cool Technology]. Deep Cleaning Technology Larger Air Volume 2-Way Airflow Ultra-Quiet Operation IDU Self-Cleaning ODU Self-Cleaning Comprehensive Anti-Corrosion Protection Higher Cooling Capacit | WiFi Control Dehumidification: 1.8 Litres/h Ambient Operating Temp.: 18°C–43°C Health Edition: 6 Layers Protection Vitamin C Air for Skin Refresh Smart Humidity Control: Monsoon Humidity 80% --> 50~60% level |
| Power Voltage | 220V/1Ph/50Hz | 220–240V / 50Hz / 1Ph |
| Power Consumption | 1.315 kW / (130-2300) W | 1,690 W (Rated) 2,100 W (Maximum) |
| Dimensions | (WxHxD): IDU-993x311x222 mm / ODU-958x660x402 mm | Indoor Unit (W × D × H): 920 × 306 × 195 mm Outdoor Unit (W × D × H): 853 × 349 × 602 mm |
| Color | Black | White |
| Energy Saving Rating | 4.01/13.65 EER | Up to 70% ( 3 Speed Technology) |
| Speed | 7 fan speeds Multi Fan Speeds, Up/Down Swing Flaps, Air Flow Direction Control. | — |

**Gree 1.5 Ton Clivia-Split Hot & Cool Inverter AC এবং TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ ৳11,954 (14.1%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Gree 1.5 Ton Clivia-Split Hot & Cool Inverter AC এবং TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এর মধ্যে পার্থক্য কী?**
Refrigerant Type: Gree 1.5 Ton Clivia-Split Hot & Cool Inverter AC এ R-32 (CFC Free), TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ R-32 (Eco-Friendly)। Technology: Gree 1.5 Ton Clivia-Split Hot & Cool Inverter AC এ Inverter, TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ Full DC Inverter। AC Type: Gree 1.5 Ton Clivia-Split Hot & Cool Inverter AC এ Clivia-Split, TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ Split। Coverage: Gree 1.5 Ton Clivia-Split Hot & Cool Inverter AC এ Up to 180 Sft, TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ Up to 20–30 m²।

**Gree 1.5 Ton Clivia-Split Hot & Cool Inverter AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳84,900, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳72,946, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
