Gree 1.5 Ton Inverter Cassette AC vs TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+
দাম ও স্পেসিফিকেশনের তুলনা
Gree 1.5 Ton Inverter Cassette AC costs ৳92,000 (lowest of 1 store) and TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ costs ৳72,946 (lowest of 2 stores) in Bangladesh. TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ is ৳19,054 (20.7%) cheaper.
Specifications compared
Rows that differ are highlighted.
| Specification | Gree | TCL |
|---|---|---|
| Lowest price | ৳92,000 | ৳72,946 |
| Official MRP | — | — |
| Price change, 30 days | — | — |
| Refrigerant Type | R-32 (CFC Free) | R-32 (Eco-Friendly) |
| Compressor Type | Rotary | — |
| Capacity | 1.5 Ton | 1.5 Ton |
| Technology | Inverter | Full DC Inverter |
| Condenser Type | 100% Copper | — |
| AC Type | Cassette Type | Split |
| Coverage | Up to 121-180 Sft | Up to 20–30 m² |
| Capacity of Cooling (BTU) | 18,000 BTU/Hr | 18,000 BTU/h (5,275 W) |
| Warranty | 05 Years Compressor, 01 Year parts & 01 Years service warranty by Gree. Warranty card must be kept for warranty claims. For warranty, Call Gree at 16649/09678333666. (Star Tech will not bear warranty claims). | 12 years compressor, 05-years parts & 02 Years Service warranty by TCL. TCL Warranty card must be kept for warranty claims. For warranty, Call TCL at 16649/ 09678333666. (Star Tech will not bear warranty claims). |
| Airflow | 700 m3/Hr. | 800 m³/h |
| Noise Level | IDU-38 dB(A) / ODU-50 dB(A). | Indoor: 31–44 dB(A) |
| Others | Cooling in Summer Season. [Cooling Technology Only]. Smart Energy saving operation. Comfortable Sleeping Mode. Cold Air Prevention. Quite Design, Compact Design, Golden Fin. Timer, Auto Restart, Clock Display, Intelligent Defrosting, Drying Operation. Air | WiFi Control Dehumidification: 1.8 Litres/h Ambient Operating Temp.: 18°C–43°C Health Edition: 6 Layers Protection Vitamin C Air for Skin Refresh Smart Humidity Control: Monsoon Humidity 80% --> 50~60% level |
| Power Voltage | 220V/1Ph/50Hz | 220–240V / 50Hz / 1Ph |
| Power Consumption | 1.60/2.10 KW | 1,690 W (Rated) 2,100 W (Maximum) |
| Dimensions | (WxHxD): IDU-570x265x570 mm / ODU-761x256x548 mm. | Indoor Unit (W × D × H): 920 × 306 × 195 mm Outdoor Unit (W × D × H): 853 × 349 × 602 mm |
| Color | White | White |
| Energy Saving Rating | 3.06 EER | Up to 70% ( 3 Speed Technology) |
| Speed | Multi Fan Speeds, 3D Air Flow, Over Long Distance Air Flow, Air Flow Direction Control | — |
Gree 1.5 Ton Inverter Cassette AC: store prices
- Star Tech Checked 10 hours ago ৳92,000 Visit Star Tech ↗
TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+: store prices
- Star Tech Checked 10 hours ago ৳72,946 Visit Star Tech ↗
- Sony Rangs Checked 11 hours ago ৳87,900 Visit Sony Rangs ↗
সাধারণ প্রশ্ন ও উত্তর
Gree 1.5 Ton Inverter Cassette AC এবং TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এর মধ্যে কোনটার দাম কম?
এই মুহূর্তে TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ ৳19,054 (20.7%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।
Gree 1.5 Ton Inverter Cassette AC এবং TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এর মধ্যে পার্থক্য কী?
Refrigerant Type: Gree 1.5 Ton Inverter Cassette AC এ R-32 (CFC Free), TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ R-32 (Eco-Friendly)। Technology: Gree 1.5 Ton Inverter Cassette AC এ Inverter, TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ Full DC Inverter। AC Type: Gree 1.5 Ton Inverter Cassette AC এ Cassette Type, TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ Split। Coverage: Gree 1.5 Ton Inverter Cassette AC এ Up to 121-180 Sft, TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ Up to 20–30 m²।
Gree 1.5 Ton Inverter Cassette AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?
Star Tech এ ৳92,000, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।
TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ সবচেয়ে কম দামে কোথায় পাওয়া যাবে?
Star Tech এ ৳72,946, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।
More comparisons
- Gree 1.5 Ton Inverter Cassette AC vs Gree 1.5 Ton Clivia-Split Hot & Cool Inverter AC
- Gree 1.5 Ton Inverter Cassette AC vs LG 1.5 Ton Dual Inverter AC
- Gree 1.5 Ton Inverter Cassette AC vs General 1.5 Ton Non-Inverter AC
- TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ vs Hyundai 1.5 Ton Powerful Cooling Low Noise | High Performance Inverter AC
Stores are ranked by price only. Differences come from the specifications and prices we hold; check details with the store before buying.