Gree 2 Ton Hot & Cool Floor Standing AC vs Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC
দাম ও স্পেসিফিকেশনের তুলনা
Gree 2 Ton Hot & Cool Floor Standing AC costs ৳1,10,000 (lowest of 1 store) and Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC costs ৳89,900 (lowest of 1 store) in Bangladesh. Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC is ৳20,100 (18.3%) cheaper.
Specifications compared
Rows that differ are highlighted.
| Specification | Gree | Hisense |
|---|---|---|
| Lowest price | ৳1,10,000 | ৳89,900 |
| Official MRP | — | — |
| Price change, 30 days | — | — |
| Refrigerant Type | R-410A (CFC Free) | R32 |
| Compressor Type | Rotary | Rotary |
| Capacity | 2 Ton | 2 Ton |
| Technology | Non-Inverter | Full DC Inverter |
| Condenser Type | Golden Fin Condenser | Copper Tube Condenser |
| AC Type | Floor Standing | Split Type |
| Coverage | Up to 181-200 Sft | 200-250 Squire Feet |
| Capacity of Cooling (BTU) | 24,000 BTU/Hr | 5616-24000 Btu/h |
| Warranty | 05 Years Compressor, 01 Year parts & 01 Years service warranty by Gree. Warranty card must be kept for warranty claims. For warranty, Call Gree at 16649/ 09678333666.(Star Tech will not bear warranty claims). | 12 Years Compressor Warranty & 05 Years Spare Parts warranty by Hisense. The Hisense warranty card must be kept for any warranty claim.For warranty, Call Hisense at 09613505030. Star Tech will not bear warranty claims). |
| Airflow | 1200 m3/Hr | 1200(1240/1040/860) m3/h |
| Noise Level | IDU-51 dB(A) / ODU-57 dB(A). | 46-36 dB |
| Others | Smart Energy saving operation. Comfortable Sleeping Mode. Cold Air Prevention. Quite Design, Compact Design. Timer, Auto Restart, Clock Display, Intelligent Defrosting, Drying Operation. Air Purify Filters, Healthy Filters, Washable Filters. Up/down swing | Display on Front Panel LED Refrigerant Leakage Detect LCD Wireless Remote Controller Removable and washable Panel Washable PP Filter 24 Hours Timer 3 Speed and Auto Indoor Fan Control Vertical Auto Swing Louver Horizontal Auto Swing Louver Sleep Operation |
| Power Voltage | 220V/1Ph/50Hz | 220-240V~,50Hz,1P |
| Power Consumption | 2.48 KW | 2050Watt |
| Dimensions | Indoor-507x1770x320 mm Outdoor-955x700x396 mm | Indoor Unit: 1131×230×315mm Outdoor Unit: 810x585x280mm |
| Color | White | White |
| Energy Saving Rating | 2.84 EER | — |
| Speed | Multi Fan Speeds, 3D Air Flow, Fresh Air Supply Ventilation, Overlong Distance Air Flow, Air Flow Direction Control | 1200/1040/880 r/min (Super/High/Mid/Low) |
Gree 2 Ton Hot & Cool Floor Standing AC: store prices
- Star Tech Checked 8 hours ago ৳1,10,000 Visit Star Tech ↗
Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC: store prices
- Sony Rangs Checked 9 hours ago ৳89,900 Visit Sony Rangs ↗
সাধারণ প্রশ্ন ও উত্তর
Gree 2 Ton Hot & Cool Floor Standing AC এবং Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC এর মধ্যে কোনটার দাম কম?
এই মুহূর্তে Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC ৳20,100 (18.3%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।
Gree 2 Ton Hot & Cool Floor Standing AC এবং Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC এর মধ্যে পার্থক্য কী?
Refrigerant Type: Gree 2 Ton Hot & Cool Floor Standing AC এ R-410A (CFC Free), Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC এ R32। Technology: Gree 2 Ton Hot & Cool Floor Standing AC এ Non-Inverter, Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC এ Full DC Inverter। Condenser Type: Gree 2 Ton Hot & Cool Floor Standing AC এ Golden Fin Condenser, Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC এ Copper Tube Condenser। AC Type: Gree 2 Ton Hot & Cool Floor Standing AC এ Floor Standing, Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC এ Split Type।
Gree 2 Ton Hot & Cool Floor Standing AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?
Star Tech এ ৳1,10,000, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।
Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?
Sony Rangs এ ৳89,900, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।
More comparisons
- Gree 2 Ton Hot & Cool Floor Standing AC vs Gree 2 Ton Clivia-Split Hot & Cool Inverter AC
- Gree 2 Ton Hot & Cool Floor Standing AC vs TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+
- Gree 2 Ton Hot & Cool Floor Standing AC vs LG 2 Ton Dual Inverter AC
- Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC vs Haier 2 Ton UVCool WiFi Inverter AC
Stores are ranked by price only. Differences come from the specifications and prices we hold; check details with the store before buying.