# Gree 2 Ton Hot & Cool Floor Standing AC vs TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+: price and specifications in Bangladesh

> Gree 2 Ton Hot & Cool Floor Standing AC costs ৳1,10,000 (lowest of 1 store) and TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ costs ৳88,383 (lowest of 2 stores) in Bangladesh. TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ is ৳21,617 (19.7%) cheaper.

- Page: https://price.bd/compare/gree-2-ton-hot-cool-floor-standing-ac-vs-tcl-2-ton-full-dc-inverter-ac-r32-gentlecool-health
- Category: Air Conditioner
- Last Checked (latest source verification): 2026-11-18T16:18:08+06:00

| | Gree 2 Ton Hot & Cool Floor Standing AC | TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ |
|---|---|---|
| Brand | Gree | TCL |
| Model | GFH-24XTS410 | TAC-24CSD |
| Lowest store price | ৳1,10,000 at Star Tech | ৳88,383 at Star Tech |
| Stores compared | 1 | 2 |
| Official MRP | — | — |
| Refrigerant Type | R-410A (CFC Free) | R-32 (Eco-Friendly) |
| Compressor Type | Rotary | — |
| Capacity | 2 Ton | 2 Ton |
| Technology | Non-Inverter | Full DC Inverter |
| Condenser Type | Golden Fin Condenser | — |
| AC Type | Floor Standing | Split |
| Coverage | Up to 181-200 Sft | Up to 25–35 m² |
| Capacity of Cooling (BTU) | 24,000 BTU/Hr | 24,000 BTU/h (7,034 W) |
| Warranty | 05 Years Compressor, 01 Year parts & 01 Years service warranty by Gree. Warranty card must be kept for warranty claims. For warranty, Call Gree at 16649/ 09678333666.(Star Tech will not bear warranty claims). | 12 years compressor, 05-years parts & 02 Years Service warranty by TCL. TCL Warranty card must be kept for warranty claims. For warranty, Call TCL at 16649/ 09678333666. (Star Tech will not bear warranty claims). |
| Airflow | 1200 m3/Hr | 1,250 m³/h |
| Noise Level | IDU-51 dB(A) / ODU-57 dB(A). | Indoor: 35–45 dB(A) |
| Others | Smart Energy saving operation. Comfortable Sleeping Mode. Cold Air Prevention. Quite Design, Compact Design. Timer, Auto Restart, Clock Display, Intelligent Defrosting, Drying Operation. Air Purify Filters, Healthy Filters, Washable Filters. Up/down swing | WiFi Control Dehumidification: 2.2 Litres/h Ambient Operating Temp.: 18°C–43°C Health Edition: 6 Layers Protection Vitamin C Air for Skin Refresh Smart Humidity Control: Monsoon Humidity 80% --> 50~60% level |
| Power Voltage | 220V/1Ph/50Hz | 220–240V / 50Hz / 1Ph |
| Power Consumption | 2.48 KW | 2,270 W (Rated) 2,900 W (Maximum) |
| Dimensions | Indoor-507x1770x320 mm Outdoor-955x700x396 mm | Indoor Unit (W × D × H): 1,100 × 333 × 222 mm Outdoor Unit (W × D × H): 853 × 349 × 602 mm |
| Color | White | White |
| Energy Saving Rating | 2.84 EER | Up to 70% ( 3 Speed Technology) |
| Speed | Multi Fan Speeds, 3D Air Flow, Fresh Air Supply Ventilation, Overlong Distance Air Flow, Air Flow Direction Control | — |

**Gree 2 Ton Hot & Cool Floor Standing AC এবং TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ ৳21,617 (19.7%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Gree 2 Ton Hot & Cool Floor Standing AC এবং TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ এর মধ্যে পার্থক্য কী?**
Refrigerant Type: Gree 2 Ton Hot & Cool Floor Standing AC এ R-410A (CFC Free), TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ R-32 (Eco-Friendly)। Technology: Gree 2 Ton Hot & Cool Floor Standing AC এ Non-Inverter, TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ Full DC Inverter। AC Type: Gree 2 Ton Hot & Cool Floor Standing AC এ Floor Standing, TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ Split। Coverage: Gree 2 Ton Hot & Cool Floor Standing AC এ Up to 181-200 Sft, TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ Up to 25–35 m²।

**Gree 2 Ton Hot & Cool Floor Standing AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳1,10,000, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳88,383, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
