Gree 5 Ton Floor Standing AC vs Gree 5 Ton Hot & Cool Floor Standing AC
দাম ও স্পেসিফিকেশনের তুলনা
Gree 5 Ton Floor Standing AC costs ৳2,75,000 (lowest of 1 store) and Gree 5 Ton Hot & Cool Floor Standing AC costs ৳2,80,000 (lowest of 1 store) in Bangladesh. Gree 5 Ton Floor Standing AC is ৳5,000 (1.8%) cheaper.
Specifications compared
Rows that differ are highlighted.
| Specification | Gree | Gree |
|---|---|---|
| Lowest price | ৳2,75,000 | ৳2,80,000 |
| Official MRP | — | — |
| Price change, 30 days | — | — |
| Refrigerant Type | R-410A (CFC Free) | R-410A (CFC Free) |
| Compressor Type | Rotary | Rotary |
| Capacity | 5 Ton | 5 Ton |
| Technology | Non-Inverter | Non-Inverter |
| Condenser Type | Golden Fin Condenser | Golden Fin Condenser |
| AC Type | Floor Standing | Floor Standing |
| Coverage | Up to 481-600 Sft | Up to 481-600 Sft |
| Capacity of Cooling (BTU) | 60,000 BTU/Hr | 60,000 BTU/Hr |
| Warranty | 05 Years Compressor, 01 Year parts & 01 Years service warranty by Gree. Warranty card must be kept for warranty claims. For warranty, Call Gree at 16649/ 09678333666.(Star Tech will not bear warranty claims). | 05 Years Compressor, 01 Year parts & 01 Years service warranty by Gree. Warranty card must be kept for warranty claims. For warranty, Call Gree at 16649/ 09678333666.(Star Tech will not bear warranty claims). |
| Airflow | 2200 m3/Hr | 2200 m3/Hr |
| Noise Level | IDU-53 dB(A) / ODU-60 dB(A) | IDU-53 dB(A) / ODU-60 dB(A) |
| Others | Smart Energy saving operation. Comfortable Sleeping Mode. Cold Air Prevention. Quite Design, Compact Design. Timer, Auto Restart, Clock Display, Intelligent Defrosting, Drying Operation. Air Purify Filters, Healthy Filters, Washable Filters. Up/down swing | Smart Energy saving operation. Comfortable Sleeping Mode. Cold Air Prevention. Quite Design, Compact Design. Timer, Auto Restart, Clock Display, Intelligent Defrosting, Drying Operation. Air Purify Filters, Healthy Filters, Washable Filters. Up/down swing |
| Power Voltage | 220V/1Ph/50Hz | 220V/1Ph/50Hz |
| Power Consumption | 5.61 KW | 5.61 KW |
| Dimensions | IDU-666x1929x414 mm ODU-1089x1363x427 mm | IDU-666x1929x414 mm ODU-1089x1363x427 mm |
| Color | White | White |
| Energy Saving Rating | 3.03 EER | 3.03 EER |
| Speed | Multi Fan Speeds, 3D Air Flow, Fresh Air Supply Ventilation, Overlong Distance Air Flow, Air Flow Direction Control | Multi Fan Speeds, 3D Air Flow, Fresh Air Supply Ventilation, Overlong Distance Air Flow, Air Flow Direction Control |
Gree 5 Ton Floor Standing AC: store prices
- Star Tech Checked 19 hours ago ৳2,75,000 Visit Star Tech ↗
Gree 5 Ton Hot & Cool Floor Standing AC: store prices
- Star Tech Checked 19 hours ago ৳2,80,000 Visit Star Tech ↗
সাধারণ প্রশ্ন ও উত্তর
Gree 5 Ton Floor Standing AC এবং Gree 5 Ton Hot & Cool Floor Standing AC এর মধ্যে কোনটার দাম কম?
এই মুহূর্তে Gree 5 Ton Floor Standing AC ৳5,000 (1.8%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।
Gree 5 Ton Floor Standing AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?
Star Tech এ ৳2,75,000, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।
Gree 5 Ton Hot & Cool Floor Standing AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?
Star Tech এ ৳2,80,000, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।
Stores are ranked by price only. Differences come from the specifications and prices we hold; check details with the store before buying.