# Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC vs Walton 2 Ton Frost Clean Inverter AC: price and specifications in Bangladesh

> Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC costs ৳89,900 (lowest of 1 store) and Walton 2 Ton Frost Clean Inverter AC costs ৳72,891 (lowest of 1 store) in Bangladesh. Walton 2 Ton Frost Clean Inverter AC is ৳17,009 (18.9%) cheaper.

- Page: https://price.bd/compare/hisense-02-ton-smart-energy-saving-full-dc-inverter-ac-vs-walton-2-ton-frost-clean-inverter-ac
- Category: Air Conditioner
- Last Checked (latest source verification): 2026-11-18T16:19:04+06:00

| | Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC | Walton 2 Ton Frost Clean Inverter AC |
|---|---|---|
| Brand | Hisense | Walton |
| Model | AS22TW4RXBTD00BU | WSI-DIAMOND-24M FROST CLEAN |
| Lowest store price | ৳89,900 at Sony Rangs | ৳72,891 at Star Tech |
| Stores compared | 1 | 1 |
| Official MRP | — | — |
| Refrigerant Type | R32 | R-32 |
| Compressor Type | Rotary | Rotary |
| Capacity | 2 Ton | 2 Ton |
| Technology | Full DC Inverter | Intelligent Inverter |
| Condenser Type | Copper Tube Condenser | Copper Tube Condenser |
| AC Type | Split Type | Split |
| Coverage | 200-250 Squire Feet | — |
| Capacity of Cooling (BTU) | 5616-24000 Btu/h | 24000 BTU/H |
| Warranty | 12 Years Compressor Warranty & 05 Years Spare Parts warranty by Hisense. The Hisense warranty card must be kept for any warranty claim.For warranty, Call Hisense at 09613505030. Star Tech will not bear warranty claims). | For residential usage: 12 years compressor guarantee, 3 years spare parts support, and 1 year free after-sales service. For commercial usage: 5 years compressor guarantee, 2 years spare parts support, and 1 year free after-sales service. (The Walton warra |
| Airflow | 1200(1240/1040/860) m3/h | — |
| Noise Level | 46-36 dB | — |
| Others | Display on Front Panel LED Refrigerant Leakage Detect LCD Wireless Remote Controller Removable and washable Panel Washable PP Filter 24 Hours Timer 3 Speed and Auto Indoor Fan Control Vertical Auto Swing Louver Horizontal Auto Swing Louver Sleep Operation | Evaporator Fin Type: Louvered Fin Condenser Fin Type: Louvered Fin Turbo Mode (Maximum Cooling) ECO Mode (Power Saving) Dry Mode Fan Mode Auto Operation Auto Restart Comfort Cooling Speed Setting (Auto, High, Medium, Low) Timer Sleep LCD Display Type Oper |
| Power Voltage | 220-240V~,50Hz,1P | 230V ~ 50Hz |
| Power Consumption | 2050Watt | — |
| Dimensions | Indoor Unit: 1131×230×315mm Outdoor Unit: 810x585x280mm | Indoor: 1081 x 325 x 233mm Outdoor: 844 x 310 x 546mm |
| Color | White | White |
| Installation Policy | — | Free Installation All Over Bangladesh Copper Pipe Free up to 10 feet (Need extra pipe pay will be customer.) Angle Price 1800 Taka (Will be borne by the customer) |
| Speed | 1200/1040/880 r/min (Super/High/Mid/Low) | — |

**Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC এবং Walton 2 Ton Frost Clean Inverter AC এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Walton 2 Ton Frost Clean Inverter AC ৳17,009 (18.9%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC এবং Walton 2 Ton Frost Clean Inverter AC এর মধ্যে পার্থক্য কী?**
Refrigerant Type: Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC এ R32, Walton 2 Ton Frost Clean Inverter AC এ R-32। Technology: Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC এ Full DC Inverter, Walton 2 Ton Frost Clean Inverter AC এ Intelligent Inverter। AC Type: Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC এ Split Type, Walton 2 Ton Frost Clean Inverter AC এ Split। Capacity of Cooling (BTU): Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC এ 5616-24000 Btu/h, Walton 2 Ton Frost Clean Inverter AC এ 24000 BTU/H।

**Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳89,900, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**Walton 2 Ton Frost Clean Inverter AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳72,891, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
