# Hisense 1.5 Ton Full DC Inverter AC AS-18TW4RMATD01BU vs Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra: price and specifications in Bangladesh

> Hisense 1.5 Ton Full DC Inverter AC AS-18TW4RMATD01BU costs ৳54,900 (lowest of 2 stores) and Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra costs ৳52,960 (lowest of 3 stores) in Bangladesh. Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra is ৳1,940 (3.5%) cheaper.

- Page: https://price.bd/compare/hisense-15-ton-full-dc-inverter-ac-as-18tw4rmatd01bu-vs-vision-15-ton-split-type-inverter-ac-vsn-18k-inv32-4d-ultra
- Category: Air Conditioner
- Last Checked (latest source verification): 2026-11-18T17:43:45+06:00

| | Hisense 1.5 Ton Full DC Inverter AC AS-18TW4RMATD01BU | Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra |
|---|---|---|
| Brand | Hisense | Vision |
| Model | AS-18TW4RMATD01BU | VSN-18K-INV32 4D Ultra |
| Lowest store price | ৳54,900 at Star Tech | ৳52,960 at New Dolphin Electronics |
| Stores compared | 2 | 3 |
| Official MRP | — | — |
| Inverter | — | Yes |
| Refrigerant | R32 | R32 |
| Type | — | wall-mounted inverter split AC |
| Cooling Capacity | — | 18,000 BTU (approx.) |
| Compressor Type | Rotary, Inverter | Rotary |
| Energy Saving | Up to 65% | — |
| Compressor Warranty | 12 Years | 12 Years |
| Capacity | 1.5 Ton | 1.5 Ton |
| Function | — | Inverter |
| Cooling Capacity (BTU/h) | 18000 | 18000 BTU/Hr |
| Cooling Capacity (W) | 5275 | 5275 (1200~5400) W |
| Rated Input Power | 1,650 W | — |
| Rated Current | 7.3 A | — |
| Power Input | — | 1,758 W |
| Rated Voltage | 220-240V, 50 Hz | — |
| Cooling Capacity (Ton) | — | 1.5 Ton |
| Compressor Brand | — | HIGHLY |
| Current | — | 7.8A |
| Voltage Range | — | 187~265V |
| Frequency | — | 50 Hz |
| Display Type | — | Hidden Display |
| 3D Air Flow | — | Yes |
| Sleep Mode Timer | — | Yes |
| Dust Filter | — | Yes |
| Remote Control | — | Yes |
| Indoor Noise | — | 46 dB |
| Outdoor Noise | — | 55 dB |
| Indoor Net Weight | — | 10.5 kg |
| Outdoor Net Weight | — | 27.5 kg |
| Spare Parts / PCB Warranty | — | 4 Years |
| After Sales Service | — | 4 Years |
| Cleaning Service | — | 1 Year |
| Condenser Material | — | Inner Groove Copper Tube (7mm) |
| Fin | — | Al Fin |
| Outdoor Dimensions (W×D×H) | — | 853×349×602 mm |
| Indoor Dimensions (W×D×H) | — | 920×306×195 mm |
| Air Conditioner Function | Cooling | — |
| EER (W/W) | 3.20 | — |
| Climate Class | T1 | — |
| Refrigerant Amount | 0.71 kg | — |
| Evaporator Type | Copper Tube Evaporator | — |
| Condenser Type | Copper Tube Condenser | — |
| Evaporator Fin Type | Golden Hydrophilic Fin | — |
| Noise Level (Indoor, Mid Fan) | 40 dB | — |
| Noise Level (Outdoor) | 56 dB | — |
| Connecting Pipe Length | 4 m | — |
| Temperature Control Range | 16°C - 30°C | — |
| Indoor Display Type | LED with Display Dimmer | — |
| Indoor Unit Filter | Washable PP Filter | — |
| Auto Swing Louver | Vertical and Horizontal | — |
| Timer | 24 Hour Timer | — |
| Sleep Operation | Yes | — |
| Super Function | Yes | — |
| Auto Restart | Yes | — |
| Refrigerant Leak Detection | Yes | — |
| Control | Wireless Remote Controlled | — |
| Main Board (PCB) Warranty | 5 Years | — |
| Spare Parts Warranty | 5 Years | — |
| Air Conditioner Type | Full DC Inverter | — |
| Product Code | — | 738026 |
| Warranty | — | Compressor 12 years (residential), spare parts 4 years, service 4 years, cleaning 1 year |

**Hisense 1.5 Ton Full DC Inverter AC AS-18TW4RMATD01BU এবং Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra ৳1,940 (3.5%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Hisense 1.5 Ton Full DC Inverter AC AS-18TW4RMATD01BU এবং Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra এর মধ্যে পার্থক্য কী?**
Compressor Type: Hisense 1.5 Ton Full DC Inverter AC AS-18TW4RMATD01BU এ Rotary, Inverter, Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra এ Rotary। Cooling Capacity (BTU/h): Hisense 1.5 Ton Full DC Inverter AC AS-18TW4RMATD01BU এ 18000, Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra এ 18000 BTU/Hr। Cooling Capacity (W): Hisense 1.5 Ton Full DC Inverter AC AS-18TW4RMATD01BU এ 5275, Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra এ 5275 (1200~5400) W।

**Hisense 1.5 Ton Full DC Inverter AC AS-18TW4RMATD01BU সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳54,900, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

**Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
New Dolphin Electronics এ ৳52,960, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
