# Hisense 1.5 Ton Smart Comfort AC AS-18CW4RXSKF00AU vs Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra: price and specifications in Bangladesh

> Hisense 1.5 Ton Smart Comfort AC AS-18CW4RXSKF00AU costs ৳47,195 (lowest of 4 stores) and Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra costs ৳52,960 (lowest of 3 stores) in Bangladesh. Hisense 1.5 Ton Smart Comfort AC AS-18CW4RXSKF00AU is ৳5,765 (10.9%) cheaper.

- Page: https://price.bd/compare/hisense-15-ton-smart-comfort-ac-as-18cw4rxskf00au-vs-vision-15-ton-split-type-inverter-ac-vsn-18k-inv32-4d-ultra
- Category: Air Conditioner
- Last Checked (latest source verification): 2026-11-18T17:47:58+06:00

| | Hisense 1.5 Ton Smart Comfort AC AS-18CW4RXSKF00AU | Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra |
|---|---|---|
| Brand | Hisense | Vision |
| Model | AS-18CW4RXSKF00AU | VSN-18K-INV32 4D Ultra |
| Lowest store price | ৳47,195 at LM Electronics | ৳52,960 at New Dolphin Electronics |
| Stores compared | 4 | 3 |
| Official MRP | — | — |
| Inverter | — | Yes |
| Refrigerant | R32 | R32 |
| Series | Smart Comfort | — |
| Type | — | wall-mounted inverter split AC |
| Cooling Capacity | — | 18,000 BTU (approx.) |
| Compressor Type | Rotary (Fixed Speed, Non-Inverter) | Rotary |
| Compressor Warranty | 5 Years | 12 Years |
| Capacity | 1.5 Ton | 1.5 Ton |
| Function | — | Inverter |
| Cooling Capacity (BTU/h) | 18000 | 18000 BTU/Hr |
| Cooling Capacity (W) | 5275 | 5275 (1200~5400) W |
| Rated Input Power | 1,675 W | — |
| Rated Current | 7.90 A | — |
| Power Input | — | 1,758 W |
| Rated Voltage | 220-240V, 50 Hz | — |
| Cooling Capacity (Ton) | — | 1.5 Ton |
| Compressor Brand | — | HIGHLY |
| Current | — | 7.8A |
| Voltage Range | — | 187~265V |
| Frequency | — | 50 Hz |
| Display Type | — | Hidden Display |
| 3D Air Flow | — | Yes |
| Sleep Mode Timer | — | Yes |
| Dust Filter | — | Yes |
| Remote Control | — | Yes |
| Indoor Noise | — | 46 dB |
| Outdoor Noise | — | 55 dB |
| Indoor Net Weight | — | 10.5 kg |
| Outdoor Net Weight | — | 27.5 kg |
| Spare Parts / PCB Warranty | — | 4 Years |
| After Sales Service | — | 4 Years |
| Cleaning Service | — | 1 Year |
| Condenser Material | — | Inner Groove Copper Tube (7mm) |
| Fin | — | Al Fin |
| Outdoor Dimensions (W×D×H) | — | 853×349×602 mm |
| Indoor Dimensions (W×D×H) | — | 920×306×195 mm |
| Air Conditioner Function | Cooling | — |
| EER (W/W) | 3.15 | — |
| Climate Class | T1 | — |
| Refrigerant Amount | 0.93 kg | — |
| Evaporator Type | Copper Tube Evaporator | — |
| Condenser Type | Copper Tube Condenser | — |
| Evaporator Fin Type | Golden Hydrophilic Fin | — |
| Condenser Fin Type | Golden Hydrophilic Fin | — |
| Noise Level (Indoor, Mid Fan) | 39 dB | — |
| Noise Level (Outdoor) | 54 dB | — |
| Connecting Pipe Length | 4 m | — |
| Temperature Control Range | 16°C - 30°C | — |
| Indoor Display Type | LED with Display Dimmer | — |
| Indoor Unit Filter | Washable PP Filter | — |
| Auto Swing Louver | Vertical and Horizontal | — |
| Timer | 24 Hour Timer | — |
| Sleep Operation | Yes | — |
| Super Function | Yes | — |
| Auto Restart | Yes | — |
| Refrigerant Leak Detection | Yes | — |
| Control | Wireless Remote Controlled, 3 Fan Speeds and Auto | — |
| Main Board (PCB) Warranty | 2 Years | — |
| Spare Parts Warranty | 2 Years | — |
| Product Code | — | 738026 |
| Warranty | — | Compressor 12 years (residential), spare parts 4 years, service 4 years, cleaning 1 year |

**Hisense 1.5 Ton Smart Comfort AC AS-18CW4RXSKF00AU এবং Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Hisense 1.5 Ton Smart Comfort AC AS-18CW4RXSKF00AU ৳5,765 (10.9%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Hisense 1.5 Ton Smart Comfort AC AS-18CW4RXSKF00AU এবং Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra এর মধ্যে পার্থক্য কী?**
Compressor Type: Hisense 1.5 Ton Smart Comfort AC AS-18CW4RXSKF00AU এ Rotary (Fixed Speed, Non-Inverter), Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra এ Rotary। Compressor Warranty: Hisense 1.5 Ton Smart Comfort AC AS-18CW4RXSKF00AU এ 5 Years, Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra এ 12 Years। Cooling Capacity (BTU/h): Hisense 1.5 Ton Smart Comfort AC AS-18CW4RXSKF00AU এ 18000, Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra এ 18000 BTU/Hr। Cooling Capacity (W): Hisense 1.5 Ton Smart Comfort AC AS-18CW4RXSKF00AU এ 5275, Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra এ 5275 (1200~5400) W।

**Hisense 1.5 Ton Smart Comfort AC AS-18CW4RXSKF00AU সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳47,195, মোট 4টি দোকানের দাম তুলনা করা হয়েছে।

**Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
New Dolphin Electronics এ ৳52,960, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
