# Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU vs Kelvinator 1.5 Ton Rotary Compressor Split Type AC: price and specifications in Bangladesh

> Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU costs ৳54,195 (lowest of 3 stores) and Kelvinator 1.5 Ton Rotary Compressor Split Type AC costs ৳48,900 (lowest of 3 stores) in Bangladesh. Kelvinator 1.5 Ton Rotary Compressor Split Type AC is ৳5,295 (9.8%) cheaper.

- Page: https://price.bd/compare/hisense-15-ton-smart-compact-inverter-ac-as-18tw4rgskb02du-vs-kelvinator-15-ton-rotary-compressor-split-type-ac
- Category: Air Conditioner
- Last Checked (latest source verification): 2026-11-18T17:48:06+06:00

| | Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU | Kelvinator 1.5 Ton Rotary Compressor Split Type AC |
|---|---|---|
| Brand | Hisense | Kelvinator |
| Model | AS-18TW4RGSKB02DU | KSV-18NVBD-FC |
| Lowest store price | ৳54,195 at LM Electronics | ৳48,900 at Sony Rangs |
| Stores compared | 3 | 3 |
| Official MRP | — | — |
| Refrigerant | R32 | — |
| Series | Smart Compact | — |
| Cooling Capacity | — | 18000 BTU/h |
| Refrigerant Type | — | R410A |
| Compressor Type | Rotary, Inverter | Rotary |
| Energy Saving | Up to 60% | — |
| Compressor Warranty | 12 Years | 5 Years |
| Capacity | 1.5 Ton | — |
| Cooling Capacity (BTU/h) | 18000 | — |
| Cooling Capacity (W) | 5275 | — |
| Rated Input Power | 1,700 W | — |
| Rated Current | 7.6 A | 7.8 A |
| Max. Input Consumption | — | 2,500 W |
| Max. Current | — | 11.6 A |
| Rated Power Supply | — | 1 Phase / 220-240V / 50Hz |
| Workable Power Supply | — | 1 Phase / 165-260V / 50Hz |
| Indoor Coil Fin Material | — | Hydrophilic |
| Indoor Coil Tube | — | φ7mm, Inner Grooved |
| Outdoor Coil Fin Material | — | and Hydrophilic |
| Outdoor Coil Tube | — | φ7mm, Inner Grooved |
| Condenser Layer | — | Single and Double |
| Tonnage | — | 1.5 Ton |
| Power Input | — | 1,690 W |
| Rated Voltage | 220-240V, 50 Hz | — |
| Parts and Service Warranty | — | 1 Year |
| Cooling Capacity (Watt) | — | 5,200 W |
| Indoor Unit Dimensions (W×H×D) | — | 910 × 295 × 205 mm |
| Outdoor Unit Dimensions (W×H×D) | — | 800 × 305 × 550 mm |
| Air Conditioner Function | Cooling | — |
| EER (W/W) | 3.10 | — |
| Climate Class | T1 | — |
| Refrigerant Amount | 0.66 kg | — |
| Evaporator Type | Copper Tube Evaporator | — |
| Condenser Type | Copper Tube Condenser | — |
| Evaporator Fin Type | Golden Hydrophilic Fin | — |
| Condenser Fin Type | Golden Hydrophilic Fin | — |
| Noise Level (Indoor, Mid Fan) | 39 dB | — |
| Noise Level (Outdoor) | 54 dB | — |
| Connecting Pipe Length | 4 m | — |
| Temperature Control Range | 16°C - 30°C | — |
| Indoor Display Type | LED with Display Dimmer | — |
| Indoor Unit Filter | Washable PP Filter | — |
| Auto Swing Louver | Vertical and Horizontal | — |
| Timer | 24 Hour Timer | — |
| Sleep Operation | Yes | — |
| Super Function | Yes | — |
| Auto Restart | Yes | — |
| Refrigerant Leak Detection | Yes | — |
| Control | Wireless Remote Controlled | — |
| Main Board (PCB) Warranty | 5 Years | — |
| Spare Parts Warranty | 5 Years | — |
| Air Conditioner Type | Inverter | — |

**Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU এবং Kelvinator 1.5 Ton Rotary Compressor Split Type AC এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Kelvinator 1.5 Ton Rotary Compressor Split Type AC ৳5,295 (9.8%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU এবং Kelvinator 1.5 Ton Rotary Compressor Split Type AC এর মধ্যে পার্থক্য কী?**
Compressor Type: Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU এ Rotary, Inverter, Kelvinator 1.5 Ton Rotary Compressor Split Type AC এ Rotary। Compressor Warranty: Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU এ 12 Years, Kelvinator 1.5 Ton Rotary Compressor Split Type AC এ 5 Years। Rated Current: Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU এ 7.6 A, Kelvinator 1.5 Ton Rotary Compressor Split Type AC এ 7.8 A।

**Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳54,195, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

**Kelvinator 1.5 Ton Rotary Compressor Split Type AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳48,900, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
