# Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU vs Rangs 1.5 Ton Premium Series Inverter Split Type AC: price and specifications in Bangladesh

> Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU costs ৳54,195 (lowest of 3 stores) and Rangs 1.5 Ton Premium Series Inverter Split Type AC costs ৳56,133 (lowest of 3 stores) in Bangladesh. Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU is ৳1,938 (3.5%) cheaper.

- Page: https://price.bd/compare/hisense-15-ton-smart-compact-inverter-ac-as-18tw4rgskb02du-vs-rangs-15-ton-premium-series-inverter-split-type-ac
- Category: Air Conditioner
- Last Checked (latest source verification): 2026-11-18T17:48:06+06:00

| | Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU | Rangs 1.5 Ton Premium Series Inverter Split Type AC |
|---|---|---|
| Brand | Hisense | Rangs |
| Model | AS-18TW4RGSKB02DU | RAC-20INVSH |
| Lowest store price | ৳54,195 at LM Electronics | ৳56,133 at LM Electronics |
| Stores compared | 3 | 3 |
| Official MRP | — | — |
| Refrigerant | R32 | R32 |
| Series | Smart Compact | Premium Series |
| Rated Cooling Capacity | — | 5275 Watt |
| Compressor Type | Rotary, Inverter | Inverter |
| Energy Saving | Up to 60% | — |
| Compressor Warranty | 12 Years | 10 Years |
| Service Warranty | — | 01 Year |
| Capacity | 1.5 Ton | 1.5 Ton |
| Function | — | Cooling Only |
| EER (Rated) | — | 3.03 W/W |
| Cooling Input Current | — | 7.6 A |
| Max. Input Power | — | 2,180 W |
| Max. Input Current | — | 9.6 A |
| Rated Voltage & Phase | — | 230V, Single Phase |
| Rated Frequency | — | 50 Hz |
| Recommended Cooling Area | — | 120-180 sq feet |
| Cooling Capacity (BTU/h) | 18000 | — |
| Cooling Capacity (W) | 5275 | — |
| Rated Input Power | 1,700 W | — |
| Rated Current | 7.6 A | — |
| Rated Voltage | 220-240V, 50 Hz | — |
| Rated Power Input | — | 1,740 W |
| Withstanding Voltage | — | 130V-280V, 50 Hz |
| ODU Operating Temperature | — | 20-46 °C |
| Compressor Model | — | KSN133D21UFZ (GMCC) |
| Inverter Frequency Range | — | 10-120 Hz |
| Refrigerant Quantity | — | 0.66 kg |
| Indoor Fan Motor | — | Wolong YYW35-4-5200A, 35W |
| Indoor Fan Speed | — | 1160 r/min |
| Indoor Fan Dimensions | — | Φ108, L-704 mm |
| Evaporator | — | 2 Rows × 16 Tubes, DHP Copper C12200 |
| Filter Type | — | Mesh Filter |
| Outdoor Condenser | — | 2 Rows × 26 Tubes, DHP Copper C12200 |
| Outdoor Fan Motor | — | Wolong YYW35-6-7287, 35W |
| Outdoor Fan Speed | — | 880 r/min |
| Outdoor Fan | — | Φ400, H-115 mm, 3 Blades (ABS 20% GF) |
| Power Cord | — | Yes, 1.5 Meter |
| IDU-ODU Connecting Wire | — | 3.5 Meter |
| Parts Warranty | — | 01 Year |
| Evaporator Fin | — | Louvered, Aluminium (Coated), 1.2 mm spacing |
| Condenser Fin | — | Slit, Aluminium (Coated), 1.1 mm spacing |
| Air Conditioner Function | Cooling | — |
| EER (W/W) | 3.10 | — |
| Climate Class | T1 | — |
| Refrigerant Amount | 0.66 kg | — |
| Evaporator Type | Copper Tube Evaporator | — |
| Condenser Type | Copper Tube Condenser | — |
| Evaporator Fin Type | Golden Hydrophilic Fin | — |
| Condenser Fin Type | Golden Hydrophilic Fin | — |
| Noise Level (Indoor, Mid Fan) | 39 dB | — |
| Noise Level (Outdoor) | 54 dB | — |
| Connecting Pipe Length | 4 m | — |
| Temperature Control Range | 16°C - 30°C | — |
| Indoor Display Type | LED with Display Dimmer | — |
| Indoor Unit Filter | Washable PP Filter | — |
| Auto Swing Louver | Vertical and Horizontal | — |
| Timer | 24 Hour Timer | — |
| Sleep Operation | Yes | — |
| Super Function | Yes | — |
| Auto Restart | Yes | — |
| Refrigerant Leak Detection | Yes | — |
| Control | Wireless Remote Controlled | — |
| Main Board (PCB) Warranty | 5 Years | — |
| Spare Parts Warranty | 5 Years | — |
| Air Conditioner Type | Inverter | — |

**Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU এবং Rangs 1.5 Ton Premium Series Inverter Split Type AC এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU ৳1,938 (3.5%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU এবং Rangs 1.5 Ton Premium Series Inverter Split Type AC এর মধ্যে পার্থক্য কী?**
Series: Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU এ Smart Compact, Rangs 1.5 Ton Premium Series Inverter Split Type AC এ Premium Series। Compressor Type: Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU এ Rotary, Inverter, Rangs 1.5 Ton Premium Series Inverter Split Type AC এ Inverter। Compressor Warranty: Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU এ 12 Years, Rangs 1.5 Ton Premium Series Inverter Split Type AC এ 10 Years।

**Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02DU সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳54,195, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

**Rangs 1.5 Ton Premium Series Inverter Split Type AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳56,133, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
