# Hisense 238L TMF Glass Door Refrigerator Dreamy Purple vs Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount: price and specifications in Bangladesh

> Hisense 238L TMF Glass Door Refrigerator Dreamy Purple costs ৳39,468 (lowest of 2 stores) and Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount costs ৳35,834 (lowest of 3 stores) in Bangladesh. Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount is ৳3,634 (9.2%) cheaper.

- Page: https://price.bd/compare/hisense-238l-tmf-glass-door-refrigerator-dreamy-purple-vs-vision-glass-door-refrigerator-re-238-liter-pansy-fancy-bottom-mount
- Category: Refrigerator
- Last Checked (latest source verification): 2026-11-18T17:42:13+06:00

| | Hisense 238L TMF Glass Door Refrigerator Dreamy Purple | Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount |
|---|---|---|
| Brand | Hisense | Vision |
| Model | RTDG238NADP/BD3 | VIS-238 GD |
| Lowest store price | ৳39,468 at LM Electronics | ৳35,834 at LM Electronics |
| Stores compared | 2 | 3 |
| Official MRP | — | — |
| Gross Volume | — | 246 L |
| Climate Type | — | S~T |
| Refrigerant | — | R600a (HFC free) |
| Temperature Control | — | Mechanical |
| Defrosting | — | Manual |
| Rated Voltage | — | 160-260 V |
| Freezer Shelves | 2 | — |
| Compressor Warranty | — | 12 Years |
| Width | 550 mm | 577 mm |
| Depth | 562 mm | 590 mm |
| Height | 1515 mm | — |
| Cooling Technology | — | Direct Cool |
| Door Type | — | Glass Door |
| Design | — | Pansy Fancy |
| Net Volume | — | 238 L |
| Freezer Position | — | Bottom Mount |
| Freezer Temperature | — | Less than -18°C |
| Chiller Compartment Temperature | — | 0°C to 6°C |
| Interior Light | LED | LED |
| Door Gasket | — | Antibacterial |
| Electrical Rating | — | Input Power 89–95W, 160–260V, 50Hz |
| Foaming Density | — | 35–37 kg/m³ |
| ODP | — | 0 |
| Product Dimension (W × D × H) | — | 577 × 590 × 1692 mm |
| Packing Dimension (W × D × H) | — | 604 × 670 × 1705 mm |
| Net Weight | — | 62.4 kg |
| Gross Weight | — | 67.83 kg |
| Product Authenticity | Official Product | Official Product |
| Warranty Type | — | Official Warranty |
| Mount Type | — | Bottom Mount |
| Frequency | — | 50 Hz |
| Product Dimension (W×D×H) | — | (W*D*H) 577X590X1572mm |
| Packing Dimension (W×D×H) | — | (W*D*H) 604×670×1705mm |
| Net Capacity | — | 238 L |
| Input Power | — | 89-95 W |
| Condenser | Built-in | — |
| Total Capacity | 238 L | — |
| Freezer Capacity | 100 L | — |
| Compressor | Non-inverter | Low Noise Compressor |
| Climate Class | ST (18-38°C) | — |
| Fridge Capacity | 138 L | — |
| Refrigerant Gas | R600a | — |
| Stabilizer | Built-in | — |
| Panel Type | Glass Door | — |
| Inner Liner | ABS | — |
| Fridge Shelves | 2 glass shelves | — |
| Door Racks | 3 | — |
| Crisper Box | 1 | — |
| Egg Tray | Yes | — |
| Ice Maker | No | — |
| Water Dispenser | No | — |
| Dimensions (W × D × H) | 550 × 562 × 1515 mm | — |
| Power | 220-240 V | — |
| Warranty | 12 Years Official Warranty | — |
| Mounting Type | — | Bottom Mount |
| Fridge Compartment Temperature | — | 0°C to 6°C |
| Fast Cooling | — | Yes |
| Defrosting System | — | Manual |
| Product Dimension (W x D x H) | — | 577 x 590 x 1692 mm |
| Packing Dimension (W x D x H) | — | 604 x 670 x 1705 mm |
| Gross / Net Weight | — | 67.83/62.40kgs |
| Listed Capacity | — | 238 L |
| Cooling Range | — | Refrigerator Cabinet 0℃ to +6℃ |
| Item Code (Source Spec Sheet) | — | 988273 |
| Colour Note | — | (Mixed) As given picture. |

**Hisense 238L TMF Glass Door Refrigerator Dreamy Purple এবং Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount ৳3,634 (9.2%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Hisense 238L TMF Glass Door Refrigerator Dreamy Purple এবং Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount এর মধ্যে পার্থক্য কী?**
Width: Hisense 238L TMF Glass Door Refrigerator Dreamy Purple এ 550 mm, Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount এ 577 mm। Depth: Hisense 238L TMF Glass Door Refrigerator Dreamy Purple এ 562 mm, Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount এ 590 mm। Compressor: Hisense 238L TMF Glass Door Refrigerator Dreamy Purple এ Non-inverter, Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount এ Low Noise Compressor।

**Hisense 238L TMF Glass Door Refrigerator Dreamy Purple সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳39,468, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

**Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳35,834, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
