# Kelvinator 02 Ton Golden Inverter AC Golden vs Kelvinator 02 Ton Rotary Compressor Split Type AC: price and specifications in Bangladesh

> Kelvinator 02 Ton Golden Inverter AC Golden costs ৳67,000 (lowest of 4 stores) and Kelvinator 02 Ton Rotary Compressor Split Type AC costs ৳62,293 (lowest of 2 stores) in Bangladesh. Kelvinator 02 Ton Rotary Compressor Split Type AC is ৳4,707 (7%) cheaper.

- Page: https://price.bd/compare/kelvinator-02-ton-golden-inverter-ac-golden-vs-kelvinator-02-ton-rotary-compressor-split-type-ac
- Category: Air Conditioner
- Last Checked (latest source verification): 2026-11-19T18:14:09+06:00

| | Kelvinator 02 Ton Golden Inverter AC Golden | Kelvinator 02 Ton Rotary Compressor Split Type AC |
|---|---|---|
| Brand | Kelvinator | Kelvinator |
| Model | KSV-24BDINV Golden | KSV-24NVBD-FC |
| Lowest store price | ৳67,000 at Sony Rangs | ৳62,293 at LM Electronics |
| Stores compared | 4 | 2 |
| Official MRP | — | — |
| Rated Cooling Capacity | 7034 W | — |
| Refrigerant Type | — | R410A |
| Compressor Type | — | Rotary |
| Compressor Warranty | 10 Years | 05 Years |
| Capacity | 2 Ton | 2 Ton |
| Technology | Inverter | — |
| Function | Cooling Only | — |
| Rated Power | 2,085 W | — |
| EER (Rated) | 3.37 W/W | — |
| Cooling Input Current | 9.13 A | — |
| Max. Input Power | 2,800 W | — |
| Max. Input Current | 17.6 A | — |
| Rated Voltage & Phase | 230V, Single Phase | — |
| Rated Frequency | 50 Hz | — |
| Withstanding Voltage & Frequency | 130V–280V, 50Hz | — |
| Outdoor Operating Condition | 20–46℃ | — |
| Recommended Cooling Area | 180–240 sq feet | — |
| Indoor Air Flow (Rated) | 970 m³/h | — |
| Indoor Noise Level (Rated) | 45.7 dB(A) | — |
| Indoor Fan Speed (Rated) | 1050 r/min | — |
| Indoor Motor Type | Single Phase Induction | — |
| Indoor Motor Model | Wolong ZWA138D71B (BLDC) | — |
| Motor Mechanical Output | 45 W | — |
| Thermal Protector | Yes | — |
| Indoor Unit Dimension (L×W×H) | 1097 × 329 × 258 mm | — |
| Net Weight | 15.5±0.5 kg | — |
| Parts & Service Warranty | 01 Year | 01 Year |
| Cooling Capacity (BTU/h) | — | 24000 |
| Cooling Capacity (W) | — | 7032 |
| Rated Input Power | — | 2,300 W |
| Rated Current | — | 10.7 A |
| Max. Input Consumption | — | 3,000 W |
| Max. Current | — | 13.9 A |
| Rated Power Supply | — | 1Ph / 220–240V / 50Hz |
| Workable Power Supply | — | 1Ph / 165–260V / 50Hz |
| Indoor Coil Fin Material | — | Hydrophilic |
| Indoor Coil Tube | — | φ7 mm, Inner Grooved |
| Indoor Unit Dimension (W×H×D) | — | 1075 × 330 × 240 mm |
| Outdoor Coil Fin Material | — | & Hydrophilic |
| Outdoor Coil Tube | — | φ7 mm, Inner Grooved |
| Outdoor Unit Dimension (W×H×D) | — | 850 × 350 × 600 mm |
| Condenser Layer | — | Single & Double |

**Kelvinator 02 Ton Golden Inverter AC Golden এবং Kelvinator 02 Ton Rotary Compressor Split Type AC এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Kelvinator 02 Ton Rotary Compressor Split Type AC ৳4,707 (7%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Kelvinator 02 Ton Golden Inverter AC Golden এবং Kelvinator 02 Ton Rotary Compressor Split Type AC এর মধ্যে পার্থক্য কী?**
Compressor Warranty: Kelvinator 02 Ton Golden Inverter AC Golden এ 10 Years, Kelvinator 02 Ton Rotary Compressor Split Type AC এ 05 Years।

**Kelvinator 02 Ton Golden Inverter AC Golden সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳67,000, মোট 4টি দোকানের দাম তুলনা করা হয়েছে।

**Kelvinator 02 Ton Rotary Compressor Split Type AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳62,293, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
