# Kelvinator 02 Ton Golden Inverter AC Golden vs Rangs 02 Ton Premium Series Inverter Split Type AC: price and specifications in Bangladesh

> Kelvinator 02 Ton Golden Inverter AC Golden costs ৳67,000 (lowest of 4 stores) and Rangs 02 Ton Premium Series Inverter Split Type AC costs ৳66,143 (lowest of 3 stores) in Bangladesh. Rangs 02 Ton Premium Series Inverter Split Type AC is ৳857 (1.3%) cheaper.

- Page: https://price.bd/compare/kelvinator-02-ton-golden-inverter-ac-golden-vs-rangs-02-ton-premium-series-inverter-split-type-ac
- Category: Air Conditioner
- Last Checked (latest source verification): 2026-11-18T17:35:10+06:00

| | Kelvinator 02 Ton Golden Inverter AC Golden | Rangs 02 Ton Premium Series Inverter Split Type AC |
|---|---|---|
| Brand | Kelvinator | Rangs |
| Model | KSV-24BDINV Golden | RAC-27INVSH |
| Lowest store price | ৳67,000 at Sony Rangs | ৳66,143 at LM Electronics |
| Stores compared | 4 | 3 |
| Official MRP | — | — |
| Refrigerant | — | R32 |
| Series | — | Premium Series |
| Rated Cooling Capacity | 7034 W | 7034 Watt |
| Compressor Type | — | Inverter |
| Compressor Warranty | 10 Years | 10 Years |
| Service Warranty | — | 01 Year |
| Capacity | 2 Ton | 2 Ton |
| Technology | Inverter | — |
| Function | Cooling Only | Cooling Only |
| Rated Power | 2,085 W | — |
| EER (Rated) | 3.37 W/W | 3.44 W/W |
| Cooling Input Current | 9.13 A | 8.98 A |
| Max. Input Power | 2,800 W | 2,550 W |
| Max. Input Current | 17.6 A | 12.14 A |
| Rated Voltage & Phase | 230V, Single Phase | 230V, Single Phase |
| Rated Frequency | 50 Hz | 50 Hz |
| Withstanding Voltage & Frequency | 130V–280V, 50Hz | — |
| Outdoor Operating Condition | 20–46℃ | — |
| Recommended Cooling Area | 180–240 sq feet | 180-240 sq feet |
| Indoor Air Flow (Rated) | 970 m³/h | — |
| Indoor Noise Level (Rated) | 45.7 dB(A) | — |
| Indoor Fan Speed (Rated) | 1050 r/min | — |
| Indoor Motor Type | Single Phase Induction | — |
| Indoor Motor Model | Wolong ZWA138D71B (BLDC) | — |
| Motor Mechanical Output | 45 W | — |
| Thermal Protector | Yes | — |
| Indoor Unit Dimension (L×W×H) | 1097 × 329 × 258 mm | — |
| Net Weight | 15.5±0.5 kg | — |
| Parts & Service Warranty | 01 Year | — |
| Rated Power Input | — | 2,040 W |
| Withstanding Voltage | — | 130V-280V, 50 Hz |
| ODU Operating Temperature | — | 20-46 °C |
| Compressor Model | — | GKT208MAC |
| Inverter Frequency Range | — | 10-130 Hz |
| Refrigerant Quantity | — | 0.83 kg |
| Indoor Fan Motor | — | Wolong ZWA138D71B (BLDC), 45W |
| Indoor Fan Speed | — | 1180 r/min |
| Indoor Fan Dimensions | — | Φ108, L-842 mm |
| Evaporator | — | 2 Rows × 18 Tubes, DHP Copper C12200 |
| Fin Type / Material | — | Louvered, Aluminium (Coated) |
| Fin Spacing | — | 1.2 mm |
| Filter Type | — | Mesh Filter |
| Outdoor Condenser | — | Microchannel Condenser |
| Outdoor Fan Motor | — | Wolong YYW55-6-7273, 55W |
| Outdoor Fan Speed | — | 850 r/min |
| Outdoor Fan | — | Φ420, H-133 mm, 4 Blades (ABS 20% GF) |
| Power Cord | — | Yes, 1.5 Meter |
| IDU-ODU Connecting Wire | — | 3.5 Meter |
| Parts Warranty | — | 01 Year |

**Kelvinator 02 Ton Golden Inverter AC Golden এবং Rangs 02 Ton Premium Series Inverter Split Type AC এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Rangs 02 Ton Premium Series Inverter Split Type AC ৳857 (1.3%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Kelvinator 02 Ton Golden Inverter AC Golden এবং Rangs 02 Ton Premium Series Inverter Split Type AC এর মধ্যে পার্থক্য কী?**
Rated Cooling Capacity: Kelvinator 02 Ton Golden Inverter AC Golden এ 7034 W, Rangs 02 Ton Premium Series Inverter Split Type AC এ 7034 Watt। EER (Rated): Kelvinator 02 Ton Golden Inverter AC Golden এ 3.37 W/W, Rangs 02 Ton Premium Series Inverter Split Type AC এ 3.44 W/W। Cooling Input Current: Kelvinator 02 Ton Golden Inverter AC Golden এ 9.13 A, Rangs 02 Ton Premium Series Inverter Split Type AC এ 8.98 A। Max. Input Power: Kelvinator 02 Ton Golden Inverter AC Golden এ 2,800 W, Rangs 02 Ton Premium Series Inverter Split Type AC এ 2,550 W।

**Kelvinator 02 Ton Golden Inverter AC Golden সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳67,000, মোট 4টি দোকানের দাম তুলনা করা হয়েছে।

**Rangs 02 Ton Premium Series Inverter Split Type AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳66,143, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
