Kelvinator 02 Ton Inverter heating cooling Smart Wi-fi Ac vs TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+
দাম ও স্পেসিফিকেশনের তুলনা
Kelvinator 02 Ton Inverter heating cooling Smart Wi-fi Ac costs ৳95,900 (lowest of 1 store) and TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ costs ৳88,383 (lowest of 2 stores) in Bangladesh. TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ is ৳7,517 (7.8%) cheaper.
Specifications compared
Rows that differ are highlighted.
| Specification | Kelvinator | TCL |
|---|---|---|
| Lowest price | ৳95,900 | ৳88,383 |
| Official MRP | — | — |
| Price change, 30 days | — | — |
| Refrigerant Type | R410A | R-32 (Eco-Friendly) |
| Compressor Type | Rotary | — |
| Capacity | 2 Ton | 2 Ton |
| Technology | Inverter heating cooling | Full DC Inverter |
| AC Type | Split Type | Split |
| Coverage | — | Up to 25–35 m² |
| Capacity of Cooling (BTU) | 24000 Btu/h | 24,000 BTU/h (7,034 W) |
| Warranty | 10 Years Compressor, 01 Year Parts & Service Warranty by KELVINATOR. Warranty card must be kept for warranty claims. For warranty, Call Rangs Electronics Limited at +88 09677244244.(Star Tech will not bear warranty claims). | 12 years compressor, 05-years parts & 02 Years Service warranty by TCL. TCL Warranty card must be kept for warranty claims. For warranty, Call TCL at 16649/ 09678333666. (Star Tech will not bear warranty claims). |
| Airflow | — | 1,250 m³/h |
| Noise Level | Indoor Noise: 50 dB Outdoor Noise: 56 dB | Indoor: 35–45 dB(A) |
| Others | Bipolar Ionic generator: Optional function Condenser Coil (material): Copper tube Fin : Al golden fin Dust Filter (Yes/No): Yes | WiFi Control Dehumidification: 2.2 Litres/h Ambient Operating Temp.: 18°C–43°C Health Edition: 6 Layers Protection Vitamin C Air for Skin Refresh Smart Humidity Control: Monsoon Humidity 80% --> 50~60% level |
| Power Voltage | 165~265V | 220–240V / 50Hz / 1Ph |
| Power Consumption | — | 2,270 W (Rated) 2,900 W (Maximum) |
| Dimensions | Indoor Unit: 1100×333×222 mm Outdoor Unit: 920×380×699 mm | Indoor Unit (W × D × H): 1,100 × 333 × 222 mm Outdoor Unit (W × D × H): 853 × 349 × 602 mm |
| Color | White | White |
| Energy Saving Rating | — | Up to 70% ( 3 Speed Technology) |
Kelvinator 02 Ton Inverter heating cooling Smart Wi-fi Ac: store prices
- Star Tech Checked 10 hours ago ৳95,900 Visit Star Tech ↗
TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+: store prices
- Star Tech Checked 10 hours ago ৳88,383 Visit Star Tech ↗
- Sony Rangs Checked 11 hours ago ৳1,02,900 Visit Sony Rangs ↗
সাধারণ প্রশ্ন ও উত্তর
Kelvinator 02 Ton Inverter heating cooling Smart Wi-fi Ac এবং TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ এর মধ্যে কোনটার দাম কম?
এই মুহূর্তে TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ ৳7,517 (7.8%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।
Kelvinator 02 Ton Inverter heating cooling Smart Wi-fi Ac এবং TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ এর মধ্যে পার্থক্য কী?
Refrigerant Type: Kelvinator 02 Ton Inverter heating cooling Smart Wi-fi Ac এ R410A, TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ R-32 (Eco-Friendly)। Technology: Kelvinator 02 Ton Inverter heating cooling Smart Wi-fi Ac এ Inverter heating cooling, TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ Full DC Inverter। AC Type: Kelvinator 02 Ton Inverter heating cooling Smart Wi-fi Ac এ Split Type, TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ Split। Capacity of Cooling (BTU): Kelvinator 02 Ton Inverter heating cooling Smart Wi-fi Ac এ 24000 Btu/h, TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ 24,000 BTU/h (7,034 W)।
Kelvinator 02 Ton Inverter heating cooling Smart Wi-fi Ac সবচেয়ে কম দামে কোথায় পাওয়া যাবে?
Star Tech এ ৳95,900, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।
TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ সবচেয়ে কম দামে কোথায় পাওয়া যাবে?
Star Tech এ ৳88,383, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।
More comparisons
- Kelvinator 02 Ton Inverter heating cooling Smart Wi-fi Ac vs Gree 2 Ton Clivia-Split Hot & Cool Inverter AC
- Kelvinator 02 Ton Inverter heating cooling Smart Wi-fi Ac vs Hyundai 2 Ton Powerful Cooling Low Noise | High Performance Inverter AC
- Kelvinator 02 Ton Inverter heating cooling Smart Wi-fi Ac vs Hisense 02 Ton Smart Energy Saving | Full DC Inverter AC
- TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ vs Gree 2 Ton Hot & Cool Floor Standing AC
- TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ vs Haier 2 Ton UVCool WiFi Inverter AC
Stores are ranked by price only. Differences come from the specifications and prices we hold; check details with the store before buying.