# Kelvinator 1 Ton Split Type AC vs Vision 1 Ton AC Split Type Non-Inverter -VSN-12K410 Eco: price and specifications in Bangladesh

> Kelvinator 1 Ton Split Type AC costs ৳40,733 (lowest of 4 stores) and Vision 1 Ton AC Split Type Non-Inverter -VSN-12K410 Eco costs ৳36,960 (lowest of 2 stores) in Bangladesh. Vision 1 Ton AC Split Type Non-Inverter -VSN-12K410 Eco is ৳3,773 (9.3%) cheaper.

- Page: https://price.bd/compare/kelvinator-1-ton-split-type-ac-vs-vision-1-ton-ac-split-type-non-inverter-vsn-12k410-eco
- Category: Air Conditioner
- Last Checked (latest source verification): 2026-11-17T17:03:58+06:00

| | Kelvinator 1 Ton Split Type AC | Vision 1 Ton AC Split Type Non-Inverter -VSN-12K410 Eco |
|---|---|---|
| Brand | Kelvinator | Vision |
| Model | KSV-12NVBD | VSN-12K410 Eco |
| Lowest store price | ৳40,733 at LM Electronics | ৳36,960 at New Dolphin Electronics |
| Stores compared | 4 | 2 |
| Official MRP | — | — |
| Inverter | — | No |
| Refrigerant | R-32 | R410a |
| Cooling Capacity | 12000 BTU | — |
| Compressor Type | — | Rotary |
| Compressor Warranty | 5 Years | 5 Years |
| Function | — | On-off |
| Rated Frequency | 50 Hz | — |
| Cooling Capacity (BTU/h) | — | 12000 BTU/h |
| Tonnage | 1 Ton | — |
| Power Input | 1,220 W | 1,095 W |
| Rated Input | 1,750 W | — |
| Current Input | 5.72 A | — |
| Max Current Input | 7.90 A | — |
| Rated Voltage | 220-240 V | — |
| Refrigerant Filling Quantity | 0.41 kg | — |
| Indoor Noise Level | 40 dB(A) | — |
| Outdoor Noise Level | 52 dB(A) | — |
| Indoor Air Circulation Quantity | 550 m³/h | — |
| Compressor Locked Current | 30 A | — |
| Design Pressure (Suction) | 1.15 MPa | — |
| Design Pressure (Discharge) | 4.15 MPa | — |
| Max Operating Pressure (Low) | 3.8 MPa | — |
| Max Operating Pressure (High) | 3.8 MPa | — |
| Indoor Unit Weight | 7 kg | — |
| Outdoor Unit Weight | 22 kg | — |
| Waterproof Level (Outdoor) | IPX4 | — |
| Shockproof Protection Type | Class I | — |
| Climate Application Type | T1 | — |
| Parts and Service Warranty | 1 Year | — |
| Cooling Capacity (Ton) | — | 1 Ton |
| Compressor Brand | — | GMCC |
| Condenser Coil Material | — | Copper Tube |
| Current | — | 5.1A |
| Voltage Range | — | 198V-242V |
| Frequency | — | 50 Hz |
| Display Type | — | Hidden Display |
| 3D Air Flow | — | Yes |
| Sleep Mode Timer | — | Yes |
| Dust Filter | — | Yes |
| Remote Control | — | Yes |
| Indoor Noise | — | 43 dB |
| Outdoor Noise | — | 53 dB |
| Indoor Packing Dimensions (W×D×H) | — | 860×345×265 mm |
| Indoor Net Weight | — | 7 kg |
| Outdoor Packing Dimensions (W×D×H) | — | 858×356×585 mm |
| Outdoor Net Weight | — | 29 kg |
| Spare Parts / PCB Warranty | — | 4 Years |
| After Sales Service | — | 4 Years |
| Cleaning Service | — | 1 Year |

**Kelvinator 1 Ton Split Type AC এবং Vision 1 Ton AC Split Type Non-Inverter -VSN-12K410 Eco এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Vision 1 Ton AC Split Type Non-Inverter -VSN-12K410 Eco ৳3,773 (9.3%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Kelvinator 1 Ton Split Type AC এবং Vision 1 Ton AC Split Type Non-Inverter -VSN-12K410 Eco এর মধ্যে পার্থক্য কী?**
Refrigerant: Kelvinator 1 Ton Split Type AC এ R-32, Vision 1 Ton AC Split Type Non-Inverter -VSN-12K410 Eco এ R410a। Power Input: Kelvinator 1 Ton Split Type AC এ 1,220 W, Vision 1 Ton AC Split Type Non-Inverter -VSN-12K410 Eco এ 1,095 W।

**Kelvinator 1 Ton Split Type AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳40,733, মোট 4টি দোকানের দাম তুলনা করা হয়েছে।

**Vision 1 Ton AC Split Type Non-Inverter -VSN-12K410 Eco সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
New Dolphin Electronics এ ৳36,960, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
