# Kelvinator 1.5 Ton Golden Inverter AC Golden vs Kelvinator 1.5 Ton Rotary Compressor Split Type AC: price and specifications in Bangladesh

> Kelvinator 1.5 Ton Golden Inverter AC Golden costs ৳53,911 (lowest of 4 stores) and Kelvinator 1.5 Ton Rotary Compressor Split Type AC costs ৳48,900 (lowest of 3 stores) in Bangladesh. Kelvinator 1.5 Ton Rotary Compressor Split Type AC is ৳5,011 (9.3%) cheaper.

- Page: https://price.bd/compare/kelvinator-15-ton-golden-inverter-ac-golden-vs-kelvinator-15-ton-rotary-compressor-split-type-ac
- Category: Air Conditioner
- Last Checked (latest source verification): 2026-11-18T17:33:57+06:00

| | Kelvinator 1.5 Ton Golden Inverter AC Golden | Kelvinator 1.5 Ton Rotary Compressor Split Type AC |
|---|---|---|
| Brand | Kelvinator | Kelvinator |
| Model | KSV-18BDINV Golden | KSV-18NVBD-FC |
| Lowest store price | ৳53,911 at Sony Rangs | ৳48,900 at Sony Rangs |
| Stores compared | 4 | 3 |
| Official MRP | — | — |
| Cooling Capacity | — | 18000 BTU/h |
| Refrigerant Type | — | R410A |
| Compressor Type | — | Rotary |
| Compressor Warranty | 10 Years | 5 Years |
| Function | Cooling Only | — |
| EER (Rated) | 3.07 W/W | — |
| Cooling Input Current | 7.47 A | — |
| Max. Input Power | 2,130 W | — |
| Max. Input Current | 14.4 A | — |
| Rated Frequency | 50 Hz | — |
| Recommended Cooling Area | 120-180 sq feet | — |
| Indoor Fan Speed (Rated) | 1160 r/min | — |
| Motor Mechanical Output | 35 W | — |
| Thermal Protector | Yes | — |
| Net Weight | 12.5±0.5 kg | — |
| Rated Current | — | 7.8 A |
| Max. Input Consumption | — | 2,500 W |
| Max. Current | — | 11.6 A |
| Rated Power Supply | — | 1 Phase / 220-240V / 50Hz |
| Workable Power Supply | — | 1 Phase / 165-260V / 50Hz |
| Indoor Coil Fin Material | — | Hydrophilic |
| Indoor Coil Tube | — | φ7mm, Inner Grooved |
| Outdoor Coil Fin Material | — | and Hydrophilic |
| Outdoor Coil Tube | — | φ7mm, Inner Grooved |
| Condenser Layer | — | Single and Double |
| Tonnage | 1.5 Ton | 1.5 Ton |
| Power Input | — | 1,690 W |
| Parts and Service Warranty | 1 Year | 1 Year |
| Compressor Technology | Inverter | — |
| Cooling Capacity (Rated) | 5,275 W | — |
| Power (Rated) | 1,720 W | — |
| Rated Voltage and Phase | 230 V, Single Phase | — |
| Withstanding Voltage and Frequency | 130V-280V, 50Hz | — |
| Outdoor Unit Operating Conditions | 20-46 °C | — |
| Indoor Side Air Flow (Rated) | 900 m³/h | — |
| Indoor Side Noise Level (Rated) | 44 dB(A) | — |
| Indoor Unit Dimensions (L×W×H) | 947 × 321 × 245 mm | — |
| Gross Weight | 14.5±0.5 kg | — |
| Indoor Fan Motor Type | Single Phase Induction | — |
| Cooling Capacity (Watt) | — | 5,200 W |
| Indoor Unit Dimensions (W×H×D) | — | 910 × 295 × 205 mm |
| Outdoor Unit Dimensions (W×H×D) | — | 800 × 305 × 550 mm |

**Kelvinator 1.5 Ton Golden Inverter AC Golden এবং Kelvinator 1.5 Ton Rotary Compressor Split Type AC এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Kelvinator 1.5 Ton Rotary Compressor Split Type AC ৳5,011 (9.3%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Kelvinator 1.5 Ton Golden Inverter AC Golden এবং Kelvinator 1.5 Ton Rotary Compressor Split Type AC এর মধ্যে পার্থক্য কী?**
Compressor Warranty: Kelvinator 1.5 Ton Golden Inverter AC Golden এ 10 Years, Kelvinator 1.5 Ton Rotary Compressor Split Type AC এ 5 Years।

**Kelvinator 1.5 Ton Golden Inverter AC Golden সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳53,911, মোট 4টি দোকানের দাম তুলনা করা হয়েছে।

**Kelvinator 1.5 Ton Rotary Compressor Split Type AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳48,900, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
