# Kelvinator 1.5 Ton Golden Inverter AC Golden vs Rangs 1.5 Ton Premium Series Inverter Split Type AC: price and specifications in Bangladesh

> Kelvinator 1.5 Ton Golden Inverter AC Golden costs ৳53,911 (lowest of 4 stores) and Rangs 1.5 Ton Premium Series Inverter Split Type AC costs ৳56,133 (lowest of 3 stores) in Bangladesh. Kelvinator 1.5 Ton Golden Inverter AC Golden is ৳2,222 (4%) cheaper.

- Page: https://price.bd/compare/kelvinator-15-ton-golden-inverter-ac-golden-vs-rangs-15-ton-premium-series-inverter-split-type-ac
- Category: Air Conditioner
- Last Checked (latest source verification): 2026-11-18T17:35:13+06:00

| | Kelvinator 1.5 Ton Golden Inverter AC Golden | Rangs 1.5 Ton Premium Series Inverter Split Type AC |
|---|---|---|
| Brand | Kelvinator | Rangs |
| Model | KSV-18BDINV Golden | RAC-20INVSH |
| Lowest store price | ৳53,911 at Sony Rangs | ৳56,133 at LM Electronics |
| Stores compared | 4 | 3 |
| Official MRP | — | — |
| Refrigerant | — | R32 |
| Series | — | Premium Series |
| Rated Cooling Capacity | — | 5275 Watt |
| Compressor Type | — | Inverter |
| Compressor Warranty | 10 Years | 10 Years |
| Service Warranty | — | 01 Year |
| Capacity | — | 1.5 Ton |
| Function | Cooling Only | Cooling Only |
| EER (Rated) | 3.07 W/W | 3.03 W/W |
| Cooling Input Current | 7.47 A | 7.6 A |
| Max. Input Power | 2,130 W | 2,180 W |
| Max. Input Current | 14.4 A | 9.6 A |
| Rated Voltage & Phase | — | 230V, Single Phase |
| Rated Frequency | 50 Hz | 50 Hz |
| Recommended Cooling Area | 120-180 sq feet | 120-180 sq feet |
| Indoor Fan Speed (Rated) | 1160 r/min | — |
| Motor Mechanical Output | 35 W | — |
| Thermal Protector | Yes | — |
| Net Weight | 12.5±0.5 kg | — |
| Tonnage | 1.5 Ton | — |
| Parts and Service Warranty | 1 Year | — |
| Compressor Technology | Inverter | — |
| Cooling Capacity (Rated) | 5,275 W | — |
| Power (Rated) | 1,720 W | — |
| Rated Voltage and Phase | 230 V, Single Phase | — |
| Withstanding Voltage and Frequency | 130V-280V, 50Hz | — |
| Outdoor Unit Operating Conditions | 20-46 °C | — |
| Indoor Side Air Flow (Rated) | 900 m³/h | — |
| Indoor Side Noise Level (Rated) | 44 dB(A) | — |
| Indoor Unit Dimensions (L×W×H) | 947 × 321 × 245 mm | — |
| Gross Weight | 14.5±0.5 kg | — |
| Indoor Fan Motor Type | Single Phase Induction | — |
| Rated Power Input | — | 1,740 W |
| Withstanding Voltage | — | 130V-280V, 50 Hz |
| ODU Operating Temperature | — | 20-46 °C |
| Compressor Model | — | KSN133D21UFZ (GMCC) |
| Inverter Frequency Range | — | 10-120 Hz |
| Refrigerant Quantity | — | 0.66 kg |
| Indoor Fan Motor | — | Wolong YYW35-4-5200A, 35W |
| Indoor Fan Speed | — | 1160 r/min |
| Indoor Fan Dimensions | — | Φ108, L-704 mm |
| Evaporator | — | 2 Rows × 16 Tubes, DHP Copper C12200 |
| Filter Type | — | Mesh Filter |
| Outdoor Condenser | — | 2 Rows × 26 Tubes, DHP Copper C12200 |
| Outdoor Fan Motor | — | Wolong YYW35-6-7287, 35W |
| Outdoor Fan Speed | — | 880 r/min |
| Outdoor Fan | — | Φ400, H-115 mm, 3 Blades (ABS 20% GF) |
| Power Cord | — | Yes, 1.5 Meter |
| IDU-ODU Connecting Wire | — | 3.5 Meter |
| Parts Warranty | — | 01 Year |
| Evaporator Fin | — | Louvered, Aluminium (Coated), 1.2 mm spacing |
| Condenser Fin | — | Slit, Aluminium (Coated), 1.1 mm spacing |

**Kelvinator 1.5 Ton Golden Inverter AC Golden এবং Rangs 1.5 Ton Premium Series Inverter Split Type AC এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Kelvinator 1.5 Ton Golden Inverter AC Golden ৳2,222 (4%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Kelvinator 1.5 Ton Golden Inverter AC Golden এবং Rangs 1.5 Ton Premium Series Inverter Split Type AC এর মধ্যে পার্থক্য কী?**
EER (Rated): Kelvinator 1.5 Ton Golden Inverter AC Golden এ 3.07 W/W, Rangs 1.5 Ton Premium Series Inverter Split Type AC এ 3.03 W/W। Cooling Input Current: Kelvinator 1.5 Ton Golden Inverter AC Golden এ 7.47 A, Rangs 1.5 Ton Premium Series Inverter Split Type AC এ 7.6 A। Max. Input Power: Kelvinator 1.5 Ton Golden Inverter AC Golden এ 2,130 W, Rangs 1.5 Ton Premium Series Inverter Split Type AC এ 2,180 W। Max. Input Current: Kelvinator 1.5 Ton Golden Inverter AC Golden এ 14.4 A, Rangs 1.5 Ton Premium Series Inverter Split Type AC এ 9.6 A।

**Kelvinator 1.5 Ton Golden Inverter AC Golden সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳53,911, মোট 4টি দোকানের দাম তুলনা করা হয়েছে।

**Rangs 1.5 Ton Premium Series Inverter Split Type AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳56,133, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
