# KELVINATOR 1.5 TON SMART-WI-FI INVERTER SPLIT TYPE AC vs TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+: price and specifications in Bangladesh

> KELVINATOR 1.5 TON SMART-WI-FI INVERTER SPLIT TYPE AC costs ৳75,900 (lowest of 1 store) and TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ costs ৳72,946 (lowest of 2 stores) in Bangladesh. TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ is ৳2,954 (3.9%) cheaper.

- Page: https://price.bd/compare/kelvinator-15-ton-smart-wi-fi-inverter-split-type-ac-vs-tcl-15-ton-full-dc-inverter-ac-r32-gentlecool-health
- Category: Air Conditioner
- Last Checked (latest source verification): 2026-11-18T16:18:56+06:00

| | KELVINATOR 1.5 TON SMART-WI-FI INVERTER SPLIT TYPE AC | TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ |
|---|---|---|
| Brand | Kelvinator | TCL |
| Model | KSV-18TPINV-SW | TAC-18CSD |
| Lowest store price | ৳75,900 at Star Tech | ৳72,946 at Star Tech |
| Stores compared | 1 | 2 |
| Official MRP | — | — |
| Refrigerant Type | — | R-32 (Eco-Friendly) |
| Capacity | 1.5 Ton | 1.5 Ton |
| Technology | Inverter | Full DC Inverter |
| AC Type | Split Type | Split |
| Coverage | Suitable 20~35m2 | Up to 20–30 m² |
| Capacity of Cooling (BTU) | 18000 Btu/h | 18,000 BTU/h (5,275 W) |
| Warranty | 10 Years Compressor, 01 Year Parts & Service Warranty by KELVINATOR. Warranty card must be kept for warranty claims. For warranty, Call Rangs Electronics Limited at +88 09677244244.(Star Tech will not bear warranty claims). | 12 years compressor, 05-years parts & 02 Years Service warranty by TCL. TCL Warranty card must be kept for warranty claims. For warranty, Call TCL at 16649/ 09678333666. (Star Tech will not bear warranty claims). |
| Airflow | — | 800 m³/h |
| Noise Level | — | Indoor: 31–44 dB(A) |
| Others | Max. refrigerant pipe length : 15m Max. difference in level: 5m | WiFi Control Dehumidification: 1.8 Litres/h Ambient Operating Temp.: 18°C–43°C Health Edition: 6 Layers Protection Vitamin C Air for Skin Refresh Smart Humidity Control: Monsoon Humidity 80% --> 50~60% level |
| Power Voltage | 165~265V | 220–240V / 50Hz / 1Ph |
| Power Consumption | Rated power Input: 1638W | 1,690 W (Rated) 2,100 W (Maximum) |
| Dimensions | Indoor Unit: 910×294×206mm Outdoor Unit: 795×305×549mm | Indoor Unit (W × D × H): 920 × 306 × 195 mm Outdoor Unit (W × D × H): 853 × 349 × 602 mm |
| Color | White | White |
| Energy Saving Rating | — | Up to 70% ( 3 Speed Technology) |

**KELVINATOR 1.5 TON SMART-WI-FI INVERTER SPLIT TYPE AC এবং TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ ৳2,954 (3.9%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**KELVINATOR 1.5 TON SMART-WI-FI INVERTER SPLIT TYPE AC এবং TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এর মধ্যে পার্থক্য কী?**
Technology: KELVINATOR 1.5 TON SMART-WI-FI INVERTER SPLIT TYPE AC এ Inverter, TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ Full DC Inverter। AC Type: KELVINATOR 1.5 TON SMART-WI-FI INVERTER SPLIT TYPE AC এ Split Type, TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ Split। Coverage: KELVINATOR 1.5 TON SMART-WI-FI INVERTER SPLIT TYPE AC এ Suitable 20~35m2, TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ Up to 20–30 m²। Capacity of Cooling (BTU): KELVINATOR 1.5 TON SMART-WI-FI INVERTER SPLIT TYPE AC এ 18000 Btu/h, TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ 18,000 BTU/h (5,275 W)।

**KELVINATOR 1.5 TON SMART-WI-FI INVERTER SPLIT TYPE AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳75,900, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳72,946, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
