Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator (Grey) vs Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator with Water dispenser (Black)
দাম ও স্পেসিফিকেশনের তুলনা
Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator (Grey) costs ৳1,41,900 (lowest of 1 store) and Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator with Water dispenser (Black) costs ৳1,45,900 (lowest of 1 store) in Bangladesh. Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator (Grey) is ৳4,000 (2.7%) cheaper.
Kelvinator
Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator (Grey)
Model KRS-537SGX
Kelvinator
Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator with Water dispenser (Black)
Model KRS-537SBW
Specifications compared
Rows that differ are highlighted.
| Specification | Kelvinator | Kelvinator |
|---|---|---|
| Lowest price | ৳1,41,900 | ৳1,45,900 |
| Official MRP | — | — |
| Price change, 30 days | — | — |
| Refrigerant | R600a | R600a |
| Temperature Control | Electronic Temperature Control | Electronic Temperature Control |
| Compressor Type | Inverter Compressor | Inverter Compressor |
| Type | Side-by-Side Refrigerator | Side-by-Side Refrigerator |
| Door Type | Tempered Glass Door | Tempered Glass Door |
| Color | Gray | Black |
| Total Capacity | 537 L | 537 L |
| Water Dispenser | — | Yes |
| Warranty | 10 Years Compressor, 02 Years Parts & 05 Years Service Warranty by Rangs Electronics Limited. Warranty card must be kept for warranty claims. For warranty, Call Rangs Electronics Limited at +88 09677244244. (Star Tech will not bear warranty claims.) | 10 Years Compressor, 02 Years Parts & 05 Years Service Warranty by Rangs Electronics Limited. Warranty card must be kept for warranty claims. For warranty, Call Rangs Electronics Limited at +88 09677244244. (Star Tech will not bear warranty claims.) |
| Number of Door | Double Door | Double Door |
| LED Light | Yes | Yes |
| Dimension | 911 × 636 × 1780 mm | 911 × 636 × 1780 mm |
| Power Consumption | ≈ 0.87 kWh/24h | ≈ 0.87 kWh/24h |
| Material | Tempered Glass Door + Metal Body | Tempered Glass Door + Metal Body |
Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator (Grey): store prices
- Sony Rangs Checked 11 hours ago ৳1,41,900 Visit Sony Rangs ↗
Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator with Water dispenser (Black): store prices
- Sony Rangs Checked 11 hours ago ৳1,45,900 Visit Sony Rangs ↗
সাধারণ প্রশ্ন ও উত্তর
Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator (Grey) এবং Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator with Water dispenser (Black) এর মধ্যে কোনটার দাম কম?
এই মুহূর্তে Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator (Grey) ৳4,000 (2.7%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।
Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator (Grey) এবং Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator with Water dispenser (Black) এর মধ্যে পার্থক্য কী?
Color: Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator (Grey) এ Gray, Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator with Water dispenser (Black) এ Black।
Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator (Grey) সবচেয়ে কম দামে কোথায় পাওয়া যাবে?
Sony Rangs এ ৳1,41,900, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।
Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator with Water dispenser (Black) সবচেয়ে কম দামে কোথায় পাওয়া যাবে?
Sony Rangs এ ৳1,45,900, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।
More comparisons
- Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator (Grey) vs Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator with Water dispenser (Grey)
- Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator (Grey) vs Kelvinator 537 Liter Inverter Side by Side Glass Door No Frost Refrigerator
Stores are ranked by price only. Differences come from the specifications and prices we hold; check details with the store before buying.