# Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator (Grey) vs Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator with Water dispenser (Grey): price and specifications in Bangladesh

> Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator (Grey) costs ৳1,41,900 (lowest of 1 store) and Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator with Water dispenser (Grey) costs ৳1,45,900 (lowest of 1 store) in Bangladesh. Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator (Grey) is ৳4,000 (2.7%) cheaper.

- Page: https://price.bd/compare/kelvinator-537-liter-inverter-side-by-side-glass-door-no-frost-refrigerator-grey-vs-kelvinator-537-liter-inverter-side-by-side-glass-door-no-frost-refrigerator-with-water-dispenser-grey
- Category: Refrigerator
- Last Checked (latest source verification): 2026-11-18T15:21:19+06:00

| | Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator (Grey) | Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator with Water dispenser (Grey) |
|---|---|---|
| Brand | Kelvinator | Kelvinator |
| Model | KRS-537SGX | KRS-537SGW |
| Lowest store price | ৳1,41,900 at Sony Rangs | ৳1,45,900 at Sony Rangs |
| Stores compared | 1 | 1 |
| Official MRP | — | — |
| Refrigerant | R600a | R600a |
| Temperature Control | Electronic Temperature Control | Electronic Temperature Control |
| Compressor Type | Inverter Compressor | Inverter Compressor |
| Type | Side-by-Side Refrigerator | Side-by-Side Refrigerator |
| Door Type | Tempered Glass Door | Tempered Glass Door |
| Color | Gray | Gray |
| Total Capacity | 537 L | 537 L |
| Water Dispenser | — | Yes |
| Warranty | 10 Years Compressor, 02 Years Parts & 05 Years Service Warranty by Rangs Electronics Limited. Warranty card must be kept for warranty claims. For warranty, Call Rangs Electronics Limited at +88 09677244244. (Star Tech will not bear warranty claims.) | 10 Years Compressor, 02 Years Parts & 05 Years Service Warranty by Rangs Electronics Limited. Warranty card must be kept for warranty claims. For warranty, Call Rangs Electronics Limited at +88 09677244244. (Star Tech will not bear warranty claims.) |
| Number of Door | Double Door | Double Door |
| LED Light | Yes | Yes |
| Dimension | 911 × 636 × 1780 mm | 911 × 636 × 1780 mm |
| Power Consumption | ≈ 0.87 kWh/24h | ≈ 0.87 kWh/24h |
| Material | Tempered Glass Door + Metal Body | Tempered Glass Door + Metal Body |

**Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator (Grey) এবং Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator with Water dispenser (Grey) এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator (Grey) ৳4,000 (2.7%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator (Grey) সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳1,41,900, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**Kelvinator 537 Liter | Inverter Side by Side Glass Door | No Frost Refrigerator with Water dispenser (Grey) সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳1,45,900, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
