# LG 1.5 Ton Dual Inverter AC vs TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+: price and specifications in Bangladesh

> LG 1.5 Ton Dual Inverter AC costs ৳91,900 (lowest of 1 store) and TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ costs ৳72,946 (lowest of 2 stores) in Bangladesh. TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ is ৳18,954 (20.6%) cheaper.

- Page: https://price.bd/compare/lg-15-ton-dual-inverter-ac-vs-tcl-15-ton-full-dc-inverter-ac-r32-gentlecool-health
- Category: Air Conditioner
- Last Checked (latest source verification): 2026-11-18T16:17:57+06:00

| | LG 1.5 Ton Dual Inverter AC | TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ |
|---|---|---|
| Brand | LG | TCL |
| Model | S3Q18KL3BZ | TAC-18CSD |
| Lowest store price | ৳91,900 at Star Tech | ৳72,946 at Star Tech |
| Stores compared | 1 | 2 |
| Official MRP | — | — |
| Refrigerant Type | R32 (Eco-friendly) | R-32 (Eco-Friendly) |
| Compressor Type | Dual Inverter Compressor | — |
| Capacity | 1.5 Ton | 1.5 Ton |
| Technology | Dual Inverter | Full DC Inverter |
| Condenser Type | 100% Copper | — |
| AC Type | Split | Split |
| Coverage | ~150–200 sq ft | Up to 20–30 m² |
| Capacity of Cooling (BTU) | 18000 (BTU) | 18,000 BTU/h (5,275 W) |
| Warranty | 10 Years Compressor, 1 Year Spare Parts & 1 Years Free Service Warranty By LG. LG Warranty card must be kept for warranty claims. For warranty, Call LG at 16607. (Star Tech will not bear warranty claims). | 12 years compressor, 05-years parts & 02 Years Service warranty by TCL. TCL Warranty card must be kept for warranty claims. For warranty, Call TCL at 16649/ 09678333666. (Star Tech will not bear warranty claims). |
| Airflow | — | 800 m³/h |
| Noise Level | Low Noise Operation | Indoor: 31–44 dB(A) |
| Others | Active Energy Control Fast Cooling (Jet Cool) Durability & Protection Auto Cleaning Eco-Friendly Refrigerant Comfort Sleep Mode Energy Monitoring Display | WiFi Control Dehumidification: 1.8 Litres/h Ambient Operating Temp.: 18°C–43°C Health Edition: 6 Layers Protection Vitamin C Air for Skin Refresh Smart Humidity Control: Monsoon Humidity 80% --> 50~60% level |
| Power Voltage | 220–240V / 50Hz | 220–240V / 50Hz / 1Ph |
| Power Consumption | Approx. 1400–1700W | 1,690 W (Rated) 2,100 W (Maximum) |
| Dimensions | — | Indoor Unit (W × D × H): 920 × 306 × 195 mm Outdoor Unit (W × D × H): 853 × 349 × 602 mm |
| Color | White | White |
| Energy Saving Rating | Up to ~60–70% efficiency | Up to 70% ( 3 Speed Technology) |
| Installation Policy | Installation and delivery charges must be paid by the customer. Delivery and installation charges may vary due to location and building height. | — |

**LG 1.5 Ton Dual Inverter AC এবং TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ ৳18,954 (20.6%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**LG 1.5 Ton Dual Inverter AC এবং TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এর মধ্যে পার্থক্য কী?**
Refrigerant Type: LG 1.5 Ton Dual Inverter AC এ R32 (Eco-friendly), TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ R-32 (Eco-Friendly)। Technology: LG 1.5 Ton Dual Inverter AC এ Dual Inverter, TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ Full DC Inverter। Coverage: LG 1.5 Ton Dual Inverter AC এ ~150–200 sq ft, TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ Up to 20–30 m²। Capacity of Cooling (BTU): LG 1.5 Ton Dual Inverter AC এ 18000 (BTU), TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ এ 18,000 BTU/h (5,275 W)।

**LG 1.5 Ton Dual Inverter AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳91,900, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**TCL 1.5 Ton Full DC Inverter AC | R32 | GentleCool Health+ সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳72,946, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
