# Rangs 1.5 Ton Premium Series Inverter Split Type AC vs Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra: price and specifications in Bangladesh

> Rangs 1.5 Ton Premium Series Inverter Split Type AC costs ৳56,133 (lowest of 3 stores) and Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra costs ৳52,960 (lowest of 3 stores) in Bangladesh. Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra is ৳3,173 (5.7%) cheaper.

- Page: https://price.bd/compare/rangs-15-ton-premium-series-inverter-split-type-ac-vs-vision-15-ton-split-type-inverter-ac-vsn-18k-inv32-4d-ultra
- Category: Air Conditioner
- Last Checked (latest source verification): 2026-11-19T18:26:35+06:00

| | Rangs 1.5 Ton Premium Series Inverter Split Type AC | Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra |
|---|---|---|
| Brand | Rangs | Vision |
| Model | RAC-20INVSH | VSN-18K-INV32 4D Ultra |
| Lowest store price | ৳56,133 at LM Electronics | ৳52,960 at New Dolphin Electronics |
| Stores compared | 3 | 3 |
| Official MRP | — | — |
| Inverter | — | Yes |
| Refrigerant | R32 | R32 |
| Series | Premium Series | — |
| Type | — | wall-mounted inverter split AC |
| Cooling Capacity | — | 18,000 BTU (approx.) |
| Rated Cooling Capacity | 5275 Watt | — |
| Compressor Type | Inverter | Rotary |
| Compressor Warranty | 10 Years | 12 Years |
| Service Warranty | 01 Year | — |
| Capacity | 1.5 Ton | 1.5 Ton |
| Function | Cooling Only | Inverter |
| EER (Rated) | 3.03 W/W | — |
| Cooling Input Current | 7.6 A | — |
| Max. Input Power | 2,180 W | — |
| Max. Input Current | 9.6 A | — |
| Rated Voltage & Phase | 230V, Single Phase | — |
| Rated Frequency | 50 Hz | — |
| Recommended Cooling Area | 120-180 sq feet | — |
| Cooling Capacity (BTU/h) | — | 18000 BTU/Hr |
| Cooling Capacity (W) | — | 5275 (1200~5400) W |
| Power Input | — | 1,758 W |
| Rated Power Input | 1,740 W | — |
| Withstanding Voltage | 130V-280V, 50 Hz | — |
| ODU Operating Temperature | 20-46 °C | — |
| Compressor Model | KSN133D21UFZ (GMCC) | — |
| Inverter Frequency Range | 10-120 Hz | — |
| Refrigerant Quantity | 0.66 kg | — |
| Indoor Fan Motor | Wolong YYW35-4-5200A, 35W | — |
| Indoor Fan Speed | 1160 r/min | — |
| Indoor Fan Dimensions | Φ108, L-704 mm | — |
| Evaporator | 2 Rows × 16 Tubes, DHP Copper C12200 | — |
| Filter Type | Mesh Filter | — |
| Outdoor Condenser | 2 Rows × 26 Tubes, DHP Copper C12200 | — |
| Outdoor Fan Motor | Wolong YYW35-6-7287, 35W | — |
| Outdoor Fan Speed | 880 r/min | — |
| Outdoor Fan | Φ400, H-115 mm, 3 Blades (ABS 20% GF) | — |
| Power Cord | Yes, 1.5 Meter | — |
| IDU-ODU Connecting Wire | 3.5 Meter | — |
| Parts Warranty | 01 Year | — |
| Evaporator Fin | Louvered, Aluminium (Coated), 1.2 mm spacing | — |
| Condenser Fin | Slit, Aluminium (Coated), 1.1 mm spacing | — |
| Cooling Capacity (Ton) | — | 1.5 Ton |
| Compressor Brand | — | HIGHLY |
| Current | — | 7.8A |
| Voltage Range | — | 187~265V |
| Frequency | — | 50 Hz |
| Display Type | — | Hidden Display |
| 3D Air Flow | — | Yes |
| Sleep Mode Timer | — | Yes |
| Dust Filter | — | Yes |
| Remote Control | — | Yes |
| Indoor Noise | — | 46 dB |
| Outdoor Noise | — | 55 dB |
| Indoor Net Weight | — | 10.5 kg |
| Outdoor Net Weight | — | 27.5 kg |
| Spare Parts / PCB Warranty | — | 4 Years |
| After Sales Service | — | 4 Years |
| Cleaning Service | — | 1 Year |
| Condenser Material | — | Inner Groove Copper Tube (7mm) |
| Fin | — | Al Fin |
| Outdoor Dimensions (W×D×H) | — | 853×349×602 mm |
| Indoor Dimensions (W×D×H) | — | 920×306×195 mm |
| Product Code | — | 738026 |
| Warranty | — | Compressor 12 years (residential), spare parts 4 years, service 4 years, cleaning 1 year |

**Rangs 1.5 Ton Premium Series Inverter Split Type AC এবং Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra ৳3,173 (5.7%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Rangs 1.5 Ton Premium Series Inverter Split Type AC এবং Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra এর মধ্যে পার্থক্য কী?**
Compressor Type: Rangs 1.5 Ton Premium Series Inverter Split Type AC এ Inverter, Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra এ Rotary। Compressor Warranty: Rangs 1.5 Ton Premium Series Inverter Split Type AC এ 10 Years, Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra এ 12 Years। Function: Rangs 1.5 Ton Premium Series Inverter Split Type AC এ Cooling Only, Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra এ Inverter।

**Rangs 1.5 Ton Premium Series Inverter Split Type AC সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳56,133, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

**Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
New Dolphin Electronics এ ৳52,960, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
