# Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV vs Sony 43 inch 4K Ultra HD HDR Smart Google TV: price and specifications in Bangladesh

> Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV costs ৳72,911 (lowest of 3 stores) and Sony 43 inch 4K Ultra HD HDR Smart Google TV costs ৳84,900 (lowest of 2 stores) in Bangladesh. Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV is ৳11,989 (14.1%) cheaper.

- Page: https://price.bd/compare/rangs-65-inch-google-certified-tv-frameless-4k-uhd-smart-tv-vs-sony-43-inch-4k-ultra-hd-hdr-smart-google-tv
- Category: Television
- Last Checked (latest source verification): 2026-11-18T17:38:00+06:00

| | Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV | Sony 43 inch 4K Ultra HD HDR Smart Google TV |
|---|---|---|
| Brand | Rangs | Sony |
| Model | RG65ZX | KD-43X75K |
| Lowest store price | ৳72,911 at Sony Rangs | ৳84,900 at LM Electronics |
| Stores compared | 3 | 2 |
| Official MRP | — | — |
| Screen Size | 65 Inch Frameless | 43" (42.5"), 108 cm |
| Resolution | — | 3,840 x 2,160 (4K Ultra HD) |
| Refresh Rate | — | 50 Hz native (Motionflow XR 200) |
| Operating System | Official Android 11.0 | Android TV with Google TV |
| Wi-Fi | — | 802.11a/b/g/n/ac (2.4 GHz + 5 GHz) |
| Bluetooth | — | 5.0 |
| Audio Output | — | 10 W + 10 W |
| Product Authenticity | Official Product | — |
| Panel Warranty | 03 Years | 2 Years |
| Parts Warranty | 02 Years | — |
| Service Warranty | 05 Years | 2 Years |
| Display Type | Direct LED | LCD, Direct LED with Frame Dimming |
| Aspect Ratio | 16:09 | — |
| HDMI Ports | — | 3 (with ARC) |
| USB Ports | — | 2 |
| Spare Parts Warranty | — | 06 Months |
| Audio Output / Speaker | Speaker - 10W x 2 | — |
| Dolby Digital | Yes | — |
| UI Type | Google TV | — |
| Application Store | Yes | — |
| Internet Connectivity | Yes | — |
| Connectivity | HDMI-ARC, USB, Wi-Fi, Ethernet (LAN) | — |
| Smartphone Connectivity | Google Chromecast | — |
| Remote | Voice Remote | — |
| Wall Hanger | Included in the TV Carton | — |
| Made In | China | — |
| Assembled In | Bangladesh | — |
| Resolution, Pixels | 4K UHD (3840×2160) | — |
| App Store | Google Play Store | — |
| Picture Processor | — | 4K Processor X1 |
| Upscaling | — | 4K X-Reality PRO |
| HDR Format | — | HDR10, HLG |
| Speaker Configuration | — | Full Range x 2 (Bass Reflex) |
| Audio Technology | — | Dolby Audio |
| Voice Search | — | Yes |
| Internal Storage | — | 16 GB |
| Apple AirPlay / HomeKit | — | Yes |
| Tuner | — | 1 Digital/Analogue, DVB-T/T2 |
| Standby Power | — | 0.5 W |
| Dimensions without Stand | — | 971 x 575 x 77 mm |
| Dimensions with Stand | — | 971 x 619 x 231 mm |
| Weight without Stand | — | 7.8 kg |
| Weight with Stand | — | 8 kg |

**Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV এবং Sony 43 inch 4K Ultra HD HDR Smart Google TV এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV ৳11,989 (14.1%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV এবং Sony 43 inch 4K Ultra HD HDR Smart Google TV এর মধ্যে পার্থক্য কী?**
Screen Size: Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV এ 65 Inch Frameless, Sony 43 inch 4K Ultra HD HDR Smart Google TV এ 43" (42.5"), 108 cm। Operating System: Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV এ Official Android 11.0, Sony 43 inch 4K Ultra HD HDR Smart Google TV এ Android TV with Google TV। Panel Warranty: Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV এ 03 Years, Sony 43 inch 4K Ultra HD HDR Smart Google TV এ 2 Years। Service Warranty: Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV এ 05 Years, Sony 43 inch 4K Ultra HD HDR Smart Google TV এ 2 Years।

**Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳72,911, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

**Sony 43 inch 4K Ultra HD HDR Smart Google TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳84,900, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
