# Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV vs Sony 43 Inch Bravia 2 II 4K Ultra HD HDR Smart Google TV: price and specifications in Bangladesh

> Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV costs ৳72,911 (lowest of 3 stores) and Sony 43 Inch Bravia 2 II 4K Ultra HD HDR Smart Google TV costs ৳77,911 (lowest of 4 stores) in Bangladesh. Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV is ৳5,000 (6.4%) cheaper.

- Page: https://price.bd/compare/rangs-65-inch-google-certified-tv-frameless-4k-uhd-smart-tv-vs-sony-43-inch-bravia-2-ii-4k-ultra-hd-hdr-smart-google-tv
- Category: Television
- Last Checked (latest source verification): 2026-11-18T17:45:29+06:00

| | Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV | Sony 43 Inch Bravia 2 II 4K Ultra HD HDR Smart Google TV |
|---|---|---|
| Brand | Rangs | Sony |
| Model | RG65ZX | K-43S20M2 |
| Lowest store price | ৳72,911 at Sony Rangs | ৳77,911 at Sony Rangs |
| Stores compared | 3 | 4 |
| Official MRP | — | — |
| Screen Size | 65 Inch Frameless | — |
| Operating System | Official Android 11.0 | Google TV (Android 12) |
| Audio Output | — | 1x TOSLINK Optical |
| Product Authenticity | Official Product | Official Product |
| Panel Warranty | 03 Years | — |
| Parts Warranty | 02 Years | — |
| Service Warranty | 05 Years | — |
| Display Type | Direct LED | LED |
| Aspect Ratio | 16:09 | — |
| Audio Output / Speaker | Speaker - 10W x 2 | — |
| Dolby Digital | Yes | — |
| UI Type | Google TV | — |
| Application Store | Yes | — |
| Internet Connectivity | Yes | — |
| Connectivity | HDMI-ARC, USB, Wi-Fi, Ethernet (LAN) | — |
| Smartphone Connectivity | Google Chromecast | — |
| Voice Assistant | — | Google Assistant Built-in |
| Remote | Voice Remote | Included, with Built-in Mic |
| Wall Hanger | Included in the TV Carton | — |
| Made In | China | — |
| Assembled In | Bangladesh | — |
| Resolution, Pixels | 4K UHD (3840×2160) | — |
| App Store | Google Play Store | — |
| Display Size | — | 43 inch |
| Warranty | — | 5 Years Service, 2 Years Panel, 2 Years Parts, 6 Months Power Adapter |
| Series | — | BRAVIA 2 II |
| Picture Processor | — | 4K Processor X1 |
| Dimensions without Stand | — | 958 x 570 x 79 mm |
| Weight without Stand | — | 7.8 kg |
| Panel Type | — | LCD |
| Lighting System | — | Backlit LED |
| Native Resolution | — | 3840 x 2160 (4K Ultra HD) |
| HDR Support | — | HDR10 / Hybrid Log-Gamma |
| Viewing Angle (H x V) | — | 89 x 89 degree |
| Auto Low Latency Mode (ALLM) | — | Yes |
| TV Tuner | — | Yes (Clear QAM) |
| HDMI Input | — | 4x HDMI |
| USB Port | — | 2x USB-A |
| Ethernet | — | 1x RJ45 |
| Wireless | — | Wi-Fi 6E (802.11ax) / Bluetooth 5.3 |
| Built-in Speakers | — | 2 x 10W |
| Input Power | — | 110 to 240 VAC, 50/60 Hz |
| VESA Mounting-Hole Pattern | — | 200 x 200 mm |

**Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV এবং Sony 43 Inch Bravia 2 II 4K Ultra HD HDR Smart Google TV এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV ৳5,000 (6.4%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV এবং Sony 43 Inch Bravia 2 II 4K Ultra HD HDR Smart Google TV এর মধ্যে পার্থক্য কী?**
Operating System: Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV এ Official Android 11.0, Sony 43 Inch Bravia 2 II 4K Ultra HD HDR Smart Google TV এ Google TV (Android 12)। Display Type: Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV এ Direct LED, Sony 43 Inch Bravia 2 II 4K Ultra HD HDR Smart Google TV এ LED। Remote: Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV এ Voice Remote, Sony 43 Inch Bravia 2 II 4K Ultra HD HDR Smart Google TV এ Included, with Built-in Mic।

**Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳72,911, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

**Sony 43 Inch Bravia 2 II 4K Ultra HD HDR Smart Google TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳77,911, মোট 4টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
