# Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV vs Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV): price and specifications in Bangladesh

> Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV costs ৳72,911 (lowest of 3 stores) and Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) costs ৳93,911 (lowest of 2 stores) in Bangladesh. Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV is ৳21,000 (22.4%) cheaper.

- Page: https://price.bd/compare/rangs-65-inch-google-certified-tv-frameless-4k-uhd-smart-tv-vs-sony-50-inch-bravia-2-ii-4k-processor-x1-4k-ultra-hd-high-dynamic-range-hdr-smart-tv-google-tv
- Category: Television
- Last Checked (latest source verification): 2026-11-18T17:36:13+06:00

| | Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV | Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) |
|---|---|---|
| Brand | Rangs | Sony |
| Model | RG65ZX | K-50S20M2 |
| Lowest store price | ৳72,911 at Sony Rangs | ৳93,911 at Sony Rangs |
| Stores compared | 3 | 2 |
| Official MRP | — | — |
| Screen Size | 65 Inch Frameless | 50" |
| Resolution | — | 4K UHD (3840 x 2160) |
| Refresh Rate | — | 60Hz |
| Operating System | Official Android 11.0 | Google TV |
| Processor | — | 4K Processor X1 |
| Storage | — | 16 GB |
| Wi-Fi | — | Wi-Fi 6 (802.11ax) |
| Bluetooth | — | Version 5.3 |
| Audio Output | — | 10W + 10W |
| Power Supply | — | 110V - 240 VAC, 50/60 Hz |
| Product Authenticity | Official Product | — |
| Panel Warranty | 03 Years | — |
| Parts Warranty | 02 Years | — |
| Service Warranty | 05 Years | — |
| Display Type | Direct LED | LED |
| Aspect Ratio | 16:09 | 16:9 |
| Audio Output / Speaker | Speaker - 10W x 2 | — |
| Dolby Digital | Yes | — |
| UI Type | Google TV | — |
| Application Store | Yes | — |
| Internet Connectivity | Yes | — |
| Connectivity | HDMI-ARC, USB, Wi-Fi, Ethernet (LAN) | — |
| Smartphone Connectivity | Google Chromecast | — |
| Remote | Voice Remote | — |
| Wall Hanger | Included in the TV Carton | — |
| Made In | China | — |
| Assembled In | Bangladesh | — |
| Resolution, Pixels | 4K UHD (3840×2160) | — |
| App Store | Google Play Store | — |
| Warranty | — | 02-years panel and 02-year parts & 05 years Service Warranty by Sony. Warranty card must be kept for warranty claims. For warranty, Call Sony at 09610977977. (Star Tech will not bear warranty claims). |
| Standby Power Consumption | — | 114W |
| HDMI | — | 4x HDMI |
| USB | — | 2 x USB |
| Remote Control | — | Standard Remote |
| Others | — | Built-In Mic TV Tuner VESA Mounting-Hole Pattern Google Assistant Built-in Dynamic Contrast Enhancer HDR10 Live Colour Technology HDCP Support ARC 1 x RS-232C, 1 x RF, 1 x LAN |
| Speaker System | — | Dolby Audio, Dolby Atmos |
| Weight | — | 10 kg (with Stand), 9.8 kg (without Stand) |
| Dimension (L x W x H) | — | 111 x 714 x 255 mm (with Stand), 1111 x 655 x 80 mm (without Stand) |

**Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV এবং Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV ৳21,000 (22.4%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV এবং Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এর মধ্যে পার্থক্য কী?**
Screen Size: Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV এ 65 Inch Frameless, Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এ 50"। Operating System: Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV এ Official Android 11.0, Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এ Google TV। Display Type: Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV এ Direct LED, Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এ LED। Aspect Ratio: Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV এ 16:09, Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এ 16:9।

**Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳72,911, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

**Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳93,911, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
