# Realview L43D01 43" 4K QLED Google TV vs TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi: price and specifications in Bangladesh

> Realview L43D01 43" 4K QLED Google TV costs ৳41,500 (lowest of 1 store) and TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi costs ৳36,992.60 (lowest of 2 stores) in Bangladesh. TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi is ৳4,507.40 (10.9%) cheaper.

- Page: https://price.bd/compare/realview-l43d01-43-4k-qled-google-tv-vs-tcl-43s5k-43-qled-full-hd-bezel-less-google-smart-tv-dolby-audio-wi-fi
- Category: Television
- Last Checked (latest source verification): 2026-11-18T16:20:57+06:00

| | Realview L43D01 43" 4K QLED Google TV | TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi |
|---|---|---|
| Brand | Realview | TCL |
| Model | L43D01 | 43S5K |
| Lowest store price | ৳41,500 at Star Tech | ৳36,992.60 at Star Tech |
| Stores compared | 1 | 2 |
| Official MRP | — | — |
| Screen Size | 43" | 43" |
| Resolution | 3840 × 2160 px (4K UHD) | FHD ( 1920 x 1080) |
| Refresh Rate | 60Hz | 60Hz |
| Brightness | 300 cd/m² | 300 Nits |
| Operating System | Google TV 5.0 | Google TV |
| Processor | — | 1.1 GHz CA55x4 |
| Storage | — | 8 GB |
| Wi-Fi | — | WiFi 4 (IEEE 802.11b/g/n) |
| Bluetooth | — | Bluetooth v5.0 |
| Audio Output | 2 Speakers | 2x10w |
| Display Type | QLED | QLED |
| Aspect Ratio | 16:9 | 16:9 |
| Contrast Ratio | 3000:1 | 4000:1(typical) |
| Response Time | 5 ms | — |
| Warranty | 03 Years Parts, Panel warranty by Realview. Realview Warranty card must be kept for warranty claims. For warranty, Call Realview at 09666774422/ 01729200300 (Star Tech will not bear warranty claims). | 04 Years Parts, 04 Years Panel & 04 Years service Warranty by TCL. The warranty card must be kept for warranty claims. For warranty, call TCL at 09678172737. (Star Tech will not bear warranty claims.) |
| Viewing Angle | 178° | — |
| HDMI | 2x HDMI | 3x HDMI 1.4 |
| USB | USB 2.0 × 2 | 2x USB |
| Remote Control | — | Yes |
| Others | COAX (Optical), YPbPr, Earphone, DVB-T/T2, DVB-S2, RJ45 (LAN) | — |
| Speaker System | Stereo Speaker | Dolby Audio |
| Weight | — | Net Weight With Stand (Kg): 5.08 Net Weight Without Stand (Kg): 5.02 |
| Dimension (L x W x H) | — | Set Size with Stand (WxHxD): 954*184*602 Set Size without Stand (WxHxD): 954*77*554 |
| Installation Policy | Installation Charges Are Applicable | — |

**Realview L43D01 43" 4K QLED Google TV এবং TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi ৳4,507.40 (10.9%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Realview L43D01 43" 4K QLED Google TV এবং TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi এর মধ্যে পার্থক্য কী?**
Resolution: Realview L43D01 43" 4K QLED Google TV এ 3840 × 2160 px (4K UHD), TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi এ FHD ( 1920 x 1080)। Brightness: Realview L43D01 43" 4K QLED Google TV এ 300 cd/m², TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi এ 300 Nits। Operating System: Realview L43D01 43" 4K QLED Google TV এ Google TV 5.0, TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi এ Google TV। Audio Output: Realview L43D01 43" 4K QLED Google TV এ 2 Speakers, TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi এ 2x10w।

**Realview L43D01 43" 4K QLED Google TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳41,500, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳36,992.60, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
