# Samsung 32H5000F 32" HD LED Smart TV vs Vision QLED Google TV 4K PQ6 Galaxy Plus: price and specifications in Bangladesh

> Samsung 32H5000F 32" HD LED Smart TV costs ৳34,911 (lowest of 1 store) and Vision QLED Google TV 4K PQ6 Galaxy Plus costs ৳39,920 (lowest of 3 stores) in Bangladesh. Samsung 32H5000F 32" HD LED Smart TV is ৳5,009 (12.5%) cheaper.

- Page: https://price.bd/compare/samsung-32h5000f-32-hd-led-smart-tv-vs-vision-55-qled-google-tv-4k-pq6-galaxy-plus
- Category: Television
- Last Checked (latest source verification): 2026-11-19T18:50:22+06:00

| | Samsung 32H5000F 32" HD LED Smart TV | Vision QLED Google TV 4K PQ6 Galaxy Plus |
|---|---|---|
| Brand | Samsung | Vision |
| Model | 32H5000F | PQ6 Galaxy Plus |
| Lowest store price | ৳34,911 at Sony Rangs | ৳39,920 at LM Electronics |
| Stores compared | 1 | 3 |
| Official MRP | — | — |
| Screen Size | 32" | 55 Inch |
| Resolution | HD (1,366 x 768) | 3840 × 2160 (4K UHD) |
| Refresh Rate | 60Hz | 60 Hz |
| Brightness | — | 350 nits |
| Color Gamut | — | 95% DCI-P3 |
| Operating System | Tizen Smart TV | Google TV (Android 14) |
| Processor | Hyper Real | A53 Quad-Core (4 × 1.5GHz) |
| GPU | — | Mali-G52 2EE |
| RAM | — | 2 GB |
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | Yes | 5.2 |
| Audio Output | 10W | — |
| Speaker Type | — | Bottom Mount |
| Power Supply | AC110-120V~ 50/60Hz | 100-240V ~ 50/60Hz |
| Power Consumption | — | 90 W |
| Product Authenticity | — | Official Product |
| Display Type | LED | — |
| Contrast Ratio | Mega Contrast | — |
| Voice Control | — | Yes (Google Assistant) |
| ROM | — | 64 GB |
| Warranty | 3-year panel, parts, and service warranty by Samsung. Warranty card must be kept for warranty claims. For warranty, Call Samsung at 08000300300 / 09612300300. (Star Tech will not bear warranty claims). | — |
| AV Input | — | 1 |
| Standby Power Consumption | 50W (Max) 38W (Typical) 0.5 W (Stand-by) | — |
| Smart Features | — | Google Play Store, Netflix, YouTube, Prime Video, Built-in Chromecast, Google Assistant |
| Backlight | — | QLED DLED |
| Smart Share | — | Google Chromecast (Built-in) |
| Sound | — | 2 × 12W, DTS Studio & Surround |
| WiFi | — | Dual-Band (2.4GHz + 5GHz) |
| HDMI | 2 x HDMI | 3 |
| USB | 1 x USB-A | 2 |
| Warranty (Panel) | — | 3 Years |
| Warranty (Parts) | — | 3 Years |
| Warranty (Service) | — | 3 Years |
| Display | — | QLED |
| Sound Output | — | 24W |
| Audio | — | DTS Studio & Surround Sound |
| LAN | — | 1 |
| Optical Audio Out | — | 1 |
| Gaming | — | Game Mode, ALLM |
| Remote Control | Yes | — |
| Others | Anynet+ (HDMI-CEC) Ethernet (LAN) RF In (Terrestrial / Cable input / Satellite input) | — |
| Speaker System | 2CH | — |
| Weight | 8.5 lb (with Stand) 8.4 lb (without Stand) | — |
| Dimension (L x W x H) | 28.9 x 17.8 x 5.9 in (with Stand) 28.9 x 17.3 x 2.8 in (without Stand) VESA: 200 x 200 mm | — |

**Samsung 32H5000F 32" HD LED Smart TV এবং Vision QLED Google TV 4K PQ6 Galaxy Plus এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Samsung 32H5000F 32" HD LED Smart TV ৳5,009 (12.5%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Samsung 32H5000F 32" HD LED Smart TV এবং Vision QLED Google TV 4K PQ6 Galaxy Plus এর মধ্যে পার্থক্য কী?**
Screen Size: Samsung 32H5000F 32" HD LED Smart TV এ 32", Vision QLED Google TV 4K PQ6 Galaxy Plus এ 55 Inch। Resolution: Samsung 32H5000F 32" HD LED Smart TV এ HD (1,366 x 768), Vision QLED Google TV 4K PQ6 Galaxy Plus এ 3840 × 2160 (4K UHD)। Refresh Rate: Samsung 32H5000F 32" HD LED Smart TV এ 60Hz, Vision QLED Google TV 4K PQ6 Galaxy Plus এ 60 Hz। Operating System: Samsung 32H5000F 32" HD LED Smart TV এ Tizen Smart TV, Vision QLED Google TV 4K PQ6 Galaxy Plus এ Google TV (Android 14)।

**Samsung 32H5000F 32" HD LED Smart TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳34,911, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**Vision QLED Google TV 4K PQ6 Galaxy Plus সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳39,920, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
