Samsung 43" Crystal UHD 4K Smart TV | UA43U8000FRSER vs Samsung 43U8510H 43" 4K UHD LED Smart TV
দাম ও স্পেসিফিকেশনের তুলনা
Samsung 43" Crystal UHD 4K Smart TV | UA43U8000FRSER costs ৳49,900 (lowest of 1 store) and Samsung 43U8510H 43" 4K UHD LED Smart TV costs ৳47,321 (lowest of 2 stores) in Bangladesh. Samsung 43U8510H 43" 4K UHD LED Smart TV is ৳2,579 (5.2%) cheaper.
Specifications compared
Rows that differ are highlighted.
| Specification | Samsung | Samsung |
|---|---|---|
| Lowest price | ৳49,900 | ৳47,321 |
| Official MRP | — | — |
| Price change, 30 days | — | — |
| Screen Size | 43" | 43" |
| Resolution | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) |
| Refresh Rate | 50Hz | 50Hz |
| Operating System | Tizen Smart TV | Tizen Smart TV |
| Processor | Crystal Processor 4K | Crystal Processor 4K |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | Yes, BT5.3 | Yes, BT5.3 |
| Audio Output | 20W | 20W |
| Power Supply | AC110-120V~ 50/60Hz | AC110-120V~ 50/60Hz |
| Display Type | LED | LED |
| Contrast Ratio | Mega Contrast | Mega Contrast |
| Warranty | 3-year panel, parts, and service warranty by Samsung. Warranty card must be kept for warranty claims. For warranty, Call Samsung at 08000300300 / 09612300300. (Star Tech will not bear warranty claims). | 3-year panel, parts, and service warranty by Samsung. Warranty card must be kept for warranty claims. For warranty, Call Samsung at 08000300300 / 09612300300. (Star Tech will not bear warranty claims). |
| Standby Power Consumption | 0.5 W | — |
| HDMI | 3 x HDMI | 3 x HDMI |
| USB | 1 x USB-A | 1 x USB-A |
| Remote Control | Yes | Yes |
| Others | Anynet+ (HDMI-CEC) Ethernet (LAN) RF In (Terrestrial / Cable input / Satellite input) | Anynet+ (HDMI-CEC) Ethernet (LAN) RF In (Terrestrial / Cable input / Satellite input) |
| Speaker System | 2CH | 2CH |
| Weight | 6.6 kg (with Stand) 6.4 kg (without Stand) | 6.6 kg (with Stand) 6.4 kg (without Stand) |
| Dimension (L x W x H) | 957.8 x 609 x 157 mm (with Stand) 957.8 x 558.8 x 76.3 mm (without Stand) VESA: 200 x 200 mm | 957.8 x 609 x 157 mm (with Stand) 957.8 x 558.8 x 76.3 mm (without Stand) VESA: 200 x 200 mm |
Samsung 43" Crystal UHD 4K Smart TV | UA43U8000FRSER: store prices
- Sony Rangs Checked 11 hours ago ৳49,900 Visit Sony Rangs ↗
Samsung 43U8510H 43" 4K UHD LED Smart TV: store prices
- Star Tech Checked 10 hours ago ৳47,321 Visit Star Tech ↗
- Sony Rangs Checked 11 hours ago ৳59,911 Visit Sony Rangs ↗
সাধারণ প্রশ্ন ও উত্তর
Samsung 43" Crystal UHD 4K Smart TV | UA43U8000FRSER এবং Samsung 43U8510H 43" 4K UHD LED Smart TV এর মধ্যে কোনটার দাম কম?
এই মুহূর্তে Samsung 43U8510H 43" 4K UHD LED Smart TV ৳2,579 (5.2%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।
Samsung 43" Crystal UHD 4K Smart TV | UA43U8000FRSER সবচেয়ে কম দামে কোথায় পাওয়া যাবে?
Sony Rangs এ ৳49,900, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।
Samsung 43U8510H 43" 4K UHD LED Smart TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?
Star Tech এ ৳47,321, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।
More comparisons
- Samsung 43" Crystal UHD 4K Smart TV | UA43U8000FRSER vs Xiaomi TV X Mini LED 43 2026 43 Inch QD-Mini LED 4K UHD Google TV (Global Version)
- Samsung 43" Crystal UHD 4K Smart TV | UA43U8000FRSER vs Xiaomi TV A Pro 43 2026 43 inch QLED 4K UHD Smart Google TV (Global Version)
- Samsung 43" Crystal UHD 4K Smart TV | UA43U8000FRSER vs TCL 43" UHD 4K Smart TV with Google TV
- Samsung 43U8510H 43" 4K UHD LED Smart TV vs TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi
Stores are ranked by price only. Differences come from the specifications and prices we hold; check details with the store before buying.