# Samsung 43" Crystal UHD 4K Smart TV | UA43U8000FRSER vs Samsung 43U8510H 43" 4K UHD LED Smart TV: price and specifications in Bangladesh

> Samsung 43" Crystal UHD 4K Smart TV | UA43U8000FRSER costs ৳49,900 (lowest of 1 store) and Samsung 43U8510H 43" 4K UHD LED Smart TV costs ৳47,321 (lowest of 2 stores) in Bangladesh. Samsung 43U8510H 43" 4K UHD LED Smart TV is ৳2,579 (5.2%) cheaper.

- Page: https://price.bd/compare/samsung-43-crystal-uhd-4k-smart-tv-ua43u8000frser-vs-samsung-43u8510h-43-4k-uhd-led-smart-tv
- Category: Television
- Last Checked (latest source verification): 2026-11-18T16:21:02+06:00

| | Samsung 43" Crystal UHD 4K Smart TV | UA43U8000FRSER | Samsung 43U8510H 43" 4K UHD LED Smart TV |
|---|---|---|
| Brand | Samsung | Samsung |
| Model | 43U8000F | 43U8510H |
| Lowest store price | ৳49,900 at Sony Rangs | ৳47,321 at Star Tech |
| Stores compared | 1 | 2 |
| Official MRP | — | — |
| Screen Size | 43" | 43" |
| Resolution | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) |
| Refresh Rate | 50Hz | 50Hz |
| Operating System | Tizen Smart TV | Tizen Smart TV |
| Processor | Crystal Processor 4K | Crystal Processor 4K |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | Yes, BT5.3 | Yes, BT5.3 |
| Audio Output | 20W | 20W |
| Power Supply | AC110-120V~ 50/60Hz | AC110-120V~ 50/60Hz |
| Display Type | LED | LED |
| Contrast Ratio | Mega Contrast | Mega Contrast |
| Warranty | 3-year panel, parts, and service warranty by Samsung. Warranty card must be kept for warranty claims. For warranty, Call Samsung at 08000300300 / 09612300300. (Star Tech will not bear warranty claims). | 3-year panel, parts, and service warranty by Samsung. Warranty card must be kept for warranty claims. For warranty, Call Samsung at 08000300300 / 09612300300. (Star Tech will not bear warranty claims). |
| Standby Power Consumption | 0.5 W | — |
| HDMI | 3 x HDMI | 3 x HDMI |
| USB | 1 x USB-A | 1 x USB-A |
| Remote Control | Yes | Yes |
| Others | Anynet+ (HDMI-CEC) Ethernet (LAN) RF In (Terrestrial / Cable input / Satellite input) | Anynet+ (HDMI-CEC) Ethernet (LAN) RF In (Terrestrial / Cable input / Satellite input) |
| Speaker System | 2CH | 2CH |
| Weight | 6.6 kg (with Stand) 6.4 kg (without Stand) | 6.6 kg (with Stand) 6.4 kg (without Stand) |
| Dimension (L x W x H) | 957.8 x 609 x 157 mm (with Stand) 957.8 x 558.8 x 76.3 mm (without Stand) VESA: 200 x 200 mm | 957.8 x 609 x 157 mm (with Stand) 957.8 x 558.8 x 76.3 mm (without Stand) VESA: 200 x 200 mm |

**Samsung 43" Crystal UHD 4K Smart TV | UA43U8000FRSER এবং Samsung 43U8510H 43" 4K UHD LED Smart TV এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Samsung 43U8510H 43" 4K UHD LED Smart TV ৳2,579 (5.2%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Samsung 43" Crystal UHD 4K Smart TV | UA43U8000FRSER সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳49,900, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**Samsung 43U8510H 43" 4K UHD LED Smart TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳47,321, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
