# Samsung 43U8510H 43" 4K UHD LED Smart TV vs TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi: price and specifications in Bangladesh

> Samsung 43U8510H 43" 4K UHD LED Smart TV costs ৳47,321 (lowest of 2 stores) and TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi costs ৳36,992.60 (lowest of 2 stores) in Bangladesh. TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi is ৳10,328.40 (21.8%) cheaper.

- Page: https://price.bd/compare/samsung-43u8510h-43-4k-uhd-led-smart-tv-vs-tcl-43s5k-43-qled-full-hd-bezel-less-google-smart-tv-dolby-audio-wi-fi
- Category: Television
- Last Checked (latest source verification): 2026-11-18T16:21:02+06:00

| | Samsung 43U8510H 43" 4K UHD LED Smart TV | TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi |
|---|---|---|
| Brand | Samsung | TCL |
| Model | 43U8510H | 43S5K |
| Lowest store price | ৳47,321 at Star Tech | ৳36,992.60 at Star Tech |
| Stores compared | 2 | 2 |
| Official MRP | — | — |
| Screen Size | 43" | 43" |
| Resolution | 4K (3,840 x 2,160) | FHD ( 1920 x 1080) |
| Refresh Rate | 50Hz | 60Hz |
| Brightness | — | 300 Nits |
| Operating System | Tizen Smart TV | Google TV |
| Processor | Crystal Processor 4K | 1.1 GHz CA55x4 |
| Storage | — | 8 GB |
| Wi-Fi | Wi-Fi 5 | WiFi 4 (IEEE 802.11b/g/n) |
| Bluetooth | Yes, BT5.3 | Bluetooth v5.0 |
| Audio Output | 20W | 2x10w |
| Power Supply | AC110-120V~ 50/60Hz | — |
| Display Type | LED | QLED |
| Aspect Ratio | — | 16:9 |
| Contrast Ratio | Mega Contrast | 4000:1(typical) |
| Warranty | 3-year panel, parts, and service warranty by Samsung. Warranty card must be kept for warranty claims. For warranty, Call Samsung at 08000300300 / 09612300300. (Star Tech will not bear warranty claims). | 04 Years Parts, 04 Years Panel & 04 Years service Warranty by TCL. The warranty card must be kept for warranty claims. For warranty, call TCL at 09678172737. (Star Tech will not bear warranty claims.) |
| HDMI | 3 x HDMI | 3x HDMI 1.4 |
| USB | 1 x USB-A | 2x USB |
| Remote Control | Yes | Yes |
| Others | Anynet+ (HDMI-CEC) Ethernet (LAN) RF In (Terrestrial / Cable input / Satellite input) | — |
| Speaker System | 2CH | Dolby Audio |
| Weight | 6.6 kg (with Stand) 6.4 kg (without Stand) | Net Weight With Stand (Kg): 5.08 Net Weight Without Stand (Kg): 5.02 |
| Dimension (L x W x H) | 957.8 x 609 x 157 mm (with Stand) 957.8 x 558.8 x 76.3 mm (without Stand) VESA: 200 x 200 mm | Set Size with Stand (WxHxD): 954*184*602 Set Size without Stand (WxHxD): 954*77*554 |

**Samsung 43U8510H 43" 4K UHD LED Smart TV এবং TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi ৳10,328.40 (21.8%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Samsung 43U8510H 43" 4K UHD LED Smart TV এবং TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi এর মধ্যে পার্থক্য কী?**
Resolution: Samsung 43U8510H 43" 4K UHD LED Smart TV এ 4K (3,840 x 2,160), TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi এ FHD ( 1920 x 1080)। Refresh Rate: Samsung 43U8510H 43" 4K UHD LED Smart TV এ 50Hz, TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi এ 60Hz। Operating System: Samsung 43U8510H 43" 4K UHD LED Smart TV এ Tizen Smart TV, TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi এ Google TV। Processor: Samsung 43U8510H 43" 4K UHD LED Smart TV এ Crystal Processor 4K, TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi এ 1.1 GHz CA55x4।

**Samsung 43U8510H 43" 4K UHD LED Smart TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳47,321, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

**TCL 43S5K 43″ | QLED Full HD Bezel-Less | Google Smart TV | Dolby Audio, Wi-Fi সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳36,992.60, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
