# Samsung 55Q8F 55 Inch QLED 4K Vision AI Smart TV (Unofficial) vs SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV: price and specifications in Bangladesh

> Samsung 55Q8F 55 Inch QLED 4K Vision AI Smart TV (Unofficial) costs ৳1,02,500 (lowest of 1 store) and SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV costs ৳97,464 (lowest of 2 stores) in Bangladesh. SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV is ৳5,036 (4.9%) cheaper.

- Page: https://price.bd/compare/samsung-55q8f-55-inch-qled-4k-vision-ai-smart-tv-unofficial-vs-sony-bravia-3-55-inch-4k-ultra-hd-smart-tv-google-tv
- Category: Television
- Last Checked (latest source verification): 2026-11-18T16:21:46+06:00

| | Samsung 55Q8F 55 Inch QLED 4K Vision AI Smart TV (Unofficial) | SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV |
|---|---|---|
| Brand | Samsung | Sony |
| Model | 55Q8F | K-55S30 |
| Lowest store price | ৳1,02,500 at Star Tech | ৳97,464 at Star Tech |
| Stores compared | 1 | 2 |
| Official MRP | — | — |
| Screen Size | 55" | 55"(54.6") |
| Resolution | 4K (3,840 x 2,160) | 4K UHD (3840 x 2160) |
| Refresh Rate | 50Hz | 50Hz |
| Brightness | Color Booster Pro | — |
| Operating System | Tizen Smart TV | Android TV |
| Processor | Q4 AI Processor | 4K HDR Processor X1™ |
| Storage | — | 16 GB |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 | Version 5.3 |
| Audio Output | 20W | 10W + 10W |
| Power Supply | AC100-240V~ 50/60Hz | 50/60 Hz, 220 V - 240 V AC |
| Display Type | QLED | LCD |
| Aspect Ratio | — | 16:9 |
| Contrast Ratio | Dual LED | Dynamic Contrast Enhancer |
| Graphics | Motion Xcelerator | — |
| Warranty | No Parts Warranty | No Warranty |
| Viewing Angle | — | 178° |
| Standby Power Consumption | 0.5W | Jordan/UAE/Egypt/Saudi Arabia: 0.50 W, Others: 0.5 W |
| HDMI | 3 x HDMI | 4x HDMI (4Side) |
| USB | 2 x USB-A | 2x USB (Side) |
| Remote Control | Yes | Standard Remote |
| Others | Anynet+ (HDMI-CEC) Ethernet (LAN) RF In (Terrestrial / Cable input / Satellite input) | HDCP2.3(for HDMI™1/2/3/4) RS-232C Control VESA Compatibility: 300 x 300 mm |
| Speaker System | 2CH | Dolby Audio, Dolby Atmos |
| Weight | Package Weight-19 kg Set Weight with Stand-14.20 kg Set Weight without Stand-13.9 kg | TV Weight with Stand: 16.3 kg / 36.0 lbs Package Weight: 22 kg / 48.5 lbs |
| Dimension (L x W x H) | Package Size (WxHxD)-1369 x 819 x 142 mm Set Size with Stand (WxHxD)-1232.1 x 768.1 x 238.6 mm Set Size without Stand (WxHxD)-1232.1 x 708.8 x 25.7 mm Stand (Basic) (WxD)-910 x 238.6 mm Stand (Minimum) (WxD)-258 x 238.6 mm VESA Spec-200 x 200 mm | TV without Stand: 1233 x 713 x 72 mm / 48.5" x 28.1" x 2.8" TV with Stand: 1233 x 784 x 334 mm / 48.5" x 30.9" x 13.2" |

**Samsung 55Q8F 55 Inch QLED 4K Vision AI Smart TV (Unofficial) এবং SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV ৳5,036 (4.9%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Samsung 55Q8F 55 Inch QLED 4K Vision AI Smart TV (Unofficial) এবং SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV এর মধ্যে পার্থক্য কী?**
Screen Size: Samsung 55Q8F 55 Inch QLED 4K Vision AI Smart TV (Unofficial) এ 55", SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ 55"(54.6")। Resolution: Samsung 55Q8F 55 Inch QLED 4K Vision AI Smart TV (Unofficial) এ 4K (3,840 x 2,160), SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ 4K UHD (3840 x 2160)। Operating System: Samsung 55Q8F 55 Inch QLED 4K Vision AI Smart TV (Unofficial) এ Tizen Smart TV, SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ Android TV। Processor: Samsung 55Q8F 55 Inch QLED 4K Vision AI Smart TV (Unofficial) এ Q4 AI Processor, SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ 4K HDR Processor X1™।

**Samsung 55Q8F 55 Inch QLED 4K Vision AI Smart TV (Unofficial) সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳1,02,500, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳97,464, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
