# Samsung 65" Crystal UHD 4K Smart TV| 65U8500H vs Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV): price and specifications in Bangladesh

> Samsung 65" Crystal UHD 4K Smart TV| 65U8500H costs ৳1,18,911 (lowest of 1 store) and Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) costs ৳1,50,000 (lowest of 2 stores) in Bangladesh. Samsung 65" Crystal UHD 4K Smart TV| 65U8500H is ৳31,089 (20.7%) cheaper.

- Page: https://price.bd/compare/samsung-65-crystal-uhd-4k-smart-tv-65u8500h-vs-sony-65-inch-bravia-2-ii-4k-processor-x1-4k-ultra-hd-high-dynamic-range-hdr-smart-tv-google-tv
- Category: Television
- Last Checked (latest source verification): 2026-11-21T17:53:59+06:00

| | Samsung 65" Crystal UHD 4K Smart TV| 65U8500H | Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) |
|---|---|---|
| Brand | Samsung | Sony |
| Model | 65U8500H | K-65S20M2 |
| Lowest store price | ৳1,18,911 at Sony Rangs | ৳1,50,000 at Star Tech |
| Stores compared | 1 | 2 |
| Official MRP | — | — |
| Screen Size | 65" | 65" |
| Resolution | 4K (3,840 x 2,160) | 4K UHD (3840 x 2160) |
| Refresh Rate | 60Hz | 60Hz |
| Operating System | Tizen Smart TV | Google TV |
| Processor | Crystal Processor 4K | 4K Processor X1 |
| Storage | — | 16 GB |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes, BT 5.3 | Version 5.3 |
| Audio Output | 20W | 10W + 10W |
| Power Supply | AC110-120V~ 50/60Hz | 110V - 240 VAC, 50/60 Hz |
| Display Type | LED | LED |
| Aspect Ratio | — | 16:9 |
| Contrast Ratio | Mega Contrast | — |
| Warranty | 3-year panel, parts, and service warranty by Samsung. Warranty card must be kept for warranty claims. For warranty, Call Samsung at 08000300300 / 09612300300. (Star Tech will not bear warranty claims). | 02-years panel and 02-year parts & 05 years Service Warranty by Sony. Warranty card must be kept for warranty claims. For warranty, Call Sony at 09610977977. (Star Tech will not bear warranty claims). |
| Standby Power Consumption | — | 114W |
| HDMI | 3 x HDMI | 4x HDMI |
| USB | 1 x USB-A | 2 x USB |
| Remote Control | Yes | Standard Remote |
| Others | Anynet+ (HDMI-CEC) Ethernet (LAN) RF In (Terrestrial / Cable input / Satellite input) | Built-In Mic TV Tuner VESA Mounting-Hole Pattern Google Assistant Built-in Dynamic Contrast Enhancer HDR10 Live Colour Technology HDCP Support ARC 1 x RS-232C, 1 x RF, 1 x LAN |
| Speaker System | 2CH | Dolby Audio, Dolby Atmos |
| Weight | — | 10 kg (with Stand), 9.8 kg (without Stand) |
| Dimension (L x W x H) | 1444.1 x 882.2 x 222 mm (with Stand) 1444.1 x 831.2 x 76.8 mm(without Stand) VESA: 200 x 200 mm | 111 x 714 x 255 mm (with Stand), 1111 x 655 x 80 mm (without Stand) |

**Samsung 65" Crystal UHD 4K Smart TV| 65U8500H এবং Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Samsung 65" Crystal UHD 4K Smart TV| 65U8500H ৳31,089 (20.7%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Samsung 65" Crystal UHD 4K Smart TV| 65U8500H এবং Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এর মধ্যে পার্থক্য কী?**
Resolution: Samsung 65" Crystal UHD 4K Smart TV| 65U8500H এ 4K (3,840 x 2,160), Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এ 4K UHD (3840 x 2160)। Operating System: Samsung 65" Crystal UHD 4K Smart TV| 65U8500H এ Tizen Smart TV, Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এ Google TV। Processor: Samsung 65" Crystal UHD 4K Smart TV| 65U8500H এ Crystal Processor 4K, Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এ 4K Processor X1। Wi-Fi: Samsung 65" Crystal UHD 4K Smart TV| 65U8500H এ Wi-Fi 5, Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এ Wi-Fi 6 (802.11ax)।

**Samsung 65" Crystal UHD 4K Smart TV| 65U8500H সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳1,18,911, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳1,50,000, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
