# Samsung 65" Crystal UHD 4K Smart TV| 65U8500H vs TCL 65" QD MiniLED 4K Google TV: price and specifications in Bangladesh

> Samsung 65" Crystal UHD 4K Smart TV| 65U8500H costs ৳1,18,911 (lowest of 1 store) and TCL 65" QD MiniLED 4K Google TV costs ৳1,17,772.45 (lowest of 2 stores) in Bangladesh. TCL 65" QD MiniLED 4K Google TV is ৳1,138.55 (1%) cheaper.

- Page: https://price.bd/compare/samsung-65-crystal-uhd-4k-smart-tv-65u8500h-vs-tcl-65-qd-miniled-4k-google-tv
- Category: Television
- Last Checked (latest source verification): 2026-11-18T16:22:00+06:00

| | Samsung 65" Crystal UHD 4K Smart TV| 65U8500H | TCL 65" QD MiniLED 4K Google TV |
|---|---|---|
| Brand | Samsung | TCL |
| Model | 65U8500H | 65C6KS |
| Lowest store price | ৳1,18,911 at Sony Rangs | ৳1,17,772.45 at Star Tech |
| Stores compared | 1 | 2 |
| Official MRP | — | — |
| Screen Size | 65" | 65" |
| Resolution | 4K (3,840 x 2,160) | 4K UHD (3840 x 2160) |
| Refresh Rate | 60Hz | MEMC 120HZ; VRR 48HZ~288Hz; DLG 240Hz |
| Brightness | — | High HDR Brightness |
| Operating System | Tizen Smart TV | Google TV |
| Processor | Crystal Processor 4K | — |
| Wi-Fi | Wi-Fi 5 | WiFi 5 |
| Bluetooth | Yes, BT 5.3 | Bluetooth v5.4 |
| Audio Output | 20W | 1 x Optical Audio Out |
| Power Supply | AC110-120V~ 50/60Hz | AC 100 V - 240 V, 50 - 60 Hz |
| Display Type | LED | QD MiniLED |
| Aspect Ratio | — | 16:9 |
| Contrast Ratio | Mega Contrast | 7000:1 (typ.) |
| Graphics | — | 93% DCI-P3 Dolby Vision Support |
| Warranty | 3-year panel, parts, and service warranty by Samsung. Warranty card must be kept for warranty claims. For warranty, Call Samsung at 08000300300 / 09612300300. (Star Tech will not bear warranty claims). | 04 Years Parts, 04 Years Panel & 04 Years service Warranty by TCL. The warranty card must be kept for warranty claims. For warranty, call TCL at 09678172737. (Star Tech will not bear warranty claims.) |
| Viewing Angle | — | 178°/178° |
| HDMI | 3 x HDMI | HDM I1.4 HDMI2.0 HDMI2.1 HDCP1.4 & HDCP2.2 |
| USB | 1 x USB-A | — |
| Remote Control | Yes | Yes |
| Others | Anynet+ (HDMI-CEC) Ethernet (LAN) RF In (Terrestrial / Cable input / Satellite input) | Hands-free Voice Control Google Assistant Built-in IMAX Enhanced Wall Mount: 300*300 (mm) |
| Speaker System | 2CH | 2*10W+20W 2.1ch Speaker Dolby Atmos DTS Virtual X |
| Weight | — | Net Weight With Stand (Kg): 17.2kg Net Weight Without Stand (Kg): 17 kg Gross Weight with Packaging (kg): 24.2 (without pallet) |
| Dimension (L x W x H) | 1444.1 x 882.2 x 222 mm (with Stand) 1444.1 x 831.2 x 76.8 mm(without Stand) VESA: 200 x 200 mm | Set Size with Stand (WxHxD): 1447*894.5*296 Set Size without Stand (WxHxD): 1447*832*56 |
| Installation Policy | — | Installation Charges Are Applicable |

**Samsung 65" Crystal UHD 4K Smart TV| 65U8500H এবং TCL 65" QD MiniLED 4K Google TV এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে TCL 65" QD MiniLED 4K Google TV ৳1,138.55 (1%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Samsung 65" Crystal UHD 4K Smart TV| 65U8500H এবং TCL 65" QD MiniLED 4K Google TV এর মধ্যে পার্থক্য কী?**
Resolution: Samsung 65" Crystal UHD 4K Smart TV| 65U8500H এ 4K (3,840 x 2,160), TCL 65" QD MiniLED 4K Google TV এ 4K UHD (3840 x 2160)। Refresh Rate: Samsung 65" Crystal UHD 4K Smart TV| 65U8500H এ 60Hz, TCL 65" QD MiniLED 4K Google TV এ MEMC 120HZ; VRR 48HZ~288Hz; DLG 240Hz। Operating System: Samsung 65" Crystal UHD 4K Smart TV| 65U8500H এ Tizen Smart TV, TCL 65" QD MiniLED 4K Google TV এ Google TV। Wi-Fi: Samsung 65" Crystal UHD 4K Smart TV| 65U8500H এ Wi-Fi 5, TCL 65" QD MiniLED 4K Google TV এ WiFi 5।

**Samsung 65" Crystal UHD 4K Smart TV| 65U8500H সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳1,18,911, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**TCL 65" QD MiniLED 4K Google TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳1,17,772.45, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
