# Samsung 65M70H 65" 4K Mini LED Vision AI Smart TV vs SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV: price and specifications in Bangladesh

> Samsung 65M70H 65" 4K Mini LED Vision AI Smart TV costs ৳1,34,000 (lowest of 1 store) and SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV costs ৳1,30,050 (lowest of 2 stores) in Bangladesh. SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV is ৳3,950 (2.9%) cheaper.

- Page: https://price.bd/compare/samsung-65m70h-65-4k-mini-led-vision-ai-smart-tv-vs-sony-bravia-3-65-inch-4k-ultra-hd-smart-tv-google-tv
- Category: Television
- Last Checked (latest source verification): 2026-11-18T16:22:10+06:00

| | Samsung 65M70H 65" 4K Mini LED Vision AI Smart TV | SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV |
|---|---|---|
| Brand | Samsung | Sony |
| Model | 65M70H | K-65S30 |
| Lowest store price | ৳1,34,000 at Star Tech | ৳1,30,050 at Star Tech |
| Stores compared | 1 | 2 |
| Official MRP | — | — |
| Screen Size | 65" | 65"(64.5") |
| Resolution | 4K (3840 x 2160) | 4K UHD (3840 x 2160) |
| Refresh Rate | 60 Hz | 60Hz |
| Operating System | Tizen Smart TV | Android TV |
| Processor | Mini LED Processor 4K | 4K HDR Processor X1™ |
| Storage | — | 16 GB |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 | Version 5.3 |
| Audio Output | 20W | 10W + 10W |
| Power Supply | AC110-120V~ 50/60 Hz | 50/60 Hz, 220 V - 240 V AC |
| Display Type | Mini LED | Display Type: LCD Backlit Type: Direct LED |
| Aspect Ratio | — | 16:9 |
| Contrast Ratio | — | Dynamic Contrast Enhancer |
| Graphics | 4K Upscaling | — |
| Warranty | 3-year panel, parts, and service warranty by Samsung. Warranty card must be kept for warranty claims. For warranty, Call Samsung at 08000300300 / 09612300300. (Star Tech will not bear warranty claims). | No Warranty |
| Viewing Angle | — | 178° |
| Standby Power Consumption | 0.5W | Jordan/UAE/Egypt/Saudi Arabia: 0.50 W, Others: 0.5 W |
| HDMI | 3 x HDMI | 4x HDMI (4Side) |
| USB | 1 x USB-A | 2x USB (Side) |
| Remote Control | Yes | Standard Remote |
| Others | 1x Ethernet (LAN) | HDCP2.3(for HDMI™1/2/3/4) RS-232C Control VESA Compatibility: 300 x 300 mm Chromecast Built-In Parental Control |
| Speaker System | 2ch | Dolby Audio, Dolby Atmos |
| Weight | 31.97 lb (with Stand) 31.31 lb (without Stand) | Weight of TV with Stand Approx. 21 kg Weight of TV without Stand Approx. 20.7 kg |
| Dimension (L x W x H) | 56.85 x 34.73 x 8.74 inch (with Stand) 56.85 x 32.72 x 3.02 inch (without Stand) VESA: 200 x 200 mm | DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) Approx. 1452 x 909 x 334 mm Dimension of TV without Stand (W x H x D) Approx. 1452 x 836 x 72 mm |

**Samsung 65M70H 65" 4K Mini LED Vision AI Smart TV এবং SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV ৳3,950 (2.9%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Samsung 65M70H 65" 4K Mini LED Vision AI Smart TV এবং SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এর মধ্যে পার্থক্য কী?**
Screen Size: Samsung 65M70H 65" 4K Mini LED Vision AI Smart TV এ 65", SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ 65"(64.5")। Resolution: Samsung 65M70H 65" 4K Mini LED Vision AI Smart TV এ 4K (3840 x 2160), SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ 4K UHD (3840 x 2160)। Refresh Rate: Samsung 65M70H 65" 4K Mini LED Vision AI Smart TV এ 60 Hz, SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ 60Hz। Operating System: Samsung 65M70H 65" 4K Mini LED Vision AI Smart TV এ Tizen Smart TV, SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ Android TV।

**Samsung 65M70H 65" 4K Mini LED Vision AI Smart TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳1,34,000, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳1,30,050, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
