# Samsung 65Q70D 65" QLED 4K UHD Smart TV (Unofficial) vs SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV: price and specifications in Bangladesh

> Samsung 65Q70D 65" QLED 4K UHD Smart TV (Unofficial) costs ৳1,32,060 (lowest of 1 store) and SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV costs ৳1,30,050 (lowest of 2 stores) in Bangladesh. SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV is ৳2,010 (1.5%) cheaper.

- Page: https://price.bd/compare/samsung-65q70d-65-qled-4k-uhd-smart-tv-unofficial-vs-sony-bravia-3-65-inch-4k-ultra-hd-smart-tv-google-tv
- Category: Television
- Last Checked (latest source verification): 2026-11-18T16:22:10+06:00

| | Samsung 65Q70D 65" QLED 4K UHD Smart TV (Unofficial) | SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV |
|---|---|---|
| Brand | Samsung | Sony |
| Model | 65Q70D | K-65S30 |
| Lowest store price | ৳1,32,060 at Star Tech | ৳1,30,050 at Star Tech |
| Stores compared | 1 | 2 |
| Official MRP | — | — |
| Screen Size | 65" | 65"(64.5") |
| Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
| Refresh Rate | 100Hz | 60Hz |
| Operating System | Tizen Smart TV | Android TV |
| Processor | Quantum Processor 4K | 4K HDR Processor X1™ |
| Storage | — | 16 GB |
| Wi-Fi | Yes (Wi-Fi 5) | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes (BT5.2) | Version 5.3 |
| Audio Output | Sound Output (RMS): 20W | 10W + 10W |
| Power Supply | AC220-240V~ 50/60Hz | 50/60 Hz, 220 V - 240 V AC |
| Display Type | LED | Display Type: LCD Backlit Type: Direct LED |
| Aspect Ratio | — | 16:9 |
| Contrast Ratio | — | Dynamic Contrast Enhancer |
| Warranty | No Warranty | No Warranty |
| Viewing Angle | — | 178° |
| Standby Power Consumption | — | Jordan/UAE/Egypt/Saudi Arabia: 0.50 W, Others: 0.5 W |
| HDMI | HDMI x 4 | 4x HDMI (4Side) |
| USB | 2 x USB-A | 2x USB (Side) |
| Remote Control | Yes | Standard Remote |
| Others | LAN x1 Audio Out x1 | HDCP2.3(for HDMI™1/2/3/4) RS-232C Control VESA Compatibility: 300 x 300 mm Chromecast Built-In Parental Control |
| Speaker System | 2CH | Dolby Audio, Dolby Atmos |
| Weight | Set Weight with Stand: 24.30 kg Set Weight without Stand: 21.4 kg | Weight of TV with Stand Approx. 21 kg Weight of TV without Stand Approx. 20.7 kg |
| Dimension (L x W x H) | Set Size with Stand (WxHxD): 1.45 m x 90.04 cm x 28.56 cm Set Size without Stand (WxHxD): 1.45 m x 83.18 cm x 2.57 cm Stand (Basic) (WxD): 32.0 cm x 28.56 cm VESA Spec: 40 cm x 30 cm | DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) Approx. 1452 x 909 x 334 mm Dimension of TV without Stand (W x H x D) Approx. 1452 x 836 x 72 mm |

**Samsung 65Q70D 65" QLED 4K UHD Smart TV (Unofficial) এবং SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV ৳2,010 (1.5%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Samsung 65Q70D 65" QLED 4K UHD Smart TV (Unofficial) এবং SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এর মধ্যে পার্থক্য কী?**
Screen Size: Samsung 65Q70D 65" QLED 4K UHD Smart TV (Unofficial) এ 65", SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ 65"(64.5")। Refresh Rate: Samsung 65Q70D 65" QLED 4K UHD Smart TV (Unofficial) এ 100Hz, SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ 60Hz। Operating System: Samsung 65Q70D 65" QLED 4K UHD Smart TV (Unofficial) এ Tizen Smart TV, SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ Android TV। Processor: Samsung 65Q70D 65" QLED 4K UHD Smart TV (Unofficial) এ Quantum Processor 4K, SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ 4K HDR Processor X1™।

**Samsung 65Q70D 65" QLED 4K UHD Smart TV (Unofficial) সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳1,32,060, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳1,30,050, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
