# Samsung 65QN70F 65" Neo QLED UHD 4K Smart TV (Unofficial) vs SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV: price and specifications in Bangladesh

> Samsung 65QN70F 65" Neo QLED UHD 4K Smart TV (Unofficial) costs ৳1,50,990 (lowest of 1 store) and SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV costs ৳1,30,050 (lowest of 2 stores) in Bangladesh. SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV is ৳20,940 (13.9%) cheaper.

- Page: https://price.bd/compare/samsung-65qn70f-65-neo-qled-uhd-4k-smart-tv-unofficial-vs-sony-bravia-3-65-inch-4k-ultra-hd-smart-tv-google-tv
- Category: Television
- Last Checked (latest source verification): 2026-11-18T16:22:18+06:00

| | Samsung 65QN70F 65" Neo QLED UHD 4K Smart TV (Unofficial) | SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV |
|---|---|---|
| Brand | Samsung | Sony |
| Model | 65QN70F | K-65S30 |
| Lowest store price | ৳1,50,990 at Star Tech | ৳1,30,050 at Star Tech |
| Stores compared | 1 | 2 |
| Official MRP | — | — |
| Screen Size | 65" | 65"(64.5") |
| Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
| Refresh Rate | 120Hz (Up to 144Hz) | 60Hz |
| Operating System | Tizen | Android TV |
| Processor | NQ4 AI Gen2 Processor | 4K HDR Processor X1™ |
| Storage | — | 16 GB |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 | Version 5.3 |
| Audio Output | 20W 2CH | 10W + 10W |
| Power Supply | AC220-240V~ 50/60Hz | 50/60 Hz, 220 V - 240 V AC |
| Display Type | NeoQLED | Display Type: LCD Backlit Type: Direct LED |
| Aspect Ratio | — | 16:9 |
| Contrast Ratio | Quantum Mini LED | Dynamic Contrast Enhancer |
| Warranty | No Parts Warranty | No Warranty |
| Viewing Angle | — | 178° |
| Standby Power Consumption | Power Consumption (Max): 205 W Power Consumption (Stand-by): 0.5 W Power Consumption (Typical): 164 W | Jordan/UAE/Egypt/Saudi Arabia: 0.50 W, Others: 0.5 W |
| HDMI | 4x 4K 144Hz (for HDMI 1/2/3/4) | 4x HDMI (4Side) |
| USB | 2 x USB-A | 2x USB (Side) |
| Remote Control | Yes | Standard Remote |
| Others | 1x Ethernet (LAN) 1x Digital audio output (optical) | HDCP2.3(for HDMI™1/2/3/4) RS-232C Control VESA Compatibility: 300 x 300 mm Chromecast Built-In Parental Control |
| Speaker System | Dolby Sound System Surround Sound Adaptive Sound+ Active Voice Amplifier | Dolby Audio, Dolby Atmos |
| Weight | Set Weight with Stand: 21.81 kg Set Weight without Stand: 20.81 kg | Weight of TV with Stand Approx. 21 kg Weight of TV without Stand Approx. 20.7 kg |
| Dimension (L x W x H) | Set Size with Stand (WxHxD): 57.2 x 35.06 x 11.0 inch Set Size without Stand (WxHxD): 57.2 x 32.8 x 1.01 inch Stand (Basic) (WxD): 12.4 x 11.0 inch VESA Spec: 400 x 300 mm | DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) Approx. 1452 x 909 x 334 mm Dimension of TV without Stand (W x H x D) Approx. 1452 x 836 x 72 mm |

**Samsung 65QN70F 65" Neo QLED UHD 4K Smart TV (Unofficial) এবং SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV ৳20,940 (13.9%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Samsung 65QN70F 65" Neo QLED UHD 4K Smart TV (Unofficial) এবং SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এর মধ্যে পার্থক্য কী?**
Screen Size: Samsung 65QN70F 65" Neo QLED UHD 4K Smart TV (Unofficial) এ 65", SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ 65"(64.5")। Refresh Rate: Samsung 65QN70F 65" Neo QLED UHD 4K Smart TV (Unofficial) এ 120Hz (Up to 144Hz), SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ 60Hz। Operating System: Samsung 65QN70F 65" Neo QLED UHD 4K Smart TV (Unofficial) এ Tizen, SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ Android TV। Processor: Samsung 65QN70F 65" Neo QLED UHD 4K Smart TV (Unofficial) এ NQ4 AI Gen2 Processor, SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ 4K HDR Processor X1™।

**Samsung 65QN70F 65" Neo QLED UHD 4K Smart TV (Unofficial) সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳1,50,990, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳1,30,050, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
