# Samsung 700L Side By Side Refrigerator | Large Capacity Smart Cooling-(Black) vs Samsung RS72R5011B4/D3 700L Side By Side Refrigerator: price and specifications in Bangladesh

> Samsung 700L Side By Side Refrigerator | Large Capacity Smart Cooling-(Black) costs ৳1,66,500 (lowest of 2 stores) and Samsung RS72R5011B4/D3 700L Side By Side Refrigerator costs ৳1,59,800 (lowest of 1 store) in Bangladesh. Samsung RS72R5011B4/D3 700L Side By Side Refrigerator is ৳6,700 (4%) cheaper.

- Page: https://price.bd/compare/samsung-700l-side-by-side-refrigerator-large-capacity-smart-cooling-black-vs-samsung-rs72r5011b4d3-700l-side-by-side-refrigerator
- Category: Refrigerator
- Last Checked (latest source verification): 2026-11-18T16:26:10+06:00

| | Samsung 700L Side By Side Refrigerator | Large Capacity Smart Cooling-(Black) | Samsung RS72R5011B4/D3 700L Side By Side Refrigerator |
|---|---|---|
| Brand | Samsung | Samsung |
| Model | RS72R5011B4/D2 | RS72R5011B4/D3 |
| Lowest store price | ৳1,66,500 at Star Tech | ৳1,59,800 at Star Tech |
| Stores compared | 2 | 1 |
| Official MRP | — | — |
| Refrigerant | R600a | R600a |
| Temperature Control | Electronic Control | — |
| Rated Voltage | 220–240V | 220–240V |
| Compressor Type | Digital Inverter Compressor | Digital Inverter Compressor |
| Type | Side By Side Refrigerator | Side By Side Refrigerator |
| Door Type | Glass Finish Door | — |
| Color | — | Black |
| Total Capacity | 700 Litres | 700 Litres |
| Ice Maker | Yes | Yes |
| Water Dispenser | — | Yes |
| Warranty | 10 years for the Compressor, 1 year Spare Parts & Service Warranty by Samsung. Warranty card must be kept for warranty claims. For warranty, Call Samsung at 09613505030. (Star Tech will not bear warranty claims). | 10 years for the Compressor, 1 year Spare Parts & Service Warranty by Samsung. Warranty card must be kept for warranty claims. For warranty, Call Samsung at 09613505030. (Star Tech will not bear warranty claims). |
| Number of Door | Double Door | Double Door |
| Handle Type | Recessed Handle | Recessed Handle |
| Voltage Stabilizer | Yes | Yes |
| LED Light | Yes | Yes |
| Dimension | 912 × 1780 × 716 mm (W × H × D) | — |
| Noise Level | Low Noise Operation | Low Noise Operation |
| Power Consumption | Approx. 450–550 kWh/year | Approx. 450–550 kWh/year |
| Weight | Approx. 117 kg | Approx. 117 kg |
| Energy Rating Star | — | 50% |
| Ice Dispenser | — | Yes |

**Samsung 700L Side By Side Refrigerator | Large Capacity Smart Cooling-(Black) এবং Samsung RS72R5011B4/D3 700L Side By Side Refrigerator এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Samsung RS72R5011B4/D3 700L Side By Side Refrigerator ৳6,700 (4%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Samsung 700L Side By Side Refrigerator | Large Capacity Smart Cooling-(Black) সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳1,66,500, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

**Samsung RS72R5011B4/D3 700L Side By Side Refrigerator সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳1,59,800, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
