# Samsung 75" Crystal UHD 4K Smart TV| UA75U8500HRSER vs TCL 75" 4K QLED Smart TV | Bezel-less Design | Dolby Atmos & DTS Audio | Voice Control | WiFi | Google TV: price and specifications in Bangladesh

> Samsung 75" Crystal UHD 4K Smart TV| UA75U8500HRSER costs ৳1,82,911 (lowest of 1 store) and TCL 75" 4K QLED Smart TV | Bezel-less Design | Dolby Atmos & DTS Audio | Voice Control | WiFi | Google TV costs ৳1,69,911 (lowest of 1 store) in Bangladesh. TCL 75" 4K QLED Smart TV | Bezel-less Design | Dolby Atmos & DTS Audio | Voice Control | WiFi | Google TV is ৳13,000 (7.1%) cheaper.

- Page: https://price.bd/compare/samsung-75-crystal-uhd-4k-smart-tv-ua75u8500hrser-vs-tcl-75-4k-qled-smart-tv-bezel-less-design-dolby-atmos-dts-audio-voice-control-wifi-google-tv
- Category: Television
- Last Checked (latest source verification): 2026-11-18T15:26:23+06:00

| | Samsung 75" Crystal UHD 4K Smart TV| UA75U8500HRSER | TCL 75" 4K QLED Smart TV | Bezel-less Design | Dolby Atmos & DTS Audio | Voice Control | WiFi | Google TV |
|---|---|---|
| Brand | Samsung | TCL |
| Model | 75U8500H | 75P8K |
| Lowest store price | ৳1,82,911 at Sony Rangs | ৳1,69,911 at Sony Rangs |
| Stores compared | 1 | 1 |
| Official MRP | — | — |
| Screen Size | 75" | 75" |
| Resolution | 4K (3,840 x 2,160) | 4K UHD (3840 x 2160) |
| Refresh Rate | 60Hz | 144Hz |
| Brightness | — | 350 nits (typ) |
| Operating System | Tizen Smart TV | Google TV |
| Processor | Crystal Processor 4K | AiPQ Pro Picture Processor |
| Wi-Fi | Wi-Fi 5 | WiFi 5 |
| Bluetooth | Yes, BT 5.3 | Bluetooth v5.4 |
| Audio Output | 20W | 2x10W+15W 2.1 Channel |
| Power Supply | AC110-120V~ 50/60Hz | AC 100 V - 240 V, 50 - 60 Hz |
| Display Type | LED | QLED |
| Aspect Ratio | — | 16:9 |
| Contrast Ratio | Mega Contrast | — |
| Warranty | No Warranty | 04 Years Parts, 04 Years Panel & 04 Years service Warranty by TCL. The warranty card must be kept for warranty claims. For warranty, call TCL at 09678172737. (Star Tech will not bear warranty claims.) |
| HDMI | 3 x HDMI | 3x HDMI 2.1 |
| USB | 1 x USB-A | — |
| Remote Control | Yes | Yes |
| Others | Anynet+ (HDMI-CEC) Ethernet (LAN) RF In (Terrestrial / Cable input / Satellite input) | — |
| Speaker System | 2CH | Dolby Atmos DTS Virtual X |
| Weight | — | Net Weight With Stand (Kg): 24 Net Weight Without Stand (Kg): 24.6 |
| Dimension (L x W x H) | 1444.1 x 882.2 x 222 mm (with Stand) 1444.1 x 831.2 x 76.8 mm (without Stand) VESA: 200 x 200 mm | Set Size with Stand (WxHxD): 1666*1028*343 Set Size without Stand (WxHxD): 1666*958*69.5 |

**Samsung 75" Crystal UHD 4K Smart TV| UA75U8500HRSER এবং TCL 75" 4K QLED Smart TV | Bezel-less Design | Dolby Atmos & DTS Audio | Voice Control | WiFi | Google TV এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে TCL 75" 4K QLED Smart TV | Bezel-less Design | Dolby Atmos & DTS Audio | Voice Control | WiFi | Google TV ৳13,000 (7.1%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Samsung 75" Crystal UHD 4K Smart TV| UA75U8500HRSER এবং TCL 75" 4K QLED Smart TV | Bezel-less Design | Dolby Atmos & DTS Audio | Voice Control | WiFi | Google TV এর মধ্যে পার্থক্য কী?**
Resolution: Samsung 75" Crystal UHD 4K Smart TV| UA75U8500HRSER এ 4K (3,840 x 2,160), TCL 75" 4K QLED Smart TV | Bezel-less Design | Dolby Atmos & DTS Audio | Voice Control | WiFi | Google TV এ 4K UHD (3840 x 2160)। Refresh Rate: Samsung 75" Crystal UHD 4K Smart TV| UA75U8500HRSER এ 60Hz, TCL 75" 4K QLED Smart TV | Bezel-less Design | Dolby Atmos & DTS Audio | Voice Control | WiFi | Google TV এ 144Hz। Operating System: Samsung 75" Crystal UHD 4K Smart TV| UA75U8500HRSER এ Tizen Smart TV, TCL 75" 4K QLED Smart TV | Bezel-less Design | Dolby Atmos & DTS Audio | Voice Control | WiFi | Google TV এ Google TV। Processor: Samsung 75" Crystal UHD 4K Smart TV| UA75U8500HRSER এ Crystal Processor 4K, TCL 75" 4K QLED Smart TV | Bezel-less Design | Dolby Atmos & DTS Audio | Voice Control | WiFi | Google TV এ AiPQ Pro Picture Processor।

**Samsung 75" Crystal UHD 4K Smart TV| UA75U8500HRSER সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳1,82,911, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**TCL 75" 4K QLED Smart TV | Bezel-less Design | Dolby Atmos & DTS Audio | Voice Control | WiFi | Google TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳1,69,911, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
