# Samsung 85QN85D 85" Neo QLED UHD 4K Smart TV (Unofficial) vs Sony 85" BRAVIA 3 II 4K HDR Google TV | XR Processor: price and specifications in Bangladesh

> Samsung 85QN85D 85" Neo QLED UHD 4K Smart TV (Unofficial) costs ৳4,15,250 (lowest of 1 store) and Sony 85" BRAVIA 3 II 4K HDR Google TV | XR Processor costs ৳3,66,295.50 (lowest of 2 stores) in Bangladesh. Sony 85" BRAVIA 3 II 4K HDR Google TV | XR Processor is ৳48,954.50 (11.8%) cheaper.

- Page: https://price.bd/compare/samsung-85qn85d-85-neo-qled-uhd-4k-smart-tv-unofficial-vs-sony-85-bravia-3-ii-4k-hdr-google-tv-xr-processor
- Category: Television
- Last Checked (latest source verification): 2026-11-18T16:23:02+06:00

| | Samsung 85QN85D 85" Neo QLED UHD 4K Smart TV (Unofficial) | Sony 85" BRAVIA 3 II 4K HDR Google TV | XR Processor |
|---|---|---|
| Brand | Samsung | Sony |
| Model | 85QN85D | K-85XR30M2 |
| Lowest store price | ৳4,15,250 at Star Tech | ৳3,66,295.50 at Star Tech |
| Stores compared | 1 | 2 |
| Official MRP | — | — |
| Screen Size | 85" | 85" |
| Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
| Refresh Rate | 100Hz Motion Xcelerator 120Hz | 120Hz |
| Operating System | Tizen Smart TV | Google TV with Gemini |
| Processor | NQ4 AI Gen2 Processor | XR Processor |
| Storage | — | 32 GB |
| Wi-Fi | WiFi 5 | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 | Bluetooth V5.3 |
| Audio Output | 40W | X-Balanced Speaker 2 x Full Range Speaker |
| Power Supply | AC100-240V 50/60Hz | 220 - 240 VAC, 50/60 Hz |
| Display Type | QLED | Direct-LED |
| Aspect Ratio | — | 16:9 |
| Contrast Ratio | Quantum Matrix Technology | — |
| Warranty | No warranty | 02-years panel and 02-year parts & 05 years Service Warranty by Sony. Warranty card must be kept for warranty claims. For warranty, Call Sony at 09610977977. (Star Tech will not bear warranty claims). |
| Viewing Angle | Wide Viewing Angle | — |
| HDMI | 4x HDMI 4K 144Hz (for HDMI 1/2/3/4) | 4x HDMI (2 Side, 2 Bottom) (All HDMI 2.1) |
| USB | 2 x USB-A | 2 x USB |
| Remote Control | Yes | Standard Remote |
| Others | 1x Ethernet (LAN) 1x Digital Audio Out (Optical) | 1 x Digital Audio, (eARC/ARC) 1 x LAN HDCP Support, HDR10, HLG, Dolby Vision |
| Speaker System | 2.2CH Speaker Adaptive Sound Pro Active Voice Amplifier Pro 360 Audio OTS Lite Dolby Atmos | Dolby Atmos |
| Weight | Set Weight with Stand: 109.6 lb Set Weight without Stand: 93.7 lb | 35.7 kg |
| Dimension (L x W x H) | Set Size with Stand (WxHxD): 74.5 x 44.9 x 12.2 inch Set Size without Stand (WxHxD): 74.5 x 42.5 x 1.9 inch Stand (Basic) (WxD): 16.4 x 11 x 12.2 inch VESA Spec: 400 x 400 mm | Dimension of TV without Stand (W x H x D): 74.5 x 45.5 x 17.7 Inch TV with Stand (Standard position) (W x H x D): 74.5 x 43 x 2.8 Inch |

**Samsung 85QN85D 85" Neo QLED UHD 4K Smart TV (Unofficial) এবং Sony 85" BRAVIA 3 II 4K HDR Google TV | XR Processor এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Sony 85" BRAVIA 3 II 4K HDR Google TV | XR Processor ৳48,954.50 (11.8%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Samsung 85QN85D 85" Neo QLED UHD 4K Smart TV (Unofficial) এবং Sony 85" BRAVIA 3 II 4K HDR Google TV | XR Processor এর মধ্যে পার্থক্য কী?**
Refresh Rate: Samsung 85QN85D 85" Neo QLED UHD 4K Smart TV (Unofficial) এ 100Hz Motion Xcelerator 120Hz, Sony 85" BRAVIA 3 II 4K HDR Google TV | XR Processor এ 120Hz। Operating System: Samsung 85QN85D 85" Neo QLED UHD 4K Smart TV (Unofficial) এ Tizen Smart TV, Sony 85" BRAVIA 3 II 4K HDR Google TV | XR Processor এ Google TV with Gemini। Processor: Samsung 85QN85D 85" Neo QLED UHD 4K Smart TV (Unofficial) এ NQ4 AI Gen2 Processor, Sony 85" BRAVIA 3 II 4K HDR Google TV | XR Processor এ XR Processor। Wi-Fi: Samsung 85QN85D 85" Neo QLED UHD 4K Smart TV (Unofficial) এ WiFi 5, Sony 85" BRAVIA 3 II 4K HDR Google TV | XR Processor এ Wi-Fi 6E।

**Samsung 85QN85D 85" Neo QLED UHD 4K Smart TV (Unofficial) সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳4,15,250, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**Sony 85" BRAVIA 3 II 4K HDR Google TV | XR Processor সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳3,66,295.50, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
