# SMART SER-238BS 238 Ltr Bottom Mount Refrigerator vs Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount: price and specifications in Bangladesh

> SMART SER-238BS 238 Ltr Bottom Mount Refrigerator costs ৳37,411.50 (lowest of 1 store) and Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount costs ৳35,834 (lowest of 3 stores) in Bangladesh. Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount is ৳1,577.50 (4.2%) cheaper.

- Page: https://price.bd/compare/smart-ser-238bs-238-ltr-bottom-mount-refrigerator-vs-vision-glass-door-refrigerator-re-238-liter-pansy-fancy-bottom-mount
- Category: Refrigerator
- Last Checked (latest source verification): 2026-11-18T17:32:44+06:00

| | SMART SER-238BS 238 Ltr Bottom Mount Refrigerator | Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount |
|---|---|---|
| Brand | Smart | Vision |
| Model | SER-238BS | VIS-238 GD |
| Lowest store price | ৳37,411.50 at Star Tech | ৳35,834 at LM Electronics |
| Stores compared | 1 | 3 |
| Official MRP | — | — |
| Gross Volume | — | 246 L |
| Climate Type | — | S~T |
| Refrigerant | R600a | R600a (HFC free) |
| Temperature Control | Mechanical Control | Mechanical |
| Defrosting | — | Manual |
| Rated Voltage | 160–260V | 160-260 V |
| Compressor Type | Low Noise Compressor | — |
| Compressor Warranty | — | 12 Years |
| Width | — | 577 mm |
| Depth | — | 590 mm |
| Type | Bottom Mount Refrigerator | — |
| Cooling Technology | — | Direct Cool |
| Door Type | Tempered Glass Door | Glass Door |
| Design | — | Pansy Fancy |
| Net Volume | — | 238 L |
| Freezer Position | — | Bottom Mount |
| Freezer Temperature | — | Less than -18°C |
| Chiller Compartment Temperature | — | 0°C to 6°C |
| Interior Light | — | LED |
| Door Gasket | — | Antibacterial |
| Electrical Rating | — | Input Power 89–95W, 160–260V, 50Hz |
| Foaming Density | — | 35–37 kg/m³ |
| ODP | — | 0 |
| Product Dimension (W × D × H) | — | 577 × 590 × 1692 mm |
| Packing Dimension (W × D × H) | — | 604 × 670 × 1705 mm |
| Net Weight | — | 62.4 kg |
| Gross Weight | — | 67.83 kg |
| Product Authenticity | — | Official Product |
| Warranty Type | — | Official Warranty |
| Mount Type | — | Bottom Mount |
| Frequency | — | 50 Hz |
| Product Dimension (W×D×H) | — | (W*D*H) 577X590X1572mm |
| Packing Dimension (W×D×H) | — | (W*D*H) 604×670×1705mm |
| Net Capacity | — | 238 L |
| Input Power | — | 89-95 W |
| Color | Red | — |
| Door Lock | Yes | — |
| Total Capacity | 238 L | — |
| Compressor | — | Low Noise Compressor |
| Warranty | 10 Years Compressor, 2 Years Spare Parts & 5 Years After Sales Service warranty by Smart. Warranty card must be kept for warranty claims. For warranty, Call Smart at 09610977977. (Star Tech will not bear warranty claims). | — |
| Mounting Type | — | Bottom Mount |
| Fridge Compartment Temperature | — | 0°C to 6°C |
| Fast Cooling | — | Yes |
| Defrosting System | — | Manual |
| Product Dimension (W x D x H) | — | 577 x 590 x 1692 mm |
| Packing Dimension (W x D x H) | — | 604 x 670 x 1705 mm |
| Gross / Net Weight | — | 67.83/62.40kgs |
| Listed Capacity | — | 238 L |
| Cooling Range | — | Refrigerator Cabinet 0℃ to +6℃ |
| Item Code (Source Spec Sheet) | — | 988273 |
| Colour Note | — | (Mixed) As given picture. |
| Number of Door | Double Door | — |
| Handle Type | Recessed / Integrated Handle | — |
| LED Light | Yes | — |
| Dimension | 577 × 590 × 1692 mm | — |
| Power Consumption | ≈ 89–95W | — |
| Material | Tempered Glass Door + Food-grade Plastic Interior | — |
| Weight | ≈ 62.4 kg (Net) | — |

**SMART SER-238BS 238 Ltr Bottom Mount Refrigerator এবং Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount ৳1,577.50 (4.2%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**SMART SER-238BS 238 Ltr Bottom Mount Refrigerator এবং Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount এর মধ্যে পার্থক্য কী?**
Refrigerant: SMART SER-238BS 238 Ltr Bottom Mount Refrigerator এ R600a, Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount এ R600a (HFC free)। Temperature Control: SMART SER-238BS 238 Ltr Bottom Mount Refrigerator এ Mechanical Control, Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount এ Mechanical। Rated Voltage: SMART SER-238BS 238 Ltr Bottom Mount Refrigerator এ 160–260V, Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount এ 160-260 V। Door Type: SMART SER-238BS 238 Ltr Bottom Mount Refrigerator এ Tempered Glass Door, Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount এ Glass Door।

**SMART SER-238BS 238 Ltr Bottom Mount Refrigerator সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳37,411.50, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**Vision Glass Door Refrigerator RE-238 Liter Pansy Fancy Bottom Mount সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳35,834, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
