# Sony 50" BRAVIA 3 II 4K HDR Google TV | XR Processor vs Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV): price and specifications in Bangladesh

> Sony 50" BRAVIA 3 II 4K HDR Google TV | XR Processor costs ৳1,16,886.90 (lowest of 2 stores) and Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) costs ৳93,911 (lowest of 2 stores) in Bangladesh. Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) is ৳22,975.90 (19.7%) cheaper.

- Page: https://price.bd/compare/sony-50-bravia-3-ii-4k-hdr-google-tv-xr-processor-vs-sony-50-inch-bravia-2-ii-4k-processor-x1-4k-ultra-hd-high-dynamic-range-hdr-smart-tv-google-tv
- Category: Television
- Last Checked (latest source verification): 2026-11-18T16:22:03+06:00

| | Sony 50" BRAVIA 3 II 4K HDR Google TV | XR Processor | Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) |
|---|---|---|
| Brand | Sony | Sony |
| Model | K-50XR30M2 | K-50S20M2 |
| Lowest store price | ৳1,16,886.90 at Star Tech | ৳93,911 at Sony Rangs |
| Stores compared | 2 | 2 |
| Official MRP | — | — |
| Screen Size | 50" | 50" |
| Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
| Refresh Rate | 120Hz | 60Hz |
| Operating System | Google TV with Gemini | Google TV |
| Processor | XR Processor | 4K Processor X1 |
| Storage | 32 GB | 16 GB |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth V5.3 | Version 5.3 |
| Audio Output | X-Balanced Speaker 2 x Full Range Speaker | 10W + 10W |
| Power Supply | 220 - 240 VAC, 50/60 Hz | 110V - 240 VAC, 50/60 Hz |
| Display Type | Direct-LED | LED |
| Aspect Ratio | 16:9 | 16:9 |
| Warranty | 02-years panel and 02-year parts & 05 years Service Warranty by Sony. Warranty card must be kept for warranty claims. For warranty, Call Sony at 09610977977. (Star Tech will not bear warranty claims). | 02-years panel and 02-year parts & 05 years Service Warranty by Sony. Warranty card must be kept for warranty claims. For warranty, Call Sony at 09610977977. (Star Tech will not bear warranty claims). |
| Standby Power Consumption | — | 114W |
| HDMI | 4x HDMI (2 Side, 2 Bottom) (All HDMI 2.1) | 4x HDMI |
| USB | 2 x USB | 2 x USB |
| Remote Control | Standard Remote | Standard Remote |
| Others | 1 x Digital Audio, (eARC/ARC) 1 x LAN HDCP Support, HDR10, HLG, Dolby Vision | Built-In Mic TV Tuner VESA Mounting-Hole Pattern Google Assistant Built-in Dynamic Contrast Enhancer HDR10 Live Colour Technology HDCP Support ARC 1 x RS-232C, 1 x RF, 1 x LAN |
| Speaker System | Dolby Atmos | Dolby Audio, Dolby Atmos |
| Weight | 24.6 lb | 10 kg (with Stand), 9.8 kg (without Stand) |
| Dimension (L x W x H) | Dimension of TV without Stand (W x H x D): 43 3/4 x 25 5/8 x 2 11/16 inch TV with Stand (Standard position) (W x H x D): 43 3/4 x 28 1/8 x 9 11/16 inch VESA Mount: 300 x 300 mm | 111 x 714 x 255 mm (with Stand), 1111 x 655 x 80 mm (without Stand) |

**Sony 50" BRAVIA 3 II 4K HDR Google TV | XR Processor এবং Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) ৳22,975.90 (19.7%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Sony 50" BRAVIA 3 II 4K HDR Google TV | XR Processor এবং Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এর মধ্যে পার্থক্য কী?**
Refresh Rate: Sony 50" BRAVIA 3 II 4K HDR Google TV | XR Processor এ 120Hz, Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এ 60Hz। Operating System: Sony 50" BRAVIA 3 II 4K HDR Google TV | XR Processor এ Google TV with Gemini, Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এ Google TV। Processor: Sony 50" BRAVIA 3 II 4K HDR Google TV | XR Processor এ XR Processor, Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এ 4K Processor X1। Storage: Sony 50" BRAVIA 3 II 4K HDR Google TV | XR Processor এ 32 GB, Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এ 16 GB।

**Sony 50" BRAVIA 3 II 4K HDR Google TV | XR Processor সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳1,16,886.90, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

**Sony 50 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳93,911, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
