# Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) vs SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV: price and specifications in Bangladesh

> Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) costs ৳1,52,911 (lowest of 1 store) and SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV costs ৳1,30,050 (lowest of 2 stores) in Bangladesh. SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV is ৳22,861 (15%) cheaper.

- Page: https://price.bd/compare/sony-65-inch-bravia-2-ii-4k-processor-x1-4k-ultra-hd-high-dynamic-range-hdr-smart-tv-google-tv-vs-sony-bravia-3-65-inch-4k-ultra-hd-smart-tv-google-tv
- Category: Television
- Last Checked (latest source verification): 2026-11-18T16:22:10+06:00

| | Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) | SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV |
|---|---|---|
| Brand | Sony | Sony |
| Model | K-65S20M2 | K-65S30 |
| Lowest store price | ৳1,52,911 at Sony Rangs | ৳1,30,050 at Star Tech |
| Stores compared | 1 | 2 |
| Official MRP | — | — |
| Screen Size | 65" | 65"(64.5") |
| Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
| Refresh Rate | 60Hz | 60Hz |
| Operating System | Google TV | Android TV |
| Processor | 4K Processor X1 | 4K HDR Processor X1™ |
| Storage | 16 GB | 16 GB |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | Version 5.3 | Version 5.3 |
| Audio Output | 10W + 10W | 10W + 10W |
| Power Supply | 110V - 240 VAC, 50/60 Hz | 50/60 Hz, 220 V - 240 V AC |
| Display Type | LED | Display Type: LCD Backlit Type: Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Contrast Ratio | — | Dynamic Contrast Enhancer |
| Warranty | 02-years panel and 02-year parts & 05 years Service Warranty by Sony. Warranty card must be kept for warranty claims. For warranty, Call Sony at 09610977977. (Star Tech will not bear warranty claims). | No Warranty |
| Viewing Angle | — | 178° |
| Standby Power Consumption | 114W | Jordan/UAE/Egypt/Saudi Arabia: 0.50 W, Others: 0.5 W |
| HDMI | 4x HDMI | 4x HDMI (4Side) |
| USB | 2 x USB | 2x USB (Side) |
| Remote Control | Standard Remote | Standard Remote |
| Others | Built-In Mic TV Tuner VESA Mounting-Hole Pattern Google Assistant Built-in Dynamic Contrast Enhancer HDR10 Live Colour Technology HDCP Support ARC 1 x RS-232C, 1 x RF, 1 x LAN | HDCP2.3(for HDMI™1/2/3/4) RS-232C Control VESA Compatibility: 300 x 300 mm Chromecast Built-In Parental Control |
| Speaker System | Dolby Audio, Dolby Atmos | Dolby Audio, Dolby Atmos |
| Weight | 10 kg (with Stand), 9.8 kg (without Stand) | Weight of TV with Stand Approx. 21 kg Weight of TV without Stand Approx. 20.7 kg |
| Dimension (L x W x H) | 111 x 714 x 255 mm (with Stand), 1111 x 655 x 80 mm (without Stand) | DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) Approx. 1452 x 909 x 334 mm Dimension of TV without Stand (W x H x D) Approx. 1452 x 836 x 72 mm |

**Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এবং SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV ৳22,861 (15%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এবং SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এর মধ্যে পার্থক্য কী?**
Screen Size: Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এ 65", SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ 65"(64.5")। Operating System: Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এ Google TV, SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ Android TV। Processor: Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এ 4K Processor X1, SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ 4K HDR Processor X1™। Power Supply: Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) এ 110V - 240 VAC, 50/60 Hz, SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ 50/60 Hz, 220 V - 240 V AC।

**Sony 65 Inch | BRAVIA 2 II | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳1,52,911, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

**SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳1,30,050, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
