# Sony 75" BRAVIA 3 II 4K HDR Google TV | XR Processor vs Sony 75 Inch | BRAVIA 5 | XR Processor | Mini LED | 4K Ultra HD | HDR | Smart Google TV: price and specifications in Bangladesh

> Sony 75" BRAVIA 3 II 4K HDR Google TV | XR Processor costs ৳3,30,552.30 (lowest of 2 stores) and Sony 75 Inch | BRAVIA 5 | XR Processor | Mini LED | 4K Ultra HD | HDR | Smart Google TV costs ৳4,14,911 (lowest of 1 store) in Bangladesh. Sony 75" BRAVIA 3 II 4K HDR Google TV | XR Processor is ৳84,358.70 (20.3%) cheaper.

- Page: https://price.bd/compare/sony-75-bravia-3-ii-4k-hdr-google-tv-xr-processor-vs-sony-75-inch-bravia-5-xr-processor-mini-led-4k-ultra-hd-hdr-smart-google-tv
- Category: Television
- Last Checked (latest source verification): 2026-11-18T16:22:58+06:00

| | Sony 75" BRAVIA 3 II 4K HDR Google TV | XR Processor | Sony 75 Inch | BRAVIA 5 | XR Processor | Mini LED | 4K Ultra HD | HDR | Smart Google TV |
|---|---|---|
| Brand | Sony | Sony |
| Model | K-75XR30M2 | K-75XR50 |
| Lowest store price | ৳3,30,552.30 at Star Tech | ৳4,14,911 at Sony Rangs |
| Stores compared | 2 | 1 |
| Official MRP | — | — |
| Screen Size | 75" | 75" |
| Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
| Refresh Rate | — | 120Hz |
| Operating System | Google TV with Gemini | Google TV |
| Processor | XR Processor | XR Processor |
| Storage | 32 GB | 32 GB |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 | Version 5.3 |
| Audio Output | X-Balanced Speaker 2 x Full Range Speaker | 4 x 10W |
| Power Supply | 220 - 240 VAC, 50/60 Hz | 220 - 240 VAC, 50/60 Hz |
| Display Type | LED | Mini LED |
| Graphics | — | TV Tuner-B/G,D/K,I,M, DVB-T/T2 |
| Warranty | 02-years panel and 02-year parts & 05 years Service Warranty by Sony. Warranty card must be kept for warranty claims. For warranty, Call Sony at 09610977977. (Star Tech will not bear warranty claims). | 02-years panel and 02-year parts & 05 years Service Warranty by Sony. Warranty card must be kept for warranty claims. For warranty, Call Sony at 09610977977. (Star Tech will not bear warranty claims). |
| Standby Power Consumption | 195W | 195W |
| HDMI | 4x HDMI | 4x HDMI |
| USB | 2 x USB | 2 x USB |
| Remote Control | Standard Remote | Standard Remote |
| Others | 1 x Digital Audio, (eARC/ARC) 1 x LAN HDCP Support, HDR10, HLG, Dolby Vision | 1 x Digital Audio, ARC 1 x RF (Terrestrial/Cable), 1 x LAN HDCP Support, HDR10, HLG, Dolby Vision Sony Screen Mirror, Google Cast, Airplay Google Play Store, Vesa Mount |
| Speaker System | Dolby Atmos | Dolby Audio, Dolby Atmos |
| Weight | — | 38.6 kg (with Stand), 36.2 kg (without Stand) |
| Dimension (L x W x H) | without stand: 65 3/4 x 38 1/16 x 2 13/16 inch with stand: 65 3/4 x 40 9/16 x 13 11/16 inch | 1671 x 990 x 405mm (with Stand), 1671 x 960 x 60mm (without Stand) |

**Sony 75" BRAVIA 3 II 4K HDR Google TV | XR Processor এবং Sony 75 Inch | BRAVIA 5 | XR Processor | Mini LED | 4K Ultra HD | HDR | Smart Google TV এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Sony 75" BRAVIA 3 II 4K HDR Google TV | XR Processor ৳84,358.70 (20.3%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Sony 75" BRAVIA 3 II 4K HDR Google TV | XR Processor এবং Sony 75 Inch | BRAVIA 5 | XR Processor | Mini LED | 4K Ultra HD | HDR | Smart Google TV এর মধ্যে পার্থক্য কী?**
Operating System: Sony 75" BRAVIA 3 II 4K HDR Google TV | XR Processor এ Google TV with Gemini, Sony 75 Inch | BRAVIA 5 | XR Processor | Mini LED | 4K Ultra HD | HDR | Smart Google TV এ Google TV। Wi-Fi: Sony 75" BRAVIA 3 II 4K HDR Google TV | XR Processor এ Wi-Fi 6E, Sony 75 Inch | BRAVIA 5 | XR Processor | Mini LED | 4K Ultra HD | HDR | Smart Google TV এ Wi-Fi 6 (802.11ax)। Bluetooth: Sony 75" BRAVIA 3 II 4K HDR Google TV | XR Processor এ Bluetooth 5.3, Sony 75 Inch | BRAVIA 5 | XR Processor | Mini LED | 4K Ultra HD | HDR | Smart Google TV এ Version 5.3। Audio Output: Sony 75" BRAVIA 3 II 4K HDR Google TV | XR Processor এ X-Balanced Speaker 2 x Full Range Speaker, Sony 75 Inch | BRAVIA 5 | XR Processor | Mini LED | 4K Ultra HD | HDR | Smart Google TV এ 4 x 10W।

**Sony 75" BRAVIA 3 II 4K HDR Google TV | XR Processor সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳3,30,552.30, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

**Sony 75 Inch | BRAVIA 5 | XR Processor | Mini LED | 4K Ultra HD | HDR | Smart Google TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Sony Rangs এ ৳4,14,911, মোট 1টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
