# SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV vs TCL 55" QD MiniLED 4K Google TV: price and specifications in Bangladesh

> SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV costs ৳97,464 (lowest of 2 stores) and TCL 55" QD MiniLED 4K Google TV costs ৳98,000 (lowest of 2 stores) in Bangladesh. SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV is ৳536 (0.5%) cheaper.

- Page: https://price.bd/compare/sony-bravia-3-55-inch-4k-ultra-hd-smart-tv-google-tv-vs-tcl-55-qd-miniled-4k-google-tv
- Category: Television
- Last Checked (latest source verification): 2026-11-18T16:21:48+06:00

| | SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV | TCL 55" QD MiniLED 4K Google TV |
|---|---|---|
| Brand | Sony | TCL |
| Model | K-55S30 | 55C6KS |
| Lowest store price | ৳97,464 at Star Tech | ৳98,000 at Star Tech |
| Stores compared | 2 | 2 |
| Official MRP | — | — |
| Screen Size | 55"(54.6") | 55" |
| Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
| Refresh Rate | 50Hz | MEMC 60Hz/VRR (48-120)Hz |
| Brightness | — | High HDR Brightness |
| Operating System | Android TV | Google TV |
| Processor | 4K HDR Processor X1™ | — |
| Storage | 16 GB | — |
| Wi-Fi | Wi-Fi 6 (802.11ax) | WiFi 5 |
| Bluetooth | Version 5.3 | Bluetooth v5.4 |
| Audio Output | 10W + 10W | 1 x Optical Audio Out |
| Power Supply | 50/60 Hz, 220 V - 240 V AC | AC 100 V - 240 V, 50 - 60 Hz |
| Display Type | LCD | QD Mini LED |
| Aspect Ratio | 16:9 | 16:9 |
| Contrast Ratio | Dynamic Contrast Enhancer | 5000:1 |
| Graphics | — | 93% DCI-P3 Dolby Vision Support |
| Warranty | No Warranty | 04 Years Parts, 04 Years Panel & 04 Years service Warranty by TCL. The warranty card must be kept for warranty claims. For warranty, call TCL at 09678172737. (Star Tech will not bear warranty claims.) |
| Viewing Angle | 178° | 178°/178° |
| Standby Power Consumption | Jordan/UAE/Egypt/Saudi Arabia: 0.50 W, Others: 0.5 W | — |
| HDMI | 4x HDMI (4Side) | HDM I1.4 HDMI2.0 HDMI2.1 HDCP1.4 & HDCP2.2 |
| USB | 2x USB (Side) | — |
| Remote Control | Standard Remote | Yes |
| Others | HDCP2.3(for HDMI™1/2/3/4) RS-232C Control VESA Compatibility: 300 x 300 mm | 300*300 mm VESA Mount |
| Speaker System | Dolby Audio, Dolby Atmos | 2 x 10W+ 20W 2.1ch Speaker DTS Virtual X |
| Weight | TV Weight with Stand: 16.3 kg / 36.0 lbs Package Weight: 22 kg / 48.5 lbs | Net Weight With Stand (Kg): 12.4kg Net Weight Without Stand (Kg): 12.2 kg Gross Weight with Packaging (kg): 16.3(without pallet) |
| Dimension (L x W x H) | TV without Stand: 1233 x 713 x 72 mm / 48.5" x 28.1" x 2.8" TV with Stand: 1233 x 784 x 334 mm / 48.5" x 30.9" x 13.2" | Set Size with Stand (WxHxD): 1229*297*776 Set Size without Stand (WxHxD): 1229*55.9*713 |

**SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV এবং TCL 55" QD MiniLED 4K Google TV এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV ৳536 (0.5%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV এবং TCL 55" QD MiniLED 4K Google TV এর মধ্যে পার্থক্য কী?**
Screen Size: SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ 55"(54.6"), TCL 55" QD MiniLED 4K Google TV এ 55"। Refresh Rate: SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ 50Hz, TCL 55" QD MiniLED 4K Google TV এ MEMC 60Hz/VRR (48-120)Hz। Operating System: SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ Android TV, TCL 55" QD MiniLED 4K Google TV এ Google TV। Wi-Fi: SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ Wi-Fi 6 (802.11ax), TCL 55" QD MiniLED 4K Google TV এ WiFi 5।

**SONY BRAVIA 3 | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳97,464, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

**TCL 55" QD MiniLED 4K Google TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳98,000, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
