# SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV vs TCL 65" QD MiniLED 4K Google TV: price and specifications in Bangladesh

> SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV costs ৳1,30,050 (lowest of 2 stores) and TCL 65" QD MiniLED 4K Google TV costs ৳1,17,772.45 (lowest of 2 stores) in Bangladesh. TCL 65" QD MiniLED 4K Google TV is ৳12,277.55 (9.4%) cheaper.

- Page: https://price.bd/compare/sony-bravia-3-65-inch-4k-ultra-hd-smart-tv-google-tv-vs-tcl-65-qd-miniled-4k-google-tv
- Category: Television
- Last Checked (latest source verification): 2026-11-18T16:22:10+06:00

| | SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV | TCL 65" QD MiniLED 4K Google TV |
|---|---|---|
| Brand | Sony | TCL |
| Model | K-65S30 | 65C6KS |
| Lowest store price | ৳1,30,050 at Star Tech | ৳1,17,772.45 at Star Tech |
| Stores compared | 2 | 2 |
| Official MRP | — | — |
| Screen Size | 65"(64.5") | 65" |
| Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
| Refresh Rate | 60Hz | MEMC 120HZ; VRR 48HZ~288Hz; DLG 240Hz |
| Brightness | — | High HDR Brightness |
| Operating System | Android TV | Google TV |
| Processor | 4K HDR Processor X1™ | — |
| Storage | 16 GB | — |
| Wi-Fi | Wi-Fi 6 (802.11ax) | WiFi 5 |
| Bluetooth | Version 5.3 | Bluetooth v5.4 |
| Audio Output | 10W + 10W | 1 x Optical Audio Out |
| Power Supply | 50/60 Hz, 220 V - 240 V AC | AC 100 V - 240 V, 50 - 60 Hz |
| Display Type | Display Type: LCD Backlit Type: Direct LED | QD MiniLED |
| Aspect Ratio | 16:9 | 16:9 |
| Contrast Ratio | Dynamic Contrast Enhancer | 7000:1 (typ.) |
| Graphics | — | 93% DCI-P3 Dolby Vision Support |
| Warranty | No Warranty | 04 Years Parts, 04 Years Panel & 04 Years service Warranty by TCL. The warranty card must be kept for warranty claims. For warranty, call TCL at 09678172737. (Star Tech will not bear warranty claims.) |
| Viewing Angle | 178° | 178°/178° |
| Standby Power Consumption | Jordan/UAE/Egypt/Saudi Arabia: 0.50 W, Others: 0.5 W | — |
| HDMI | 4x HDMI (4Side) | HDM I1.4 HDMI2.0 HDMI2.1 HDCP1.4 & HDCP2.2 |
| USB | 2x USB (Side) | — |
| Remote Control | Standard Remote | Yes |
| Others | HDCP2.3(for HDMI™1/2/3/4) RS-232C Control VESA Compatibility: 300 x 300 mm Chromecast Built-In Parental Control | Hands-free Voice Control Google Assistant Built-in IMAX Enhanced Wall Mount: 300*300 (mm) |
| Speaker System | Dolby Audio, Dolby Atmos | 2*10W+20W 2.1ch Speaker Dolby Atmos DTS Virtual X |
| Weight | Weight of TV with Stand Approx. 21 kg Weight of TV without Stand Approx. 20.7 kg | Net Weight With Stand (Kg): 17.2kg Net Weight Without Stand (Kg): 17 kg Gross Weight with Packaging (kg): 24.2 (without pallet) |
| Dimension (L x W x H) | DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) Approx. 1452 x 909 x 334 mm Dimension of TV without Stand (W x H x D) Approx. 1452 x 836 x 72 mm | Set Size with Stand (WxHxD): 1447*894.5*296 Set Size without Stand (WxHxD): 1447*832*56 |
| Installation Policy | — | Installation Charges Are Applicable |

**SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এবং TCL 65" QD MiniLED 4K Google TV এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে TCL 65" QD MiniLED 4K Google TV ৳12,277.55 (9.4%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এবং TCL 65" QD MiniLED 4K Google TV এর মধ্যে পার্থক্য কী?**
Screen Size: SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ 65"(64.5"), TCL 65" QD MiniLED 4K Google TV এ 65"। Refresh Rate: SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ 60Hz, TCL 65" QD MiniLED 4K Google TV এ MEMC 120HZ; VRR 48HZ~288Hz; DLG 240Hz। Operating System: SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ Android TV, TCL 65" QD MiniLED 4K Google TV এ Google TV। Wi-Fi: SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV এ Wi-Fi 6 (802.11ax), TCL 65" QD MiniLED 4K Google TV এ WiFi 5।

**SONY BRAVIA 3 | 65 INCH 4K ULTRA HD | SMART TV GOOGLE TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳1,30,050, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

**TCL 65" QD MiniLED 4K Google TV সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Star Tech এ ৳1,17,772.45, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
