TP-Link Tapo C200C 2MP Wi-Fi IP Camera vs Uniview UAC-B112-F40 Bullet Analog Camera
দাম ও স্পেসিফিকেশনের তুলনা
TP-Link Tapo C200C 2MP Wi-Fi IP Camera costs ৳2,250 (lowest of 2 stores) and Uniview UAC-B112-F40 Bullet Analog Camera costs ৳1,870 (lowest of 2 stores) in Bangladesh. Uniview UAC-B112-F40 Bullet Analog Camera is ৳380 (16.9%) cheaper.
Specifications compared
Rows that differ are highlighted.
| Specification | Tp-Link | Uniview |
|---|---|---|
| Lowest price | ৳2,250 | ৳1,870 |
| Official MRP | — | — |
| Price change, 30 days | — | — |
| Maximum Resolution | 1080p HD (1920 × 1080 px) | — |
| Image Sensor | 1/2.8" Progressive Scan CMOS | 1/3" Progressive Scan CMOS |
| Lens | F2.0 aperture, 4.0 mm focal length | 4.0 mm |
| Field of View | 93° (Diagonal) | — |
| Minimum Illumination | — | 0.02 lux (F2.0, AGC ON); 0 lux (IR on) |
| Frame Rate | — | TVI/AHD/CVI 1080P@30fps, 1080P@25fps; 720P@30fps, 720P@25fps; CVBS PAL/NTSC |
| IR Distance | — | 20 m |
| Audio | Built-in Microphone and Speaker, Two-Way Audio with Noise Cancellation | — |
| Power Supply | — | DC 12V (±25%) |
| Power Consumption | — | Max 2.88 W |
| Warranty | 1 Year Official Warranty | 1 Year Official Warranty |
| Resolution | — | 2 MP — 1080P (1920 × 1080) |
| Night Vision | 850 nm IR LED, up to 40 ft / 12 m | — |
| WDR | — | DWDR |
| Ingress Protection | — | IP67 (IEC 60529) |
| Dimensions | — | 142 × 63 × 65 mm (L×W×H) |
| Weight | — | 135 g |
| Day / Night | — | Auto (default), Day, Night |
| Storage | microSD Card Slot on Camera (up to 512 GB) | — |
| Operating Temperature | 0°C ~ 40°C | — |
| Power Source | 9V DC Power Adapter (9V, 0.6A) | — |
| Series | Tapo | — |
| Megapixel | 2 MP | — |
| Pan Coverage | 360° (340° mechanical range) | — |
| Tilt Coverage | 110.8° (70° mechanical range) | — |
| Digital Zoom | 9x | — |
| Image Enhancement | WDR | — |
| Detection | Motion Detection, Person Detection | — |
| Wi-Fi | IEEE 802.11b/g/n, 2.4 GHz | — |
| Voice Assistant | Google Assistant, Amazon Alexa | — |
| Installation | Indoor | — |
| Lens Mount | — | M12 |
| Video Output | — | BNC — supports TVI / AHD / CVI / CVBS |
| Illuminator | — | One IR illuminator |
| Shutter Time | — | PAL 1/25s–1/50000s; NTSC 1/30s–1/50000s |
| Exposure Mode | — | Global (default), BLC, HLC, DWDR |
| IR-cut Filter | — | Auto switch (ICR) |
| Digital Noise Reduction | — | 2D |
| White Balance | — | Auto (default), Manual |
| Smart IR | — | Supported |
| Flip | — | 180° horizontal and vertical |
| Power Interface | — | 5.5 mm power interface |
| Surge Protection | — | 4 KV |
| Mount | — | 3D bracket supplied, surface mount (optional backbox and pole mount) |
| Material | — | Plastic |
| OSD Menu Languages | — | 11 languages |
| Certification | — | CE, FCC, CE-LVD, RoHS, WEEE |
TP-Link Tapo C200C 2MP Wi-Fi IP Camera: store prices
- LM Electronics Checked 9 hours ago ৳2,250 Visit LM Electronics
- New Dolphin Electronics Checked 7 hours ago ৳2,250 Visit New Dolphin Electronics
Uniview UAC-B112-F40 Bullet Analog Camera: store prices
- LM Electronics Checked 9 hours ago ৳1,870 Visit LM Electronics
- New Dolphin Electronics Checked 7 hours ago ৳1,870 Visit New Dolphin Electronics
সাধারণ প্রশ্ন ও উত্তর
TP-Link Tapo C200C 2MP Wi-Fi IP Camera এবং Uniview UAC-B112-F40 Bullet Analog Camera এর মধ্যে কোনটার দাম কম?
এই মুহূর্তে Uniview UAC-B112-F40 Bullet Analog Camera ৳380 (16.9%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।
TP-Link Tapo C200C 2MP Wi-Fi IP Camera এবং Uniview UAC-B112-F40 Bullet Analog Camera এর মধ্যে পার্থক্য কী?
Image Sensor: TP-Link Tapo C200C 2MP Wi-Fi IP Camera এ 1/2.8" Progressive Scan CMOS, Uniview UAC-B112-F40 Bullet Analog Camera এ 1/3" Progressive Scan CMOS। Lens: TP-Link Tapo C200C 2MP Wi-Fi IP Camera এ F2.0 aperture, 4.0 mm focal length, Uniview UAC-B112-F40 Bullet Analog Camera এ 4.0 mm।
TP-Link Tapo C200C 2MP Wi-Fi IP Camera সবচেয়ে কম দামে কোথায় পাওয়া যাবে?
LM Electronics এ ৳2,250, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।
Uniview UAC-B112-F40 Bullet Analog Camera সবচেয়ে কম দামে কোথায় পাওয়া যাবে?
LM Electronics এ ৳1,870, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।
More comparisons
Stores are ranked by price only. Differences come from the specifications and prices we hold; check details with the store before buying.